Heat Sheet

AP Race London International 2025

Men's 100m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Henry Malone GBR - Elmbridge 12 01:02.48
1 3 Thomas Harvey GBR - Epsom Dist 17 01:02.05
1 4 Rohit Malik GBR - Camden Swiss 15 01:01.64
1 5 Joel Hubinger GBR - Repton Swim 14 01:01.67
1 6 Harry Harragan GBR - Basildon Ph 15 01:02.27
1 7 Kristiyan Kabadaiev BUL - OLIMP 14 01:02.58
2 0 Lorenzo Minerva GBR - Chelsea&West 15 01:01.32
2 1 Liam Levy FRA - Cercle des nageurs de Marseille 13 01:01.00
2 2 Derin Gorgun GBR - Brompton 16 01:00.91
2 3 Archie Cockett GBR - Didcot & Bar 15 01:00.70
2 4 Jesse Stauch GBR - Bo Newham 19 01:00.36
2 5 Charles Sinclair GBR - Ware 29 01:00.49
2 6 Charles Catchpole GBR - Anaconda 14 01:00.79
2 7 Owen Johnson GBR - Repton Swim 17 01:00.93
2 8 Harry Crook GBR - Burntwood 18 01:01.10
2 9 Evgeni Nikolov BUL - OLIMP 13 01:01.39
3 0 Felix Amdor GBR - Broomfield 15 01:00.29
3 1 Khassenov Dinmukhammed AUT - Hakoah Wien 14 01:00.01
3 2 Josko Rozic AUT - Hakoah Wien 14 59.98
3 3 Ada Gorgun GBR - Brompton 17 59.94
3 4 Edoardo Gallucci GBR - Eaton Squ 16 59.61
3 5 Oscar Pestell GBR - Wycombe Dist 17 59.65
3 6 Bertie Lever GBR - Witney 18 59.95
3 7 Reda Sadi FRA - Cercle des nageurs de Marseille 13 01:00.00
3 8 Benjamin Saunders GBR - Havant & Wat 16 01:00.21
3 9 Olly Espinasse GBR - Basingstoke 41 01:00.30
4 0 Maxime Choquet FRA - Cercle des nageurs de Marseille 15 59.40
4 1 Jayden Jones GBR - Caerphilly 14 59.12
4 2 Alex Mcnamara GBR - Bev Barracud 17 58.90
4 3 Alexander Hankiewicz POL - UKS G8 Bielany Warszawa 20 58.78
4 4 Max Waller GBR - Aylesbury 19 58.75
4 5 Ellis Bunce GBR - Aylesbury 18 58.77
4 6 Shawn Dingilius Wallace PLW - Hurricanes 31 58.81
4 7 Tudor Siket GBR - Brighton 16 59.05
4 8 Jude Staton GBR - March 17 59.12
4 9 Joseph Cary GBR - Hillingdon 15 59.45
5 0 Daniel Humphreys GBR - Putteridge 16 58.55
5 1 John Cunningham IRL - Potters Bar 55 58.30
5 2 Elliot Meilleur GBR - Swim Gwynedd 15 57.81
5 3 Oliver Charman GBR - Mid Sussex 17 57.77
5 4 Spencer Turner GBR - Basingstoke 56 57.52
5 5 Jaiden Drumond GBR - Bo Newham 18 57.71
5 6 William Ward GBR - Hoddesdon 16 57.80
5 7 Aaron Johnson GBR - Repton Swim 19 58.28
5 8 Rafi Ould Khelifa FRA - Cercle des nageurs de Marseille 16 58.40
5 9 Alexander Wilkinson GBR - Brighton 16 58.70
6 0 Logan Day GBR - Repton Swim 15 57.22
6 1 Armandas Mavropulo LTU - Bo Waltham F 17 56.92
6 2 Max Higgins GBR - Reed's School Swimming Club 17 56.35
6 3 Dominik Bartoletti GBR - Repton Swim 15 56.19
6 4 Seth Hems Gillson GBR - Repton Swim 15 56.06
6 5 Sebastian Panowicz GBR - Elmbridge 16 56.17
6 6 Dmitrijs Tarhanovs LAT - Millfield 15 56.33
6 7 Connor Allen GBR - Wellingboro 18 56.83
6 8 Craig Branby GBR - Potters Bar 51 57.20
6 9 Giovanni Biasin ITA - Nord Est H2O 17 57.31
7 0 Thomas Liddiard GBR - Birm'ham Uni 19 55.95
7 1 Cameron Taylor GBR - Co Bristol 20 55.76
7 2 Joseph Mottram GBR - Windsor 18 55.67
7 3 Reuben Hubinger GBR - Repton Swim 16 55.49
7 4 Elliot Rijnovean USA - National Club Swimming Association 18 55.14
7 5 Harry Willis GBR - Newcastle 14 55.37
7 6 Amir Zahouani GBR - Bo Waltham F 17 55.62
7 7 Marcu Ghetu GBR - Harrogate 17 55.72
7 8 Jake Battle GBR - Repton Swim 14 55.81
7 9 Martin Bennell GBR - Basingstoke 48 55.96
8 0 Kenan Coruz NED - Feijenoord Albion 22 54.82
8 1 Zachary Oswald USA - National Club Swimming Association 19 54.77
8 2 Jackson Scheiber USA - National Club Swimming Association 19 54.52
8 3 Leo Nichols GBR - Rushmoor Ryl 18 53.99
8 4 Jackson Tishler USA - National Club Swimming Association 18 53.92
8 5 Sidar Gullen GBR - Edinburgh Un 19 53.97
8 6 Lucas Thomas GBR - Swim Gwynedd 17 54.11
8 7 Aissam Margueron FRA - Cercle des nageurs de Marseille 17 54.60
8 8 Hayden Sanders GBR - Bromley 14 54.80
8 9 Nicholas Lia NOR - OI Svomming 24 55.00
9 0 Toby Godsell GBR - Millfield 18 53.89
9 1 Marius Tholstrup DEN - Denmark 20 53.86
9 2 Ewan Cox GBR - Repton Swim 17 53.60
9 3 Philip Suddes GBR - NE Region 19 53.49
9 4 Jacob Brown GBR - NE Region 18 53.14
9 5 Finn Broekhoven NED - Wycombe Dist 19 53.47
9 6 Walter Pedersen DEN - Gladsaxe Svøm 18 53.51
9 7 Oliver Ogstrup DEN - Gladsaxe Svøm 16 53.66
9 8 Alan Venables GBR - Tilehurst 19 53.88
9 9 Nikola Stoyanov BUL - Dobrudzha2021 17 53.90
10 0 Jeffrey Lo GBR - Chelsea&West 30 52.88
10 1 Ethan Soppett-moss GBR - Corby 16 52.70
10 2 Matthew Rooney GBR - NE Region 23 52.60
10 3 Edward Armitage GBR - Eastbourne 22 52.50
10 4 Alexander Andrews GBR - Repton Swim 18 52.39
10 5 Ethan Lim SGP - Chelsea&West 24 52.40
10 6 Ethan Chung USA - National Club Swimming Association 18 52.51
10 7 Aran Bissett GBR - Brighton College Swimming Club 17 52.67
10 8 Jakob Höglinger AUT - 1. USC Traun 19 52.83
10 9 Jayson Ross USA - National Club Swimming Association 19 52.97
11 0 Gaetan Saucy SUI - Swiss Aquatics Region Zentralschweiz West 19 52.27
11 1 Nikodim Markovic NED - Feijenoord Albion 18 51.97
11 2 Zach Slater GBR - Edinburgh Un 18 51.92
11 3 Sebastian Greisen DEN - Hovedstadens Svømmeklub 21 51.85
11 4 Paul Mervant Dufy FRA - Cercle des nageurs de Marseille 17 51.80
11 5 Henry Webb USA - National Club Swimming Association 19 51.85
11 6 Benjamin Gourlaouen SUI - Swiss Aquatics Region Zentralschweiz West 19 51.88
11 7 Aryaan Din PAK - Brompton 22 51.97
11 8 Monty Smith GBR - Wycombe Dist 16 52.13
11 9 Lucas Rasmussen DEN - Denmark 18 52.33
12 0 Matthew Ward GBR - Bath PC 22 51.79
12 1 Andrew Vanas USA - National Club Swimming Association 17 51.72
12 2 Johannes Liebmann GER - SC Magdeburg 18 51.63
12 3 Maximus Goettsch USA - National Club Swimming Association 18 51.46
12 4 London Rising USA - National Club Swimming Association 17 51.29
12 5 Liam Dawson GBR - NE Region 21 51.40
12 6 Frederik Jensen DEN - Denmark 18 51.49
12 7 Lucas Malcev GBR - Hackney 18 51.68
12 8 Ewan Pedersen NOR - Millfield 18 51.77
12 9 Charlie Hutchison GBR - Dumfries 23 51.80
13 0 Sigurd Kristensen DEN - Denmark 17 51.11
13 1 Lucas Linderoth DEN - Denmark 18 50.64
13 2 Rasmus Nickelsen DEN - Denmark 22 50.05
13 3 Lukas Edl AUT - Welser Turnverein 1862 19 49.48
13 4 Alex Cohoon GBR - Loughboro PC 23 48.23
13 5 Nyls Korstanje NED - Royal Dutch Swimming Federation 26 48.86
13 6 Renzo Tjon-a-joe NED - Royal Dutch Swimming Federation 30 49.94
13 7 Yousuf Almatrooshi UAE - UAE Swimming Federation 22 50.39
13 8 Emad Zapen CLB - Misk 20 50.94
13 9 Kevin Christensen DEN - Lyngby 30 51.25
14 0 Jamie Robertson GBR - UniOfStirl 25 51.05
14 1 Balint Ashton SUI - Swiss Aquatics Region Zentralschweiz West 19 50.45
14 2 Robin Yeboah SUI - Swiss Aquatics Region Zentralschweiz West 22 50.03
14 3 Frederik Lentz DEN - Gladsaxe Svøm 24 49.26
14 4 Jacob Mills GBR - Aquatics GB 18 48.03
14 5 Jacob Whittle GBR - Aquatics GB 21 48.45
14 6 Merlin Belmon NED - Royal Dutch Swimming Federation 21 49.83
14 7 Cameron Brooker GBR - Bath PC 23 50.14
14 8 Maximus Buff USA - National Club Swimming Association 19 50.93
14 9 Tiago Fonseca Gomes NED - Royal Dutch Swimming Federation 18 51.20
15 0 Luke Bedsole USA - National Club Swimming Association 18 50.98
15 1 Viktor Kopf AUT - Welser Turnverein 1862 18 50.42
15 2 Kenzo Simons NED - Royal Dutch Swimming Federation 24 49.98
15 3 Matej Dusa SVK - X-bionic swimming 25 49.12
15 4 Matthew Richards GBR - Aquatics GB 23 47.83
15 5 Thomas Dean GBR - Aquatics GB 25 48.40
15 6 Jack Brown GBR - Plymouth Lea 18 49.62
15 7 Daniel Zaitsev EST - Spordiklubi Garant 28 50.12
15 8 Hayden Annan GBR - RTW Monson 18 50.71
15 9 Frederik Møller DEN - Denmark 23 51.17