Heat Sheet
AP Race London International 2025
Men's 100m Freestyle - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nikodim Markovic | NED - Feijenoord Albion | 18 | 51.81 |
1 | 1 | London Rising | USA - National Club Swimming Association | 17 | 51.76 |
1 | 2 | Paul Mervant Dufy | FRA - Cercle des nageurs de Marseille | 17 | 51.59 |
1 | 3 | Frederik Jensen | DEN - Denmark | 18 | 51.29 |
1 | 4 | Luke Bedsole | USA - National Club Swimming Association | 18 | 51.06 |
1 | 5 | Lucas Linderoth | DEN - Denmark | 18 | 51.22 |
1 | 6 | Andrew Vanas | USA - National Club Swimming Association | 17 | 51.37 |
1 | 7 | Hayden Annan | GBR - RTW Monson | 18 | 51.69 |
1 | 8 | Tiago Fonseca Gomes | NED - Royal Dutch Swimming Federation | 18 | 51.78 |
1 | 9 | Sigurd Kristensen | DEN - Denmark | 17 | 51.81 |
Heat Sheet
AP Race London International 2025
Men's 100m Freestyle - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Aryaan Din | PAK - Brompton | 22 | 50.97 |
1 | 1 | Emad Zapen | CLB - Misk | 20 | 50.92 |
1 | 2 | Henry Webb | USA - National Club Swimming Association | 19 | 50.84 |
1 | 3 | Cameron Brooker | GBR - Bath PC | 23 | 50.58 |
1 | 4 | Frederik Lentz | DEN - Gladsaxe Svøm | 24 | 50.17 |
1 | 5 | Kenzo Simons | NED - Royal Dutch Swimming Federation | 24 | 50.47 |
1 | 6 | Viktor Kopf | AUT - Welser Turnverein 1862 | 18 | 50.79 |
1 | 7 | Yousuf Almatrooshi | UAE - UAE Swimming Federation | 22 | 50.90 |
1 | 8 | Jack Brown | GBR - Plymouth Lea | 18 | 50.92 |
1 | 9 | Rasmus Nickelsen | DEN - Denmark | 22 | 50.97 |
Heat Sheet
AP Race London International 2025
Men's 100m Freestyle - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Lukas Edl | AUT - Welser Turnverein 1862 | 19 | 50.01 |
1 | 1 | Renzo Tjon-a-joe | NED - Royal Dutch Swimming Federation | 30 | 49.81 |
1 | 2 | Alex Cohoon | GBR - Loughboro PC | 23 | 49.70 |
1 | 3 | Jacob Mills | GBR - Aquatics GB | 18 | 49.15 |
1 | 4 | Matthew Richards | GBR - Aquatics GB | 23 | 48.32 |
1 | 5 | Thomas Dean | GBR - Aquatics GB | 25 | 48.94 |
1 | 6 | Jacob Whittle | GBR - Aquatics GB | 21 | 49.61 |
1 | 7 | Matthew Ward | GBR - Bath PC | 22 | 49.72 |
1 | 8 | Balint Ashton | SUI - Swiss Aquatics Region Zentralschweiz West | 19 | 49.98 |
1 | 9 | Merlin Belmon | NED - Royal Dutch Swimming Federation | 21 | 50.14 |