Heat Sheet

AP Race London International 2025

Men's 200m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Jaiden Drumond GBR - Bo Newham 18 02:10.76
1 1 Jesse Stauch GBR - Bo Newham 19 02:09.60
1 2 Christian Pedersen DEN - Denmark 18 02:07.51
1 3 Charles Williams GBR - Bromley 16 02:05.72
1 4 Benjamin Macdougall GBR - Wycombe Dist 15 02:05.27
1 5 Seth Hems Gillson GBR - Repton Swim 15 02:05.36
1 6 Harry Willis GBR - Newcastle 14 02:05.72
1 7 Tudor Siket GBR - Brighton 16 02:07.61
1 8 Josko Rozic AUT - Hakoah Wien 14 02:10.25
1 9 Kristiyan Kabadaiev BUL - OLIMP 14 02:11.18
2 0 Sebastian Panowicz GBR - Elmbridge 16 02:04.91
2 1 Jason Van Der Merwe GBR - Bo Newham 17 02:04.59
2 2 Dmitrijs Tarhanovs LAT - Millfield 15 02:03.50
2 3 Frederik Jensen DEN - Denmark 18 02:03.16
2 4 Billy Cyl GBR - Ware 17 02:03.10
2 5 Cameron Taylor GBR - Co Bristol 20 02:03.10
2 6 Trym Kvia Taule NOR - Bryne SK 16 02:03.40
2 7 Reuben Hubinger GBR - Repton Swim 16 02:03.66
2 8 Dominik Bartoletti GBR - Repton Swim 15 02:04.65
2 9 Myles Paul GBR - Brighton 14 02:04.93
3 0 Benjamin Mould GBR - Wycombe Dist 20 02:02.43
3 1 Daniele Giurin ITA - Nordesth2o 19 02:02.23
3 2 Marcu Ghetu GBR - Harrogate 17 02:01.86
3 3 Giovanni Biasin ITA - Nord Est H2O 17 02:00.11
3 4 Evan Gluck USA - National Club Swimming Association 17 01:58.98
3 5 Lukas Peacock DEN - Gladsaxe Svøm 18 01:59.61
3 6 Hayden Sanders GBR - Bromley 14 02:00.80
3 7 Miles Willetts GBR - Repton Swim 16 02:02.12
3 8 Walter Pedersen DEN - Gladsaxe Svøm 18 02:02.33
3 9 Max Higgins GBR - Reed's School Swimming Club 17 02:02.84
4 0 Aran Bissett GBR - Brighton College Swimming Club 17 01:58.43
4 1 Emil Oseland Heigre NOR - Bryne SK 19 01:57.12
4 2 Lucas Malcev GBR - Hackney 18 01:56.94
4 3 Jackson Scheiber USA - National Club Swimming Association 19 01:56.77
4 4 Cole Nelson USA - National Club Swimming Association 16 01:56.60
4 5 Rasmus Nickelsen DEN - Denmark 22 01:56.74
4 6 Nikodim Markovic NED - Feijenoord Albion 18 01:56.86
4 7 Henry Norman GBR - Bromley 18 01:56.97
4 8 Luke Tinsley USA - Hershey Aq 17 01:57.58
4 9 Liam Dawson GBR - NE Region 21 01:58.73
5 0 Sidar Gullen GBR - Edinburgh Un 19 01:55.90
5 1 Paul Mervant Dufy FRA - Cercle des nageurs de Marseille 17 01:55.00
5 2 Bryan Dinev GBR - Bromley 19 01:54.93
5 3 Benjamin Gourlaouen SUI - Swiss Aquatics Region Zentralschweiz West 19 01:54.78
5 4 Edward Marcal Whittles GBR - Chelsea&West 19 01:54.64
5 5 Aaron Davidson USA - National Club Swimming Association 18 01:54.78
5 6 Alexander Andrews GBR - Repton Swim 18 01:54.80
5 7 Francesco De Bacco ITA - PADOVA NUOTO SRL SD 20 01:55.00
5 8 Andrew Vanas USA - National Club Swimming Association 17 01:55.62
5 9 Richard Georgiev SUI - Swiss Aquatics Region Zentralschweiz West 20 01:55.95
6 0 Zach Slater GBR - Edinburgh Un 18 01:53.49
6 1 Brodie Gordon Gibson GBR - Edinburgh Un 20 01:51.20
6 2 Edward Mildred GBR - Aquatics GB 22 01:50.06
6 3 Max Litchfield GBR - Aquatics GB 30 01:47.89
6 4 Duncan Scott GBR - Aquatics GB 28 01:44.75
6 5 Evan Jones GBR - Aquatics GB 21 01:47.48
6 6 Tiago Fonseca Gomes NED - Royal Dutch Swimming Federation 18 01:49.02
6 7 Lucas Linderoth DEN - Denmark 18 01:50.35
6 8 Jakub Bursa CZE - Sportovni plavecky klub Slavia Liberec (PKLbc) 22 01:52.01
6 9 Sebastian Greisen DEN - Hovedstadens Svømmeklub 21 01:53.72
7 0 Scott Fleming GBR - UniOfStirl 19 01:53.30
7 1 Merlin Belmon NED - Royal Dutch Swimming Federation 21 01:50.93
7 2 Cameron Brooker GBR - Bath PC 23 01:49.90
7 3 Thomas Dean GBR - Aquatics GB 25 01:47.79
7 4 Matthew Richards GBR - Aquatics GB 23 01:44.74
7 5 Jack Mcmillan GBR - Aquatics GB 25 01:46.19
7 6 Reuben Rowbotham-Keating GBR - Trafford Met 20 01:48.73
7 7 Johannes Liebmann GER - SC Magdeburg 18 01:50.26
7 8 Sigurd Kristensen DEN - Denmark 17 01:51.41
7 9 Henry Webb USA - National Club Swimming Association 19 01:53.62
8 0 London Rising USA - National Club Swimming Association 17 01:52.16
8 1 David Annis GBR - UniOfStirl 19 01:50.47
8 2 Balint Ashton SUI - Swiss Aquatics Region Zentralschweiz West 19 01:49.19
8 3 Charlie Hutchison GBR - Dumfries 23 01:47.60
8 4 Lukas Märtens GER - SC Magdeburg 24 01:44.14
8 5 James Guy GBR - Aquatics GB 30 01:45.04
8 6 Oliver Klemet GER - SG Frankfurt 23 01:48.37
8 7 Jacob Mills GBR - Aquatics GB 18 01:50.08
8 8 Luke Hornsey GBR - Edinburgh Un 19 01:51.41
8 9 Maximus Goettsch USA - National Club Swimming Association 18 01:53.60