Results
AP Race London International 2025
Women's 100m Freestyle
Scoring Tables
Top Aqua Points (Open) Top Aqua Points (18/Under)Events
Heats Day 1
B and Junior Finals Day 1
Super Finals Day 1
Heats Day 2
B and Junior Finals Day 2
Super Finals Day 2
Heats Day 3
B and Junior Finals Day 3
Super Finals Day 3
Age Group Results
These are the final results for this event.
Open
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Marrit Steenbergen | 25 | NED - Royal Dutch Swimming Federation | 53.94 | -3.21% (00:01.68) | 881 |
2 | Roos Vanotterdijk | 20 | BEL - Royal Belgian Swimming Federation | 55.05 | -2.69% (00:01.44) | 828 |
3 | Martine Damborg | 18 | DEN - Denmark | 55.06 | -0.81% (00:00.44) | 828 |
4 | Eva Okaro | 19 | GBR - Aquatics GB | 55.19 | -2.01% (00:01.09) | 822 |
5 | Freya Anderson | 24 | GBR - Aquatics GB | 55.24 | -2.13% (00:01.15) | 820 |
6 | Barbora Janickova | 25 | CZE - SKUP Olomouc | 55.34 | -2.16% (00:01.17) | 815 |
7 | Elisabeth Ebbesen | 23 | DEN - Denmark | 55.59 | -1.53% (00:00.84) | 804 |
8 | Nina Holt | 22 | GER - SC Magdeburg | 55.67 | -3.46% (00:01.86) | 801 |
9 | Evelyn Davis | 21 | GBR - UniOfStirl | 55.68 | -1.70% (00:00.93) | 800 |
10 | Sam Nunen | 24 | NED - Royal Dutch Swimming Federation | 55.85 | -2.50% (00:01.36) | 793 |
11 | Molly Workman | 18 | USA - National Club Swimming Association | 56.04 | 2.81% (00:01.62) | 785 |
12 | Lucy Hope | 28 | GBR - Aquatics GB | 56.26 | -2.48% (00:01.36) | 776 |
13 | Hedda øritsland | 26 | NOR - OI Svomming | 56.38 | -0.84% (00:00.47) | 771 |
14 | Iris Julia Berger | 21 | AUT - Hovedstadens Svømmeklub | 56.41 | -2.88% (00:01.58) | 770 |
15 | Florine Gaspard | 24 | BEL - Royal Belgian Swimming Federation | 56.56 | -4.37% (00:02.37) | 764 |
16 | Jemima Hall | 24 | GBR - Bath PC | 56.63 | -1.34% (00:00.75) | 761 |
17 | Skye Carter | 18 | GBR - Basildon Ph | 56.73 | -2.16% (00:01.20) | 757 |
18 | Angelina Rolman | 18 | NED - Royal Dutch Swimming Federation | 56.77 | -0.83% (00:00.47) | 755 |
19 | Rebekka Elholm | 16 | DEN - Denmark | 56.78 | -0.42% (00:00.24) | 755 |
20 | Izabella Okaro | 19 | GBR - Repton Swim | 56.89 | -0.78% (00:00.44) | 750 |
21 | Anne Bruun-Petersen | 18 | DEN - Denmark | 56.91 | 0.68% (00:00.39) | 750 |
22 | Schastine Tabor | 20 | DEN - Denmark | 57.00 | -1.60% (00:00.90) | 746 |
22 | Emily Richards | 24 | GBR - Aquatics GB | 57.00 | -2.24% (00:01.25) | 746 |
24 | Meghan Higgs | 17 | GBR - Millfield | 57.28 | -1.81% (00:01.02) | 735 |
25 | Silja Vert-Mönig | 20 | NOR - Stavanger svømmeklubb | 57.35 | 1.04% (00:00.60) | 733 |
26 | Marie Sageder | 18 | AUT - ASV Raiffeisen Linz | 57.36 | -0.47% (00:00.27) | 732 |
27 | Cornelia Pammer | 25 | AUT - 1. USC Traun | 57.46 | -1.59% (00:00.90) | 728 |
28 | Mari Moen | 21 | NOR - Lambertseter Swim Club | 57.48 | -2.51% (00:01.41) | 728 |
29 | Rebecca Rentz | 18 | USA - National Club Swimming Association | 57.49 | -1.57% (00:00.89) | 727 |
29 | Christiane Riis | 16 | DEN - Denmark | 57.49 | -1.54% (00:00.87) | 727 |
31 | Andrea Dworak | 18 | USA - National Club Swimming Association | 57.54 | -0.89% (00:00.51) | 725 |
32 | Ella Antoniewski | 18 | USA - National Club Swimming Association | 57.58 | -1.39% (00:00.79) | 724 |
32 | Emma Wood | 17 | GBR - NE Region | 57.58 | -3.23% (00:01.80) | 724 |
34 | Annabelle Compton | 17 | GBR - Wycombe Dist | 57.79 | -3.18% (00:01.78) | 716 |
35 | Candice Hall | 28 | GBR - NE Region | 57.86 | -3.14% (00:01.76) | 713 |
36 | Lauren Cox | 24 | GBR - Aquatics GB | 57.91 | -0.02% (00:00.01) | 711 |
37 | Angélique Brugger | 25 | SUI - Swiss Aquatics Region Zentralschweiz West | 58.18 | -3.76% (00:02.11) | 702 |
38 | Payton Flowers | 18 | USA - National Club Swimming Association | 58.24 | -1.38% (00:00.79) | 699 |
39 | Sofie Herche | 18 | DEN - Denmark | 58.27 | -1.89% (00:01.08) | 698 |
40 | Tierney Lenahan | 18 | USA - National Club Swimming Association | 58.44 | -3.25% (00:01.84) | 692 |
41 | Caroline Wiuff Jensen | 21 | DEN - Hovedstadens Svømmeklub | 58.63 | -1.30% (00:00.75) | 686 |
42 | Paige Kowal | 16 | USA - National Club Swimming Association | 58.66 | -1.38% (00:00.80) | 685 |
43 | Inessa Sorokin | 17 | EST - Orca Swim Club | 59.10 | -0.94% (00:00.55) | 669 |
44 | Lily Gormsen | 18 | USA - National Club Swimming Association | 59.26 | -2.30% (00:01.33) | 664 |
45 | Victoria Bunimovich | 18 | CAN - Chelsea&West | 59.45 | 1.44% (00:00.87) | 658 |
45 | Suzanne Mcnair | 18 | GBR - UniOfStirl | 59.45 | -2.38% (00:01.38) | 658 |
45 | Hennie Braastad Orre | 17 | NOR - Bryne SK | 59.45 | -0.49% (00:00.29) | 658 |
48 | Anja Englert | 17 | DEN - Denmark | 59.50 | -4.20% (00:02.40) | 656 |
49 | Kalyssa Griffis | 19 | SUI - Swiss Aquatics Region Zentralschweiz West | 59.67 | -1.65% (00:00.97) | 650 |
50 | Talia Jordan | 18 | SUI - Swiss Aquatics Region Zentralschweiz West | 59.77 | -3.57% (00:02.06) | 647 |
51 | Jehanara Nabi | 21 | PAK - Chelsea&West | 59.88 | -0.37% (00:00.22) | 643 |
52 | Ilyana Perez | 18 | FRA - Cercle des nageurs de Marseille | 59.91 | -0.02% (00:00.01) | 643 |
53 | Julia Saxman | 18 | USA - National Club Swimming Association | 01:00.05 | -2.40% (00:01.41) | 638 |
54 | Skaidra Valmantaite | 17 | LTU - Brighton | 01:00.11 | -0.62% (00:00.37) | 636 |
55 | Lilla Wilbur | 17 | USA - National Club Swimming Association | 01:00.12 | 4.01% (00:02.51) | 636 |
56 | Emma Fredersdorf | 20 | SUI - Swiss Aquatics Region Zentralschweiz West | 01:00.26 | 1.34% (00:00.82) | 631 |
57 | Mikkeline Steen Stokkebro | 18 | DEN - Hovedstadens Svømmeklub | 01:00.35 | -2.99% (00:01.75) | 629 |
58 | Frida Knudsen | 18 | DEN - Denmark | 01:00.41 | -3.37% (00:01.97) | 627 |
59 | Jessica Lawton | 19 | GBR - Co Bristol | 01:00.66 | -3.09% (00:01.82) | 619 |
60 | Kellyn Caldwell | 36 | GBR - Wycombe Dist | 01:00.71 | 0.18% (00:00.11) | 617 |
61 | Mollie Fisher | 20 | GBR - NE Region | 01:00.74 | -3.40% (00:02.00) | 617 |
62 | Eloise Cole | 17 | GBR - Repton Swim | 01:00.77 | -1.47% (00:00.88) | 616 |
63 | Ava Cook | 17 | GBR - NE Region | 01:01.19 | -2.00% (00:01.20) | 603 |
64 | Twyla Reinhard | 20 | SUI - Swiss Aquatics Region Zentralschweiz West | 01:01.27 | -2.92% (00:01.74) | 601 |
65 | Soyala Deverin | 18 | SUI - Swiss Aquatics Region Zentralschweiz West | 01:01.33 | -0.51% (00:00.31) | 599 |
66 | Akemi Futatsugi | 15 | BRA - Co Bristol | 01:01.47 | -1.39% (00:00.84) | 595 |
67 | Tyla-Jade Thomas | 13 | GBR - MwayMaritime | 01:01.51 | -0.99% (00:00.60) | 594 |
68 | Olivia Baring | 15 | GBR - Brompton | 01:01.56 | -1.75% (00:01.06) | 592 |
69 | Lola Monteiro | 16 | FRA - Cercle des nageurs de Marseille | 01:01.57 | -2.62% (00:01.57) | 592 |
70 | Ruby Barker | 15 | GBR - Edenbridge | 01:01.60 | -0.64% (00:00.39) | 591 |
71 | Yasmin Azzouz | 15 | FRA - Cercle des nageurs de Marseille | 01:01.62 | 4.47% (00:02.88) | 590 |
72 | Emily-Grace Bentley | 15 | GBR - Basildon Ph | 01:01.65 | -1.23% (00:00.75) | 590 |
73 | Guusje Lent | 23 | NED - Feijenoord Albion | 01:01.84 | 1.45% (00:00.91) | 584 |
74 | Erynn Gillet | 16 | BEL - Liège Mosan | 01:01.85 | 0.85% (00:00.53) | 584 |
75 | Lilou Lelievre | 16 | FRA - Cercle des nageurs de Marseille | 01:01.88 | 0.99% (00:00.62) | 583 |
76 | Paula Patera | 14 | AUT - Hakoah Wien | 01:01.99 | 0.48% (00:00.30) | 580 |
77 | Darcey Perez | 14 | GBR - Chalfont | 01:02.01 | -0.83% (00:00.51) | 579 |
78 | Mia Zurbriggen | 16 | SUI - Swiss Aquatics Region Zentralschweiz West | 01:02.17 | -0.93% (00:00.57) | 575 |
79 | Nubia Adjei | 22 | GBR - Sutton Cheam | 01:02.19 | -1.27% (00:00.78) | 574 |
80 | Annabel Raven | 18 | GBR - Wycombe Dist | 01:02.35 | -0.60% (00:00.37) | 570 |
81 | Georgia Barnes | 15 | GBR - Gloucester | 01:02.41 | 0.16% (00:00.10) | 568 |
82 | Olivia Bradford | 14 | GBR - West Norfolk | 01:02.49 | 0.32% (00:00.20) | 566 |
83 | Celina Olsen | 16 | NOR - Bryne SK | 01:02.54 | -0.79% (00:00.49) | 565 |
84 | Ruby Taylor | 16 | GBR - Gloucester | 01:02.57 | 1.62% (00:01.03) | 564 |
85 | Aurora Velludo | 15 | ITA - Nordesth2o | 01:02.59 | 2.31% (00:01.48) | 563 |
86 | Emily Burrell | 19 | GBR - Darlington | 01:02.63 | -1.41% (00:00.87) | 562 |
87 | Ellie Gallagher | 16 | GBR - Hillingdon | 01:02.72 | -0.24% (00:00.15) | 560 |
88 | Abigail Chan | 17 | USA - National Club Swimming Association | 01:02.76 | -6.95% (00:04.08) | 559 |
89 | Hannah Bettinson | 19 | GBR - NE Region | 01:02.78 | 0.55% (00:00.35) | 558 |
90 | Nikol Ursini | 14 | GBR - Chelsea&West | 01:03.03 | 0.22% (00:00.14) | 552 |
91 | Amy Hanson | 15 | GBR - Hackney |
01:03.09
|
1.70% (00:01.09) | 550 |
92 | Elizabete Kuduma | 16 | GBR - Brompton | 01:03.30 | -0.46% (00:00.29) | 545 |
93 | Ivy Hernández Taylor | 16 | GBR - Hackney | 01:03.42 | -0.97% (00:00.61) | 542 |
94 | Livia La Placa | 13 | BEL - Liège Mosan | 01:03.98 | 0.71% (00:00.46) | 527 |
95 | Alice Man | 16 | GBR - Brompton | 01:04.31 | -0.19% (00:00.12) | 519 |
96 | Stiliyana Popova | 15 | GBR - Sutton Cheam | 01:04.38 | -1.55% (00:00.98) | 518 |
97 | Theodora Marinescu-gaiu | 15 | GBR - Bo Waltham F | 01:04.41 | -0.34% (00:00.22) | 517 |
98 | Esyllt Ach Rhys | 15 | GBR - Caernarfon | 01:04.54 | -2.92% (00:01.83) | 514 |
99 | Vittoria Vendramin Giardina | 15 | GBR - Brompton | 01:04.69 | -1.16% (00:00.74) | 510 |
99 | Ella Mcdermott | 17 | GBR - NE Region | 01:04.69 | -11.29% (00:06.56) | 510 |
101 | Kathryn Schreiber | 16 | GBR - Brompton | 01:05.01 | -3.19% (00:02.01) | 503 |
102 | Nola Lindsly | 14 | AUT - Hakoah Wien | 01:05.09 | -1.78% (00:01.14) | 501 |
103 | Ayla Konuralp | 15 | GBR - Repton Swim | 01:05.78 | -2.43% (00:01.56) | 485 |
104 | Sakura Daniels | 15 | GBR - Bo Newham | 01:05.80 | -2.75% (00:01.76) | 485 |
105 | Neve Tyson | 16 | GBR - Hillingdon | 01:06.38 | -3.80% (00:02.43) | 472 |