Results

Sprint With The Stars Leeds 2023

Open/Male 14 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

14
Position Name Age Club Time Improvement AQUA
1 Atanas Irinkov 14 GBR - Broch
28.34
0.39% (00:00.11) 485
2 Oscar Hodgson 14 GBR - Cockermouth
28.74
0.17% (00:00.05) 465
3 Rares Achim 14 GBR - Prescot
29.67
0.40% (00:00.12) 422
4 Luke Davies 14 GBR - Ilkley
31.43
1.97% (00:00.63) 355
5 Dylan Ebert 14 GBR - Redhill & R
31.47
0.79% (00:00.25) 354
6 Dean Nenov 14 GBR - Co Wakefield
32.13
-0.78% (00:00.25) 332
7 Rory King 14 GBR - Co Wakefield
33.60
-1.17% (00:00.39) 291
8 Kouper Sloss 14 GBR - Ren 96
35.81
-1.44% (00:00.51) 240
9 Abdullah Mokhlisse 14 GBR - Chapeltown
36.04
-3.83% (00:01.33) 235
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Bath PC
27.91
-39.55% (00:07.91) 508

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Bath PC
27.91
-39.55% (00:07.91) 508
2 Atanas Irinkov 14 GBR - Broch
28.34
0.39% (00:00.11) 485
3 Oscar Hodgson 14 GBR - Cockermouth
28.74
0.17% (00:00.05) 465
4 Rares Achim 14 GBR - Prescot
29.67
0.40% (00:00.12) 422
5 Luke Davies 14 GBR - Ilkley
31.43
1.97% (00:00.63) 355
6 Dylan Ebert 14 GBR - Redhill & R
31.47
0.79% (00:00.25) 354
7 Dean Nenov 14 GBR - Co Wakefield
32.13
-0.78% (00:00.25) 332
8 Rory King 14 GBR - Co Wakefield
33.60
-1.17% (00:00.39) 291
9 Kouper Sloss 14 GBR - Ren 96
35.81
-1.44% (00:00.51) 240
10 Abdullah Mokhlisse 14 GBR - Chapeltown
36.04
-3.83% (00:01.33) 235