Results

Sprint With The Stars Leeds 2023

Female 11 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

11
Position Name Age Club Time Improvement AQUA
1 Elsie Kay 11 GBR - Leyland Barr
33.03
2.74% (00:00.93) 404
2 Bethany Makwembere 11 GBR - Preston
33.92
2.67% (00:00.93) 373
3 Annie Falkous 11 GBR - Morpeth
35.18
1.26% (00:00.45) 334
4 Emily England-hall 11 GBR - Co Leeds
35.32
1.83% (00:00.66) 330
5 Oliwia Koszka 11 GBR - Co Salford
35.63
0.83% (00:00.30) 322
6 Isla Moss 11 GBR - Satellite
36.06
0.33% (00:00.12) 310
7 Evie Thorpe 11 GBR - Co Leeds
36.34
-0.53% (00:00.19) 303
8 Emilia Harrison 11 GBR - Satellite
36.54
1.91% (00:00.71) 298
9 Freya Ellis 11 GBR - Co Leeds
37.57
-3.02% (00:01.10) 274
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Emily Large 22 GBR - Millfield
34.13
-70.65% (00:14.13) 366

Combined Results

Position Name Age Club Time Improvement AQUA
1 Elsie Kay 11 GBR - Leyland Barr
33.03
2.74% (00:00.93) 404
2 Bethany Makwembere 11 GBR - Preston
33.92
2.67% (00:00.93) 373
3 Emily Large 22 GBR - Millfield
34.13
-70.65% (00:14.13) 366
4 Annie Falkous 11 GBR - Morpeth
35.18
1.26% (00:00.45) 334
5 Emily England-hall 11 GBR - Co Leeds
35.32
1.83% (00:00.66) 330
6 Oliwia Koszka 11 GBR - Co Salford
35.63
0.83% (00:00.30) 322
7 Isla Moss 11 GBR - Satellite
36.06
0.33% (00:00.12) 310
8 Evie Thorpe 11 GBR - Co Leeds
36.34
-0.53% (00:00.19) 303
9 Emilia Harrison 11 GBR - Satellite
36.54
1.91% (00:00.71) 298
10 Freya Ellis 11 GBR - Co Leeds
37.57
-3.02% (00:01.10) 274