Results

Sprint With The Stars Leeds 2023

Open/Male 12 Yrs 50m Breaststroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Ethan Mcmillan-cole 12 GBR - Brighton
35.69
-1.10% (00:00.39) 384
2 James Guest 12 GBR - Wellington M
40.61
2.31% (00:00.96) 260
3 Callum Fozard 12 GBR - Co Leeds
42.38
-0.95% (00:00.40) 229
4 Jacson Crabb 12 GBR - Co Leicester
42.57
3.18% (00:01.40) 226
5 Oscar Corbett 12 IRL - Limerick SC
42.99
1.60% (00:00.70) 219
6 William Dunn 12 GBR - Co Leeds
43.33
5.50% (00:02.52) 214
7 Rylie Tait 12 GBR - Broch
46.48
-0.52% (00:00.24) 174
8 Tom Jones 12 GBR - Clitheroe
48.94
-5.47% (00:02.54) 149
Sebastian Ballantyne 12 GBR - Broch Disqualified
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Lucas Matzerath 23 GER - SG Frankfurt
35.50
-77.50% (00:15.50) 390

Combined Results

Position Name Age Club Time Improvement AQUA
1 Lucas Matzerath 23 GER - SG Frankfurt
35.50
-77.50% (00:15.50) 390
2 Ethan Mcmillan-cole 12 GBR - Brighton
35.69
-1.10% (00:00.39) 384
3 James Guest 12 GBR - Wellington M
40.61
2.31% (00:00.96) 260
4 Callum Fozard 12 GBR - Co Leeds
42.38
-0.95% (00:00.40) 229
5 Jacson Crabb 12 GBR - Co Leicester
42.57
3.18% (00:01.40) 226
6 Oscar Corbett 12 IRL - Limerick SC
42.99
1.60% (00:00.70) 219
7 William Dunn 12 GBR - Co Leeds
43.33
5.50% (00:02.52) 214
8 Rylie Tait 12 GBR - Broch
46.48
-0.52% (00:00.24) 174
9 Tom Jones 12 GBR - Clitheroe
48.94
-5.47% (00:02.54) 149
Sebastian Ballantyne 12 GBR - Broch Disqualified