Heat Sheet

Sprint With The Stars Leeds 2023

Open/Male 9 Yrs/Over 50m Butterfly

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Fraser Galbraith GBR - Co Leeds 9 51.92
1 3 Oscar Roberts GBR - Satellite 11 49.86
1 4 Thomas Buckley GBR - Arnold 10 48.22
1 5 Aidan Innes GBR - Broch 12 49.50
1 6 Noah Hughes GBR - Bev Barracud 11 50.00
1 7 Joshua Crofts GBR - Sherwood 10 52.96
2 1 Ross Macdonald GBR - Bristol Hen 9 47.31
2 2 Zac Phillips GBR - Co Leeds 9 46.38
2 3 Jenson Roberts GBR - Satellite 9 43.98
2 4 Liam Li GBR - Co Leeds 9 43.70
2 5 Quinn Morgan GBR - Tynemouth 9 43.90
2 6 Tom Jones GBR - Clitheroe 12 45.80
2 7 Lewis Lung GBR - Co Leeds 10 46.62
2 8 Jacob Wood GBR - Stocksbridge 9 47.50
3 1 Max White GBR - NottmLeander 9 43.67
3 2 Oscar Calam GBR - Co Leeds 10 43.10
3 3 Henry Callis GBR - KingstonHull 9 42.49
3 4 Harrison Wake GBR - Co Leeds 11 41.98
3 5 Herkus Pakalniskis GBR - Co Wakefield 10 42.25
3 6 Alex Brunton GBR - Bottisham 12 42.90
3 7 Ted Wingfield GBR - Co Leeds 9 43.18
3 8 George Jones GBR - Co Wakefield 10 43.70
4 1 Lev Shcherba GBR - Boldmere 9 41.70
4 2 Oliver Clarkson GBR - Clitheroe 10 40.73
4 3 Jeffrey Lange GBR - Co Leeds 12 39.83
4 4 Evan Wong GBR - Preston 10 38.20
4 5 Joe Dumphy-brook GBR - Middlesboro 10 38.67
4 6 Rory Deakin GBR - Sherwood 10 40.09
4 7 Phillip Trelford GBR - Co Ely 52 41.07
4 8 Harley Gill GBR - Co Leeds 11 41.90
5 1 Matthew Ogbuagu GBR - Co Leeds 11 37.99
5 2 Oliver Barker GBR - Co Leeds 10 37.40
5 3 Henry El-taha GBR - Wrexham 11 36.10
5 4 Leo Li GBR - Co Leeds 11 35.90
5 5 Albion Dobrushi GBR - Co Liverpool 10 36.06
5 6 Sebastian Ballantyne GBR - Broch 12 36.38
5 7 Finley Charlton GBR - Bev Barracud 10 37.80
5 8 Gabriel Nichols GBR - Backwell 11 38.00
6 1 William Dunn GBR - Co Leeds 12 35.60
6 2 William Hall GBR - Newcastle 13 35.60
6 3 Wiktor Gora GBR - Scarborough 11 35.06
6 4 Seth Jones GBR - Co Wakefield 13 34.58
6 5 Jacob Thistlewood GBR - Stockport Mo 11 35.00
6 6 Thomas Mutton GBR - teamipswich 10 35.18
6 7 James Guest GBR - Wellington M 12 35.60
6 8 Oscar Corbett IRL - Limerick SC 12 35.77
7 1 Lucca Thurley-newton GBR - Eastbourne 13 34.21
7 2 Kouper Sloss GBR - Ren 96 14 34.09
7 3 Rory King GBR - Co Wakefield 14 33.33
7 4 Jacson Crabb GBR - Co Leicester 12 32.90
7 5 Luke Davies GBR - Ilkley 14 33.22
7 6 Reuben Harrison GBR - Co Leeds 13 34.03
7 7 Abdullah Mokhlisse GBR - Chapeltown 14 34.20
7 8 Elliott Mayers GBR - Co Sheffield 12 34.30
8 1 Dylan Ebert GBR - Redhill & R 14 32.31
8 2 Cole Burke GBR - BelperMarlin 13 32.00
8 3 Atanas Irinkov GBR - Broch 14 28.96
8 4 Oscar Hodgson GBR - Cockermouth 14 28.74
8 5 Max Henderson GBR - Cockermouth 15 28.90
8 6 Rares Achim GBR - Prescot 14 31.44
8 7 Dean Nenov GBR - Co Wakefield 14 32.30
8 8 William Green GBR - Preston 13 32.83