Results

Sprint With The Stars Leeds 2023

Open/Male 9 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Henry Callis 9 GBR - KingstonHull
37.45
9.01% (00:03.71) 210
2 Ted Wingfield 9 GBR - Co Leeds
39.25
0.46% (00:00.18) 182
3 Lev Shcherba 9 GBR - Boldmere
39.79
2.86% (00:01.17) 175
4 Liam Li 9 GBR - Co Leeds
39.82
2.19% (00:00.89) 174
5 Jenson Roberts 9 GBR - Satellite
40.69
-0.64% (00:00.26) 163
6 Zac Phillips 9 GBR - Co Leeds
42.09
2.16% (00:00.93) 148
7 Ross Macdonald 9 GBR - Bristol Hen
42.69
0.47% (00:00.20) 141
8 Quinn Morgan 9 GBR - Tynemouth
44.41
0.07% (00:00.03) 126
9 Max White 9 GBR - NottmLeander
44.65
0.49% (00:00.22) 124
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Bath PC
38.28
-91.40% (00:18.28) 196

Combined Results

Position Name Age Club Time Improvement AQUA
1 Henry Callis 9 GBR - KingstonHull
37.45
9.01% (00:03.71) 210
2 James Guy 28 GBR - Bath PC
38.28
-91.40% (00:18.28) 196
3 Ted Wingfield 9 GBR - Co Leeds
39.25
0.46% (00:00.18) 182
4 Lev Shcherba 9 GBR - Boldmere
39.79
2.86% (00:01.17) 175
5 Liam Li 9 GBR - Co Leeds
39.82
2.19% (00:00.89) 174
6 Jenson Roberts 9 GBR - Satellite
40.69
-0.64% (00:00.26) 163
7 Zac Phillips 9 GBR - Co Leeds
42.09
2.16% (00:00.93) 148
8 Ross Macdonald 9 GBR - Bristol Hen
42.69
0.47% (00:00.20) 141
9 Quinn Morgan 9 GBR - Tynemouth
44.41
0.07% (00:00.03) 126
10 Max White 9 GBR - NottmLeander
44.65
0.49% (00:00.22) 124