Results

Sprint With The Stars Leeds 2023

Open/Male 9 Yrs 50m Backstroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Henry Callis 9 GBR - KingstonHull
37.62
4.45% (00:01.75) 250
2 Ross Macdonald 9 GBR - Bristol Hen
41.40
-2.17% (00:00.88) 187
3 Jenson Roberts 9 GBR - Satellite
41.54
-1.49% (00:00.61) 185
4 Liam Li 9 GBR - Co Leeds
43.12
-1.32% (00:00.56) 166
5 Max White 9 GBR - NottmLeander
44.54
1.46% (00:00.66) 150
6 Jake Mitchell 9 GBR - Ellesmere Pt
45.91
0.61% (00:00.28) 137
7 Henry Rollings 9 GBR - Co Leeds
46.70
-0.93% (00:00.43) 130
8 Myles El-taha 9 GBR - Wrexham
50.44
0.59% (00:00.30) 103
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Luke Greenbank 26 GBR - Loughboro PC
38.70
-93.50% (00:18.70) 229

Combined Results

Position Name Age Club Time Improvement AQUA
1 Henry Callis 9 GBR - KingstonHull
37.62
4.45% (00:01.75) 250
2 Luke Greenbank 26 GBR - Loughboro PC
38.70
-93.50% (00:18.70) 229
3 Ross Macdonald 9 GBR - Bristol Hen
41.40
-2.17% (00:00.88) 187
4 Jenson Roberts 9 GBR - Satellite
41.54
-1.49% (00:00.61) 185
5 Liam Li 9 GBR - Co Leeds
43.12
-1.32% (00:00.56) 166
6 Max White 9 GBR - NottmLeander
44.54
1.46% (00:00.66) 150
7 Jake Mitchell 9 GBR - Ellesmere Pt
45.91
0.61% (00:00.28) 137
8 Henry Rollings 9 GBR - Co Leeds
46.70
-0.93% (00:00.43) 130
9 Myles El-taha 9 GBR - Wrexham
50.44
0.59% (00:00.30) 103