Heat Sheet

Sprint With The Stars Leeds 2023

Open/Male 9 Yrs/Over 50m Backstroke

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Henry Rollings GBR - Co Leeds 9 50.32
1 3 Murray Morrice GBR - Broch 10 48.30
1 4 Jake Mitchell GBR - Ellesmere Pt 9 47.12
1 5 Lewis Lung GBR - Co Leeds 10 48.00
1 6 Oscar Roberts GBR - Satellite 11 48.58
2 1 Brendan Thompson GBR - Bircotes SC 11 46.60
2 2 Noah Hughes GBR - Bev Barracud 11 45.50
2 3 Max White GBR - NottmLeander 9 45.15
2 4 Liam Li GBR - Co Leeds 9 44.10
2 5 Jenson Roberts GBR - Satellite 9 44.68
2 6 Aidan Innes GBR - Broch 12 45.30
2 7 Aston Broomhall GBR - Winsford 11 45.52
2 8 Myles El-taha GBR - Wrexham 9 46.70
3 1 Ross Macdonald GBR - Bristol Hen 9 43.11
3 2 Oscar Calam GBR - Co Leeds 10 42.59
3 3 Rory Townsend GBR - Redditch 10 41.95
3 4 Albion Dobrushi GBR - Co Liverpool 10 41.40
3 5 Herkus Pakalniskis GBR - Co Wakefield 10 41.56
3 6 George Jones GBR - Co Wakefield 10 42.10
3 7 Evan Wong GBR - Preston 10 42.80
3 8 Ethan Jennings GBR - Preston 10 44.05
4 1 Matthew Ogbuagu GBR - Co Leeds 11 41.10
4 2 Jaxon Holmes GBR - Bev Barracud 11 40.60
4 3 Aidan Dryden GBR - Chester Le S 11 40.27
4 4 Joe Dumphy-brook GBR - Middlesboro 10 40.01
4 5 Thomas Hanson GBR - Northall'ton 48 40.07
4 6 Rory Deakin GBR - Sherwood 10 40.41
4 7 Tom Jones GBR - Clitheroe 12 41.10
4 8 Finley Charlton GBR - Bev Barracud 10 41.19
5 1 Henry Callis GBR - KingstonHull 9 39.51
5 2 Thomas Mutton GBR - teamipswich 10 38.14
5 3 William Hall GBR - Newcastle 13 37.30
5 4 Olaf Grudowski GBR - Co Leeds 12 37.20
5 5 Dylan Ebert GBR - Redhill & R 14 37.30
5 6 Wiktor Gora GBR - Scarborough 11 37.93
5 7 Sebastian Ballantyne GBR - Broch 12 38.72
5 8 Logan Buckley Robinson GBR - Winsford 11 39.83
6 1 Elliott Mayers GBR - Co Sheffield 12 37.10
6 2 Oliver Barker GBR - Co Leeds 10 37.00
6 3 Christopher Goodwin GBR - Chapeltown 12 36.70
6 4 Abdullah Mokhlisse GBR - Chapeltown 14 36.23
6 5 Seth Jones GBR - Co Wakefield 13 36.50
6 6 Oscar Corbett IRL - Limerick SC 12 36.80
6 7 Jeffrey Lange GBR - Co Leeds 12 37.09
6 8 Jacson Crabb GBR - Co Leicester 12 37.11
7 1 Jacob Thistlewood GBR - Stockport Mo 11 35.65
7 2 James Guest GBR - Wellington M 12 35.40
7 3 Hayden Battle GBR - St Helens 13 33.63
7 4 Max Henderson GBR - Cockermouth 15 29.70
7 5 Cole Burke GBR - BelperMarlin 13 33.60
7 6 Kouper Sloss GBR - Ren 96 14 35.08
7 7 Lucca Thurley-newton GBR - Eastbourne 13 35.50
7 8 Leo Li GBR - Co Leeds 11 35.80