Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 9 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Quinn Morgan | GBR - Tynemouth | 9 | 44.44 |
1 | 1 | Ross Macdonald | GBR - Bristol Hen | 9 | 42.89 |
1 | 2 | Lev Shcherba | GBR - Boldmere | 9 | 40.96 |
1 | 3 | Jenson Roberts | GBR - Satellite | 9 | 40.43 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Ted Wingfield | GBR - Co Leeds | 9 | 39.43 |
1 | 6 | Liam Li | GBR - Co Leeds | 9 | 40.71 |
1 | 7 | Henry Callis | GBR - KingstonHull | 9 | 41.16 |
1 | 8 | Zac Phillips | GBR - Co Leeds | 9 | 43.02 |
1 | 9 | Max White | GBR - NottmLeander | 9 | 44.87 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 11 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Noah Hughes | GBR - Bev Barracud | 11 | 47.23 |
1 | 1 | Gabriel Nichols | GBR - Backwell | 11 | 37.48 |
1 | 2 | Wiktor Gora | GBR - Scarborough | 11 | 35.68 |
1 | 3 | Henry El-taha | GBR - Wrexham | 11 | 35.02 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Matthew Ogbuagu | GBR - Co Leeds | 11 | 33.82 |
1 | 6 | Leo Li | GBR - Co Leeds | 11 | 35.63 |
1 | 7 | Harrison Wake | GBR - Co Leeds | 11 | 36.80 |
1 | 8 | Oscar Roberts | GBR - Satellite | 11 | 42.95 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 13 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | William Hall | GBR - Newcastle | 13 | 35.60 |
1 | 2 | Lucca Thurley-newton | GBR - Eastbourne | 13 | 33.77 |
1 | 3 | Reuben Harrison | GBR - Co Leeds | 13 | 33.19 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Cole Burke | GBR - BelperMarlin | 13 | 33.04 |
1 | 6 | William Green | GBR - Preston | 13 | 33.31 |
1 | 7 | Seth Jones | GBR - Co Wakefield | 13 | 34.35 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 15 Yrs/Over 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 3 | Phillip Trelford | GBR - Co Ely | 52 | 40.68 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Max Henderson | GBR - Cockermouth | 15 | 28.81 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 10 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Herkus Pakalniskis | GBR - Co Wakefield | 10 | 40.75 |
1 | 1 | Evan Wong | GBR - Preston | 10 | 39.58 |
1 | 2 | Oliver Barker | GBR - Co Leeds | 10 | 37.00 |
1 | 3 | Joe Dumphy-brook | GBR - Middlesboro | 10 | 35.79 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Thomas Mutton | GBR - teamipswich | 10 | 35.10 |
1 | 6 | Albion Dobrushi | GBR - Co Liverpool | 10 | 36.41 |
1 | 7 | Finley Charlton | GBR - Bev Barracud | 10 | 37.50 |
1 | 8 | Oliver Clarkson | GBR - Clitheroe | 10 | 40.57 |
1 | 9 | Rory Deakin | GBR - Sherwood | 10 | 42.26 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 12 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Tom Jones | GBR - Clitheroe | 12 | 41.95 |
1 | 1 | Jeffrey Lange | GBR - Co Leeds | 12 | 36.03 |
1 | 2 | Elliott Mayers | GBR - Chapeltown | 12 | 35.05 |
1 | 3 | Sebastian Ballantyne | GBR - Broch | 12 | 33.68 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Jacson Crabb | GBR - Co Leicester | 12 | 33.27 |
1 | 6 | Oscar Corbett | IRL - Limerick SC | 12 | 33.93 |
1 | 7 | William Dunn | GBR - Co Leeds | 12 | 35.21 |
1 | 8 | James Guest | GBR - Wellington M | 12 | 36.71 |
1 | 9 | Alex Brunton | GBR - Bottisham | 12 | 45.84 |
Heat Sheet
Sprint With The Stars Leeds 2023
Open/Male 14 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Abdullah Mokhlisse | GBR - Chapeltown | 14 | 34.71 |
1 | 1 | Luke Davies | GBR - Ilkley | 14 | 32.06 |
1 | 2 | Dylan Ebert | GBR - Redhill & R | 14 | 31.72 |
1 | 3 | Oscar Hodgson | GBR - Cockermouth | 14 | 28.79 |
1 | 4 | James Guy | GBR - Bath NC | 28 | 20.00 |
1 | 5 | Atanas Irinkov | GBR - Broch | 14 | 28.45 |
1 | 6 | Rares Achim | GBR - Prescot | 14 | 29.79 |
1 | 7 | Dean Nenov | GBR - Co Wakefield | 14 | 31.88 |
1 | 8 | Rory King | GBR - Co Wakefield | 14 | 33.21 |
1 | 9 | Kouper Sloss | GBR - Ren 96 | 14 | 35.30 |