Results

Sprint With The Stars Leeds 2023

Open/Male 11 Yrs 50m Breaststroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

11
Position Name Age Club Time Improvement AQUA
1 Harrison Wake 11 GBR - Co Leeds
41.62
-0.53% (00:00.22) 242
2 Henry El-taha 11 GBR - Wrexham
41.94
0.97% (00:00.41) 236
3 Gabriel Nichols 11 GBR - Backwell
43.86
0.72% (00:00.32) 207
4 Jaxon Holmes 11 GBR - Bev Barracud
44.21
-1.70% (00:00.74) 202
5 Leo Li 11 GBR - Co Leeds
44.25
3.02% (00:01.38) 201
6 Kit Newbold 11 GBR - Cirencester
45.85
1.25% (00:00.58) 181
7 Aston Broomhall 11 GBR - Winsford
46.38
1.92% (00:00.91) 175
8 Matthew Ogbuagu 11 GBR - Co Leeds
46.54
-3.26% (00:01.47) 173
9 Noah Hughes 11 GBR - Bev Barracud
49.79
-0.36% (00:00.18) 141
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Lucas Matzerath 23 GER - SG Frankfurt
41.06
-105.30% (00:21.06) 252

Combined Results

Position Name Age Club Time Improvement AQUA
1 Lucas Matzerath 23 GER - SG Frankfurt
41.06
-105.30% (00:21.06) 252
2 Harrison Wake 11 GBR - Co Leeds
41.62
-0.53% (00:00.22) 242
3 Henry El-taha 11 GBR - Wrexham
41.94
0.97% (00:00.41) 236
4 Gabriel Nichols 11 GBR - Backwell
43.86
0.72% (00:00.32) 207
5 Jaxon Holmes 11 GBR - Bev Barracud
44.21
-1.70% (00:00.74) 202
6 Leo Li 11 GBR - Co Leeds
44.25
3.02% (00:01.38) 201
7 Kit Newbold 11 GBR - Cirencester
45.85
1.25% (00:00.58) 181
8 Aston Broomhall 11 GBR - Winsford
46.38
1.92% (00:00.91) 175
9 Matthew Ogbuagu 11 GBR - Co Leeds
46.54
-3.26% (00:01.47) 173
10 Noah Hughes 11 GBR - Bev Barracud
49.79
-0.36% (00:00.18) 141