Results

Sprint With The Stars Leeds 2023

Open/Male 12 Yrs 50m Backstroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Open/Male 11 Yrs 50m Freestyle Final B
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final A
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Jeffrey Lange 12 GBR - Co Leeds
32.87
11.26% (00:04.17) 375
2 Elliott Mayers 12 GBR - Chapeltown
33.21
7.57% (00:02.72) 363
3 Oscar Corbett 12 IRL - Limerick SC
34.54
-0.99% (00:00.34) 323
4 James Guest 12 GBR - Wellington M
34.79
3.66% (00:01.32) 316
5 Jacson Crabb 12 GBR - Co Leicester
35.64
4.37% (00:01.63) 294
6 Olaf Grudowski 12 GBR - Co Leeds
37.24
-0.81% (00:00.30) 258
7 Sebastian Ballantyne 12 GBR - Broch
37.35
-3.63% (00:01.31) 255
7 Christopher Goodwin 12 GBR - Chapeltown
37.35
-1.97% (00:00.72) 255
9 Tom Jones 12 GBR - Clitheroe
40.79
0.83% (00:00.34) 196
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Luke Greenbank 26 GBR - Loughboro PC
34.98
-74.90% (00:14.98) 311

Combined Results

Position Name Age Club Time Improvement AQUA
1 Jeffrey Lange 12 GBR - Co Leeds
32.87
11.26% (00:04.17) 375
2 Elliott Mayers 12 GBR - Chapeltown
33.21
7.57% (00:02.72) 363
3 Oscar Corbett 12 IRL - Limerick SC
34.54
-0.99% (00:00.34) 323
4 James Guest 12 GBR - Wellington M
34.79
3.66% (00:01.32) 316
5 Luke Greenbank 26 GBR - Loughboro PC
34.98
-74.90% (00:14.98) 311
6 Jacson Crabb 12 GBR - Co Leicester
35.64
4.37% (00:01.63) 294
7 Olaf Grudowski 12 GBR - Co Leeds
37.24
-0.81% (00:00.30) 258
8 Sebastian Ballantyne 12 GBR - Broch
37.35
-3.63% (00:01.31) 255
8 Christopher Goodwin 12 GBR - Chapeltown
37.35
-1.97% (00:00.72) 255
10 Tom Jones 12 GBR - Clitheroe
40.79
0.83% (00:00.34) 196