Results

Satellites, Knutsford and Wilmslow Tri Club Champs 2019

Mixed 10 Yrs/Over 400m Freestyle

Age Group Results

These are the final results for this event.

10
Position Name Age Club Time Improvement Links
1 Sophie Symes 10 Knutsford 06:21.21 15.29% (01:08.80)
2 Grace Lancaster 10 Satellite 07:16.27 -2.18% (00:09.31)
11
Position Name Age Club Time Improvement Links
1 Oliver Hammond 11 Satellite 05:26.02 -0.49% (00:01.59)
2 Thomas O'brien 11 Knutsford 06:04.72 0.65% (00:02.39)
3 Arthur Buckley 11 Knutsford 06:27.64 10.15% (00:43.78)
Molly Denham 11 Knutsford Did not compete
12
Position Name Age Club Time Improvement Links
2 Oliver Rogerson 12 Satellite 05:53.71 -0.52% (00:01.84)
13
Position Name Age Club Time Improvement Links
1 Oliver Chase 13 Knutsford 05:10.98 5.03% (00:16.47)
2 Jake Purdie 13 Satellite 06:00.54 -1.45% (00:05.17)
3 James Dale 13 Wilmslow 06:17.00 0.00% (00:00.00)
14
Position Name Age Club Time Improvement Links
1 Samuel Prince 14 Satellite 04:37.87 0.30% (00:00.85)
2 Olivia Lloyd-jones 14 Satellite 04:59.30 2.69% (00:08.28)
3 Amy Smith 14 Satellite 05:08.64 0.24% (00:00.75)
4 Izzy Green 14 Satellite 05:08.86 -0.93% (00:02.84)
5 Molly Gilkison 14 Satellite 05:10.86 0.73% (00:02.29)
6 Oliver Dennis 14 Satellite 05:43.10 4.69% (00:16.90)
7 Beatrice Palmer 14 Satellite 05:58.25 -3.15% (00:10.95)
15
Position Name Age Club Time Improvement Links
1 William Martindale 15 Satellite 04:32.47 2.62% (00:07.33)
2 Thomas Denham-Everett 15 Satellite 05:01.11 3.29% (00:10.25)
Open (16/Over)
Position Name Age Club Time Improvement Links
1 Miya Grady 16 Satellite 05:33.05 1.84% (00:06.23)
2 Nathaniel Costigan 19 Satellite 06:27.54 -2.50% (00:09.44)
3 Samantha Lewis 27 Satellite 06:32.05 -0.62% (00:02.41)
4 Ella O'Donnell 16 Satellite 07:28.85 4.73% (00:22.27)

Combined Results

Position Name Age Club Time Improvement Links
1 William Martindale 15 Satellite 04:32.47 2.62% (00:07.33)
2 Samuel Prince 14 Satellite 04:37.87 0.30% (00:00.85)
3 Olivia Lloyd-jones 14 Satellite 04:59.30 2.69% (00:08.28)
4 Thomas Denham-Everett 15 Satellite 05:01.11 3.29% (00:10.25)
5 Amy Smith 14 Satellite 05:08.64 0.24% (00:00.75)
6 Izzy Green 14 Satellite 05:08.86 -0.93% (00:02.84)
7 Molly Gilkison 14 Satellite 05:10.86 0.73% (00:02.29)
8 Oliver Chase 13 Knutsford 05:10.98 5.03% (00:16.47)
9 Oliver Hammond 11 Satellite 05:26.02 -0.49% (00:01.59)
10 Miya Grady 16 Satellite 05:33.05 1.84% (00:06.23)
11 Oliver Dennis 14 Satellite 05:43.10 4.69% (00:16.90)
12 Oliver Rogerson 12 Satellite 05:53.71 -0.52% (00:01.84)
13 Beatrice Palmer 14 Satellite 05:58.25 -3.15% (00:10.95)
14 Jake Purdie 13 Satellite 06:00.54 -1.45% (00:05.17)
15 Thomas O'brien 11 Knutsford 06:04.72 0.65% (00:02.39)
16 James Dale 13 Wilmslow 06:17.00 0.00% (00:00.00)
17 Sophie Symes 10 Knutsford 06:21.21 15.29% (01:08.80)
18 Nathaniel Costigan 19 Satellite 06:27.54 -2.50% (00:09.44)
19 Arthur Buckley 11 Knutsford 06:27.64 10.15% (00:43.78)
20 Samantha Lewis 27 Satellite 06:32.05 -0.62% (00:02.41)
21 Grace Lancaster 10 Satellite 07:16.27 -2.18% (00:09.31)
22 Ella O'Donnell 16 Satellite 07:28.85 4.73% (00:22.27)
Molly Denham 11 Knutsford Did not compete