Results

Satellites, Knutsford and Wilmslow Tri Club Champs 2019

Mixed 8 Yrs/Over 200m Individual Medley

Age Group Results

These are the final results for this event.

8/9
Position Name Age Club Time Improvement Links
1 Lilly Royle 8 Satellite 04:09.97 0.00% (00:00.00)
10
Position Name Age Club Time Improvement Links
1 Kelly-Shay O'neill 10 Satellite 03:09.25 4.30% (00:08.51)
2 Annabel Wallace 10 Knutsford 03:14.57 -0.57% (00:01.11)
3 Grace Lancaster 10 Satellite 04:03.03 -1.31% (00:03.15)
11
Position Name Age Club Time Improvement Links
1 Jack Harmer 11 Satellite 03:03.84 3.06% (00:05.80)
2 Evie Blackburn 11 Knutsford 03:04.52 0.64% (00:01.18)
3 Anna Fenwick 11 Satellite 03:09.41 8.10% (00:16.69)
4 Edward Jones 11 Knutsford 03:15.07 1.91% (00:03.80)
5 Ruby Oultram 11 Satellite 03:33.90 -1.14% (00:02.41)
6 Arthur Buckley 11 Knutsford 03:38.02 7.38% (00:17.37)
7 Alexandra Cooper 11 Satellite 03:56.27 -3.03% (00:06.95)
Ethan Griffin 11 Satellite Did not compete
Joseph Eyre 11 Wilmslow Disqualified
12
Position Name Age Club Time Improvement Links
1 Martha Ricketts 12 Satellite 03:01.20 11.70% (00:24.00)
2 Charlie Wallace 12 Knutsford 03:04.01 0.08% (00:00.14)
3 Heidi Stansfield 12 Wilmslow 03:04.59 0.00% (00:00.00)
4 Sofia Sutton 12 Knutsford 03:15.90 3.34% (00:06.76)
5 George Denham-everett 12 Satellite 03:20.04 6.30% (00:13.44)
6 Oliver Rogerson 12 Satellite 03:21.35 8.85% (00:19.56)
7 Freya Carnell 12 Satellite 03:30.09 -0.39% (00:00.81)
13
Position Name Age Club Time Improvement Links
1 Jessica Bright 13 Satellite 03:02.03 -5.36% (00:09.26)
2 Lucy Bell 13 Satellite 03:07.46 3.92% (00:07.65)
3 Lee Crawford 13 Satellite 03:07.53 3.60% (00:07.00)
4 Freya Thomas 13 Satellite 03:15.19 1.50% (00:02.97)
5 James Dale 13 Wilmslow 03:18.05 0.00% (00:00.00)
14
Position Name Age Club Time Improvement Links
1 Samuel Prince 14 Satellite 02:33.05 -1.90% (00:02.85)
2 Olivia Lloyd-jones 14 Satellite 02:41.92 0.78% (00:01.28)
3 Izzy Green 14 Satellite 02:44.74 -1.07% (00:01.75)
4 Ethan Marshall 14 Satellite 02:54.88 0.07% (00:00.12)
5 Rory Noden 14 Satellite 02:56.47 -1.37% (00:02.38)
6 Oliver Dennis 14 Satellite 02:59.09 8.16% (00:15.91)
7 Beatrice Palmer 14 Satellite 03:19.13 -5.05% (00:09.57)
Amy Smith 14 Satellite Did not compete
Jemima Quinn 14 Satellite Disqualified
15
Position Name Age Club Time Improvement Links
1 William Martindale 15 Satellite 02:26.79 3.48% (00:05.29)
2 Joseph Mortlock 15 Wilmslow 02:37.66 12.41% (00:22.34)
3 Oliver Mortlock 15 Wilmslow 02:47.10 17.31% (00:34.98)
4 Thomas Denham-Everett 15 Satellite 02:49.28 -0.55% (00:00.92)
5 Magnus Ponton 15 Wilmslow 03:23.81 0.00% (00:00.00)
Open (16/Over)
Position Name Age Club Time Improvement Links
1 Thomas Prince 17 Satellite 02:28.53 2.39% (00:03.63)
2 James Petty 16 Knutsford 02:32.82 -2.12% (00:03.17)
3 Abigail Comline 16 Knutsford 02:39.06 -0.25% (00:00.39)
4 Natasha Proffitt 21 Satellite 02:46.40 0.59% (00:00.99)
5 Samantha Lewis 27 Satellite 03:40.41 -4.17% (00:08.83)

Combined Results

Position Name Age Club Time Improvement Links
1 William Martindale 15 Satellite 02:26.79 3.48% (00:05.29)
2 Thomas Prince 17 Satellite 02:28.53 2.39% (00:03.63)
3 James Petty 16 Knutsford 02:32.82 -2.12% (00:03.17)
4 Samuel Prince 14 Satellite 02:33.05 -1.90% (00:02.85)
5 Joseph Mortlock 15 Wilmslow 02:37.66 12.41% (00:22.34)
6 Abigail Comline 16 Knutsford 02:39.06 -0.25% (00:00.39)
7 Olivia Lloyd-jones 14 Satellite 02:41.92 0.78% (00:01.28)
8 Izzy Green 14 Satellite 02:44.74 -1.07% (00:01.75)
9 Natasha Proffitt 21 Satellite 02:46.40 0.59% (00:00.99)
10 Oliver Mortlock 15 Wilmslow 02:47.10 17.31% (00:34.98)
11 Thomas Denham-Everett 15 Satellite 02:49.28 -0.55% (00:00.92)
12 Ethan Marshall 14 Satellite 02:54.88 0.07% (00:00.12)
13 Rory Noden 14 Satellite 02:56.47 -1.37% (00:02.38)
14 Oliver Dennis 14 Satellite 02:59.09 8.16% (00:15.91)
15 Martha Ricketts 12 Satellite 03:01.20 11.70% (00:24.00)
16 Jessica Bright 13 Satellite 03:02.03 -5.36% (00:09.26)
17 Jack Harmer 11 Satellite 03:03.84 3.06% (00:05.80)
18 Charlie Wallace 12 Knutsford 03:04.01 0.08% (00:00.14)
19 Evie Blackburn 11 Knutsford 03:04.52 0.64% (00:01.18)
20 Heidi Stansfield 12 Wilmslow 03:04.59 0.00% (00:00.00)
21 Lucy Bell 13 Satellite 03:07.46 3.92% (00:07.65)
22 Lee Crawford 13 Satellite 03:07.53 3.60% (00:07.00)
23 Kelly-Shay O'neill 10 Satellite 03:09.25 4.30% (00:08.51)
24 Anna Fenwick 11 Satellite 03:09.41 8.10% (00:16.69)
25 Annabel Wallace 10 Knutsford 03:14.57 -0.57% (00:01.11)
26 Edward Jones 11 Knutsford 03:15.07 1.91% (00:03.80)
27 Freya Thomas 13 Satellite 03:15.19 1.50% (00:02.97)
28 Sofia Sutton 12 Knutsford 03:15.90 3.34% (00:06.76)
29 James Dale 13 Wilmslow 03:18.05 0.00% (00:00.00)
30 Beatrice Palmer 14 Satellite 03:19.13 -5.05% (00:09.57)
31 George Denham-everett 12 Satellite 03:20.04 6.30% (00:13.44)
32 Oliver Rogerson 12 Satellite 03:21.35 8.85% (00:19.56)
33 Magnus Ponton 15 Wilmslow 03:23.81 0.00% (00:00.00)
34 Freya Carnell 12 Satellite 03:30.09 -0.39% (00:00.81)
35 Ruby Oultram 11 Satellite 03:33.90 -1.14% (00:02.41)
36 Arthur Buckley 11 Knutsford 03:38.02 7.38% (00:17.37)
37 Samantha Lewis 27 Satellite 03:40.41 -4.17% (00:08.83)
38 Alexandra Cooper 11 Satellite 03:56.27 -3.03% (00:06.95)
39 Grace Lancaster 10 Satellite 04:03.03 -1.31% (00:03.15)
40 Lilly Royle 8 Satellite 04:09.97 0.00% (00:00.00)
Amy Smith 14 Satellite Did not compete
Ethan Griffin 11 Satellite Did not compete
Jemima Quinn 14 Satellite Disqualified
Joseph Eyre 11 Wilmslow Disqualified