Results

Satellites Last Chance County Qualifier 2019

Boys 9 Yrs/Over 100m Individual Medley

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Harry Meakin 9 Leek 01:25.33 -0.16% (00:00.14) 204
2 Tom Harmer 9 Satellite 01:52.94 3.24% (00:03.78) 88
Donovan Evans 9 Altrincham Disqualified
10
Position Name Age Club Time Improvement AQUA
1 Arthur Wolstenholme 10 Stockport Mo 01:26.27 4.76% (00:04.31) 198
2 Zach Blackburn 10 Knutsford 01:43.20 10.94% (00:12.68) 116
3 George Benson 10 Stockport Mo 01:43.62 4.77% (00:05.19) 114
4 Stanley Tombs 10 Glossop 01:45.99 3.48% (00:03.82) 107
5 Patrick Harriman 10 Satellite 01:47.92 6.36% (00:07.33) 101
6 Rowan Badger 10 LiverpoolPen 01:58.52 2.91% (00:03.55) 76
7 Ralph Gibbon 10 Satellite 02:01.50 9.56% (00:12.84) 71
8 Samuel Jones 10 Satellite 02:01.88 0.85% (00:01.05) 70
11
Position Name Age Club Time Improvement AQUA
1 Kelsey Liu 11 Bolton Metro 01:17.37 7.10% (00:05.91) 274
2 Jack Harmer 11 Satellite 01:23.47 3.64% (00:03.15) 218
3 Alfie Bloor 11 Cosacss 01:24.14 -0.38% (00:00.32) 213
4 Vincent Evans 11 Altrincham 01:25.99 4.11% (00:03.69) 200
5 Fraser Jones 11 Satellite 01:26.52 0.17% (00:00.15) 196
6 Adam Cotterell 11 Altrincham 01:29.67 -3.86% (00:03.33) 176
7 Thomas Alexander 11 Wilmslow 01:29.71 5.82% (00:05.54) 176
8 Ethan Megson 11 Sandbach 01:29.72 -3.20% (00:02.78) 176
9 Thomas Lund 11 Stockport Mo 01:30.56 1.23% (00:01.13) 171
10 Simon Harrison 11 Hazel Grove 01:30.60 -3.11% (00:02.73) 171
11 George Plant 11 Sandbach 01:31.05 -1.57% (00:01.41) 168
12 James Telfer 11 Marple 01:31.97 8.70% (00:08.76) 163
13 Marcus Murphy 11 Wilmslow 01:32.26 -0.14% (00:00.13) 162
13 Harry Bloor 11 Cosacss 01:32.26 0.44% (00:00.41) 162
15 Daniel Richardson 11 Winsford 01:32.37 2.43% (00:02.30) 161
16 Jared Dickinson 11 Satellite 01:38.11 11.07% (00:12.21) 134
17 Conor Jackson 11 Winsford 01:47.70 4.07% (00:04.57) 102
18 Loui Henneberry 11 Co Chester 01:48.59 -11.95% (00:11.59) 99
George Gibbon 11 Satellite Disqualified
Archie Dandy 11 Bolton Metro Disqualified
Ethan Griffin 11 Satellite Disqualified
12
Position Name Age Club Time Improvement AQUA
1 Christian Lowndes 12 Winsford 01:19.62 6.84% (00:05.85) 252
2 Harvey James 12 Knutsford 01:20.06 7.22% (00:06.23) 247
3 Tal Nurse 12 N'wich Seals 01:20.89 2.29% (00:01.90) 240
4 Harris Rollaston 12 Trafford Met 01:22.76 1.00% (00:00.84) 224
5 Charlie Wallace 12 Knutsford 01:23.34 2.27% (00:01.94) 219
6 Luca Lewis 12 Co Chester 01:26.27 3.33% (00:02.97) 198
7 George Denham-everett 12 Satellite 01:26.54 4.50% (00:04.08) 196
8 Freddie Tomkinson 12 N'wich Seals 01:27.13 0.64% (00:00.56) 192
9 Reece Jackson 12 Biddulph 01:27.81 -2.24% (00:01.92) 188
10 Zach Bedson 12 Crewe Flyers 01:28.99 5.23% (00:04.91) 180
11 Noah Rothwell 12 Glossop 01:33.96 4.93% (00:04.87) 153
Jacob Riley 12 Sandbach Disqualified
Joshua Knight 12 Satellite Disqualified
13
Position Name Age Club Time Improvement AQUA
1 Davey Unwin 13 Romiley Mari 01:07.15 7.76% (00:05.65) 419
2 Oliver Hewitt 13 Stockport Mo 01:12.89 2.75% (00:02.06) 328
3 Ben Clayton 13 Halton 01:12.98 0.03% (00:00.02) 327
4 William James 13 Knutsford 01:15.68 5.51% (00:04.41) 293
5 Den Phillips 13 Glossop 01:17.21 8.41% (00:07.09) 276
6 Alexander Wiseman 13 Crewe Flyers 01:17.63 5.54% (00:04.55) 271
7 Michael Nunn 13 Romiley Mari 01:19.77 8.63% (00:07.53) 250
8 Daniel Sunman 13 Romiley Mari 01:23.62 1.40% (00:01.19) 217
9 Adam Al-ausi 13 Satellite 01:28.80 7.50% (00:07.20) 181
10 Lee Crawford 13 Satellite 01:29.59 -1.66% (00:01.46) 177
11 Henry Broughton 13 Satellite 01:38.29 1.04% (00:01.03) 134
14
Position Name Age Club Time Improvement AQUA
1 Samuel Prince 14 Satellite 01:08.92 2.05% (00:01.44) 388
2 Archie Smith 14 Crewe Flyers 01:14.31 2.75% (00:02.10) 309
3 Oliver Dennis 14 Satellite 01:14.46 4.90% (00:03.84) 308
4 Thomas Denham-everett 14 Satellite 01:15.26 3.92% (00:03.07) 298
5 Jake Palin 14 Crewe Flyers 01:15.34 28.03% (00:29.34) 297
6 Rory Noden 14 Satellite 01:19.45 2.66% (00:02.17) 253
7 Stan Richardson 14 Co Chester 01:20.19 9.95% (00:08.86) 246
8 Luke Pemberton 14 Co Chester 01:22.97 13.78% (00:13.26) 222
9 Benjamin Jacobs 14 Stockport 01:26.57 -2.89% (00:02.43) 196
15
Position Name Age Club Time Improvement AQUA
1 Ashley Donaldson 15 Altrincham 01:03.72 1.45% (00:00.94) 491
2 William Martindale 15 Satellite 01:05.57 2.99% (00:02.02) 450
3 Joseph Mortlock 15 Wilmslow 01:10.10 2.81% (00:02.03) 369
4 Oliver Mortlock 15 Wilmslow 01:13.55 3.94% (00:03.02) 319
5 George Roberts 15 Alsager 01:15.26 -0.23% (00:00.17) 298
James Pennington 15 Altrincham Did not compete
Andres Reyes-tascon 15 Altrincham Did not compete
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Frost 24 Satellite 01:02.42 -5.07% (00:03.01) 522
2 Shem Fair 19 Sheffield C 01:02.45 8.18% (00:05.56) 521
3 David Pugh 17 Stockport Mo 01:04.55 2.64% (00:01.75) 472
4 Adam Akik 17 Bolton Metro 01:04.85 -1.77% (00:01.13) 466
5 Thomas Prince 17 Satellite 01:10.12 -4.21% (00:02.83) 368
6 Benjamin Woolley 17 Crewe Flyers 01:11.20 2.31% (00:01.68) 352

Combined Results

Position Name Age Club Time Improvement AQUA
1 Adam Frost 24 Satellite 01:02.42 -5.07% (00:03.01) 522
2 Shem Fair 19 Sheffield C 01:02.45 8.18% (00:05.56) 521
3 Ashley Donaldson 15 Altrincham 01:03.72 1.45% (00:00.94) 491
4 David Pugh 17 Stockport Mo 01:04.55 2.64% (00:01.75) 472
5 Adam Akik 17 Bolton Metro 01:04.85 -1.77% (00:01.13) 466
6 William Martindale 15 Satellite 01:05.57 2.99% (00:02.02) 450
7 Davey Unwin 13 Romiley Mari 01:07.15 7.76% (00:05.65) 419
8 Samuel Prince 14 Satellite 01:08.92 2.05% (00:01.44) 388
9 Joseph Mortlock 15 Wilmslow 01:10.10 2.81% (00:02.03) 369
10 Thomas Prince 17 Satellite 01:10.12 -4.21% (00:02.83) 368
11 Benjamin Woolley 17 Crewe Flyers 01:11.20 2.31% (00:01.68) 352
12 Oliver Hewitt 13 Stockport Mo 01:12.89 2.75% (00:02.06) 328
13 Ben Clayton 13 Halton 01:12.98 0.03% (00:00.02) 327
14 Oliver Mortlock 15 Wilmslow 01:13.55 3.94% (00:03.02) 319
15 Archie Smith 14 Crewe Flyers 01:14.31 2.75% (00:02.10) 309
16 Oliver Dennis 14 Satellite 01:14.46 4.90% (00:03.84) 308
17 George Roberts 15 Alsager 01:15.26 -0.23% (00:00.17) 298
17 Thomas Denham-everett 14 Satellite 01:15.26 3.92% (00:03.07) 298
19 Jake Palin 14 Crewe Flyers 01:15.34 28.03% (00:29.34) 297
20 William James 13 Knutsford 01:15.68 5.51% (00:04.41) 293
21 Den Phillips 13 Glossop 01:17.21 8.41% (00:07.09) 276
22 Kelsey Liu 11 Bolton Metro 01:17.37 7.10% (00:05.91) 274
23 Alexander Wiseman 13 Crewe Flyers 01:17.63 5.54% (00:04.55) 271
24 Rory Noden 14 Satellite 01:19.45 2.66% (00:02.17) 253
25 Christian Lowndes 12 Winsford 01:19.62 6.84% (00:05.85) 252
26 Michael Nunn 13 Romiley Mari 01:19.77 8.63% (00:07.53) 250
27 Harvey James 12 Knutsford 01:20.06 7.22% (00:06.23) 247
28 Stan Richardson 14 Co Chester 01:20.19 9.95% (00:08.86) 246
29 Tal Nurse 12 N'wich Seals 01:20.89 2.29% (00:01.90) 240
30 Harris Rollaston 12 Trafford Met 01:22.76 1.00% (00:00.84) 224
31 Luke Pemberton 14 Co Chester 01:22.97 13.78% (00:13.26) 222
32 Charlie Wallace 12 Knutsford 01:23.34 2.27% (00:01.94) 219
33 Jack Harmer 11 Satellite 01:23.47 3.64% (00:03.15) 218
34 Daniel Sunman 13 Romiley Mari 01:23.62 1.40% (00:01.19) 217
35 Alfie Bloor 11 Cosacss 01:24.14 -0.38% (00:00.32) 213
36 Harry Meakin 9 Leek 01:25.33 -0.16% (00:00.14) 204
37 Vincent Evans 11 Altrincham 01:25.99 4.11% (00:03.69) 200
38 Arthur Wolstenholme 10 Stockport Mo 01:26.27 4.76% (00:04.31) 198
38 Luca Lewis 12 Co Chester 01:26.27 3.33% (00:02.97) 198
40 Fraser Jones 11 Satellite 01:26.52 0.17% (00:00.15) 196
41 George Denham-everett 12 Satellite 01:26.54 4.50% (00:04.08) 196
42 Benjamin Jacobs 14 Stockport 01:26.57 -2.89% (00:02.43) 196
43 Freddie Tomkinson 12 N'wich Seals 01:27.13 0.64% (00:00.56) 192
44 Reece Jackson 12 Biddulph 01:27.81 -2.24% (00:01.92) 188
45 Adam Al-ausi 13 Satellite 01:28.80 7.50% (00:07.20) 181
46 Zach Bedson 12 Crewe Flyers 01:28.99 5.23% (00:04.91) 180
47 Lee Crawford 13 Satellite 01:29.59 -1.66% (00:01.46) 177
48 Adam Cotterell 11 Altrincham 01:29.67 -3.86% (00:03.33) 176
49 Thomas Alexander 11 Wilmslow 01:29.71 5.82% (00:05.54) 176
50 Ethan Megson 11 Sandbach 01:29.72 -3.20% (00:02.78) 176
51 Thomas Lund 11 Stockport Mo 01:30.56 1.23% (00:01.13) 171
52 Simon Harrison 11 Hazel Grove 01:30.60 -3.11% (00:02.73) 171
53 George Plant 11 Sandbach 01:31.05 -1.57% (00:01.41) 168
54 James Telfer 11 Marple 01:31.97 8.70% (00:08.76) 163
55 Marcus Murphy 11 Wilmslow 01:32.26 -0.14% (00:00.13) 162
55 Harry Bloor 11 Cosacss 01:32.26 0.44% (00:00.41) 162
57 Daniel Richardson 11 Winsford 01:32.37 2.43% (00:02.30) 161
58 Noah Rothwell 12 Glossop 01:33.96 4.93% (00:04.87) 153
59 Jared Dickinson 11 Satellite 01:38.11 11.07% (00:12.21) 134
60 Henry Broughton 13 Satellite 01:38.29 1.04% (00:01.03) 134
61 Zach Blackburn 10 Knutsford 01:43.20 10.94% (00:12.68) 116
62 George Benson 10 Stockport Mo 01:43.62 4.77% (00:05.19) 114
63 Stanley Tombs 10 Glossop 01:45.99 3.48% (00:03.82) 107
64 Conor Jackson 11 Winsford 01:47.70 4.07% (00:04.57) 102
65 Patrick Harriman 10 Satellite 01:47.92 6.36% (00:07.33) 101
66 Loui Henneberry 11 Co Chester 01:48.59 -11.95% (00:11.59) 99
67 Tom Harmer 9 Satellite 01:52.94 3.24% (00:03.78) 88
68 Rowan Badger 10 LiverpoolPen 01:58.52 2.91% (00:03.55) 76
69 Ralph Gibbon 10 Satellite 02:01.50 9.56% (00:12.84) 71
70 Samuel Jones 10 Satellite 02:01.88 0.85% (00:01.05) 70
James Pennington 15 Altrincham Did not compete
Andres Reyes-tascon 15 Altrincham Did not compete
George Gibbon 11 Satellite Disqualified
Archie Dandy 11 Bolton Metro Disqualified
Jacob Riley 12 Sandbach Disqualified
Donovan Evans 9 Altrincham Disqualified
Ethan Griffin 11 Satellite Disqualified
Joshua Knight 12 Satellite Disqualified