Results
Satellites Last Chance County Qualifier 2019
Boys 9 Yrs/Over 100m Backstroke
Events
Session 1
Session 2
Session 3
Age Group Results
These are the final results for this event.
9
10
11
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Archie Dandy | 11 | Bolton Metro | 01:13.58 | 1.09% (00:00.81) | 293 |
| 2 | Kelsey Liu | 11 | Bolton Metro | 01:15.81 | 11.06% (00:09.43) | 268 |
| 3 | Joshua Keogh | 11 | Bolton Metro | 01:18.54 | 1.58% (00:01.26) | 241 |
| 4 | Jack Harmer | 11 | Satellite | 01:20.55 | 4.92% (00:04.17) | 223 |
| 5 | Adam Brown | 11 | Winsford | 01:24.29 | 0.38% (00:00.32) | 195 |
| 6 | Henry Ball | 11 | Winsford | 01:24.92 | 5.01% (00:04.48) | 191 |
| 7 | Thomas Lund | 11 | Stockport Mo | 01:25.92 | 8.07% (00:07.54) | 184 |
| 8 | Fraser Jones | 11 | Satellite | 01:26.05 | 2.95% (00:02.62) | 183 |
| 9 | Simon Harrison | 11 | Hazel Grove | 01:27.12 | -3.49% (00:02.94) | 177 |
| 10 | Thomas O'brien | 11 | Knutsford | 01:27.61 | -0.14% (00:00.12) | 174 |
| Harry Bloor | 11 | Cosacss | Did not compete | |||
| Alfie Bloor | 11 | Cosacss | Did not compete | |||
| Joshua Jarvis | 11 | Winsford | Did not compete | |||
| Loui Henneberry | 11 | Co Chester | Did not compete |
12
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Oliver Ecob | 12 | Buxton | 01:19.37 | 1.92% (00:01.55) | 234 |
| 2 | Reece Jackson | 12 | Biddulph | 01:20.89 | 6.21% (00:05.36) | 221 |
| 3 | Felix Benson | 12 | Stockport Mo | 01:21.53 | 8.74% (00:07.81) | 215 |
| 4 | George Denham-everett | 12 | Satellite | 01:22.35 | -0.16% (00:00.13) | 209 |
| 5 | Zach Bedson | 12 | Crewe Flyers | 01:27.53 | -0.56% (00:00.49) | 174 |
| 6 | Jacob Riley | 12 | Sandbach | 01:32.14 | -1.74% (00:01.58) | 149 |
| 7 | Joshua Knight | 12 | Satellite | 01:47.00 | 1.97% (00:02.15) | 95 |
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Davey Unwin | 13 | Romiley Mari | 01:05.29 | 8.06% (00:05.72) | 420 |
| 2 | James Dale | 13 | Wilmslow |
01:16.41
|
4.49% (00:03.59) | 262 |
| 3 | Alexander Wiseman | 13 | Crewe Flyers | 01:16.83 | 0.84% (00:00.65) | 258 |
| 4 | Den Phillips | 13 | Stockport Mo | 01:17.09 | 3.84% (00:03.08) | 255 |
| 5 | Daniel Sunman | 13 | Romiley Mari | 01:20.23 | 5.72% (00:04.87) | 226 |
| 6 | Michael Nunn | 13 | Romiley Mari | 01:20.29 | 3.79% (00:03.16) | 226 |
| 7 | Jake Purdie | 13 | Satellite | 01:21.84 | -1.30% (00:01.05) | 213 |
| 8 | Alex Mirzoyan | 13 | Glossop | 01:34.44 | 13.01% (00:14.12) | 139 |
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Thomas Kud | 14 | Winsford | 01:06.17 | 1.65% (00:01.11) | 403 |
| 2 | Thomas Denham-everett | 14 | Satellite | 01:09.44 | 8.94% (00:06.82) | 349 |
| 3 | Reuben Ward-christopher | 14 | Crewe Flyers | 01:09.98 | 2.47% (00:01.77) | 341 |
| 4 | Noah Harrison | 14 | Stockport Mo | 01:10.49 | 0.62% (00:00.44) | 333 |
| 5 | Archie Smith | 14 | Crewe Flyers | 01:10.67 | 4.55% (00:03.37) | 331 |
| 6 | Connor Mcvicar | 14 | Winsford | 01:18.24 | 3.91% (00:03.18) | 244 |
| Benjamin Wightman | 14 | Satellite | Disqualified |
15
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | James Pennington | 15 | Altrincham | 59.55 | -1.53% (00:00.90) | 553 |
| 2 | Ashley Donaldson | 15 | Altrincham | 01:00.27 | 1.03% (00:00.63) | 533 |
| 3 | William Martindale | 15 | Satellite | 01:04.57 | 3.09% (00:02.06) | 434 |
| 4 | Jack Plant | 15 | Sandbach | 01:11.37 | 0.36% (00:00.26) | 321 |
| 5 | Magnus Ponton | 15 | Wilmslow | 01:27.76 | 2.73% (00:02.46) | 173 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | James Pennington | 15 | Altrincham | 59.55 | -1.53% (00:00.90) | 553 |
| 2 | Ashley Donaldson | 15 | Altrincham | 01:00.27 | 1.03% (00:00.63) | 533 |
| 3 | William Martindale | 15 | Satellite | 01:04.57 | 3.09% (00:02.06) | 434 |
| 4 | Davey Unwin | 13 | Romiley Mari | 01:05.29 | 8.06% (00:05.72) | 420 |
| 5 | Thomas Kud | 14 | Winsford | 01:06.17 | 1.65% (00:01.11) | 403 |
| 6 | Thomas Denham-everett | 14 | Satellite | 01:09.44 | 8.94% (00:06.82) | 349 |
| 7 | Reuben Ward-christopher | 14 | Crewe Flyers | 01:09.98 | 2.47% (00:01.77) | 341 |
| 8 | Noah Harrison | 14 | Stockport Mo | 01:10.49 | 0.62% (00:00.44) | 333 |
| 9 | Archie Smith | 14 | Crewe Flyers | 01:10.67 | 4.55% (00:03.37) | 331 |
| 10 | Jack Plant | 15 | Sandbach | 01:11.37 | 0.36% (00:00.26) | 321 |
| 11 | Archie Dandy | 11 | Bolton Metro | 01:13.58 | 1.09% (00:00.81) | 293 |
| 12 | Kelsey Liu | 11 | Bolton Metro | 01:15.81 | 11.06% (00:09.43) | 268 |
| 13 | James Dale | 13 | Wilmslow |
01:16.41
|
4.49% (00:03.59) | 262 |
| 14 | Alexander Wiseman | 13 | Crewe Flyers | 01:16.83 | 0.84% (00:00.65) | 258 |
| 15 | Den Phillips | 13 | Stockport Mo | 01:17.09 | 3.84% (00:03.08) | 255 |
| 16 | Connor Mcvicar | 14 | Winsford | 01:18.24 | 3.91% (00:03.18) | 244 |
| 17 | Joshua Keogh | 11 | Bolton Metro | 01:18.54 | 1.58% (00:01.26) | 241 |
| 18 | Oliver Ecob | 12 | Buxton | 01:19.37 | 1.92% (00:01.55) | 234 |
| 19 | Daniel Sunman | 13 | Romiley Mari | 01:20.23 | 5.72% (00:04.87) | 226 |
| 20 | Michael Nunn | 13 | Romiley Mari | 01:20.29 | 3.79% (00:03.16) | 226 |
| 21 | Jack Harmer | 11 | Satellite | 01:20.55 | 4.92% (00:04.17) | 223 |
| 22 | Reece Jackson | 12 | Biddulph | 01:20.89 | 6.21% (00:05.36) | 221 |
| 23 | Felix Benson | 12 | Stockport Mo | 01:21.53 | 8.74% (00:07.81) | 215 |
| 24 | Jake Purdie | 13 | Satellite | 01:21.84 | -1.30% (00:01.05) | 213 |
| 25 | George Denham-everett | 12 | Satellite | 01:22.35 | -0.16% (00:00.13) | 209 |
| 26 | Harry Meakin | 9 | Leek | 01:24.10 | 7.46% (00:06.78) | 196 |
| 27 | Adam Brown | 11 | Winsford | 01:24.29 | 0.38% (00:00.32) | 195 |
| 28 | Henry Ball | 11 | Winsford | 01:24.92 | 5.01% (00:04.48) | 191 |
| 29 | Arthur Wolstenholme | 10 | Stockport Mo | 01:25.50 | 5.18% (00:04.67) | 187 |
| 30 | Thomas Lund | 11 | Stockport Mo | 01:25.92 | 8.07% (00:07.54) | 184 |
| 31 | Fraser Jones | 11 | Satellite | 01:26.05 | 2.95% (00:02.62) | 183 |
| 32 | Simon Harrison | 11 | Hazel Grove | 01:27.12 | -3.49% (00:02.94) | 177 |
| 33 | Zach Bedson | 12 | Crewe Flyers | 01:27.53 | -0.56% (00:00.49) | 174 |
| 34 | Thomas O'brien | 11 | Knutsford | 01:27.61 | -0.14% (00:00.12) | 174 |
| 35 | Magnus Ponton | 15 | Wilmslow | 01:27.76 | 2.73% (00:02.46) | 173 |
| 36 | Jacob Riley | 12 | Sandbach | 01:32.14 | -1.74% (00:01.58) | 149 |
| 37 | Alex Mirzoyan | 13 | Glossop | 01:34.44 | 13.01% (00:14.12) | 139 |
| 38 | Patrick Harriman | 10 | Satellite | 01:39.66 | 14.24% (00:16.55) | 118 |
| 39 | Zach Blackburn | 10 | Knutsford | 01:40.45 | 11.89% (00:13.55) | 115 |
| 40 | Joshua Knight | 12 | Satellite | 01:47.00 | 1.97% (00:02.15) | 95 |
| 41 | Tom Harmer | 9 | Satellite | 01:50.56 | 0.83% (00:00.92) | 86 |
| Alfie Bloor | 11 | Cosacss | Did not compete | |||
| Joshua Jarvis | 11 | Winsford | Did not compete | |||
| Harry Bloor | 11 | Cosacss | Did not compete | |||
| Loui Henneberry | 11 | Co Chester | Did not compete | |||
| Benjamin Wightman | 14 | Satellite | Disqualified |