Results

Satellites Last Chance County Qualifier 2019

Boys 9 Yrs/Over 100m Freestyle

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Harry Meakin 9 Leek 01:14.51 8.14% (00:06.60) 219
2 Donovan Evans 9 Altrincham 01:32.66 -9.01% (00:07.66) 114
3 Tom Harmer 9 Satellite 01:59.92 -16.33% (00:16.83) 53
Noah Wild 9 Satellite Did not compete
Jack Tattersall 9 Satellite Disqualified
10
Position Name Age Club Time Improvement AQUA
1 Max Offord 10 Altrincham 01:14.35 0.20% (00:00.15) 221
2 Thomas Bidgood 10 Biddulph 01:17.83 1.64% (00:01.30) 193
3 Arthur Wolstenholme 10 Stockport Mo 01:18.16 -2.98% (00:02.26) 190
4 George Benson 10 Stockport Mo 01:28.75 -0.85% (00:00.75) 130
5 Finlay Ibeziako 10 Wilmslow 01:30.92 8.03% (00:07.94) 121
6 Patrick Harriman 10 Satellite 01:33.48 1.27% (00:01.20) 111
7 Stanley Tombs 10 Glossop 01:33.91 5.36% (00:05.32) 110
8 Rowan Badger 10 LiverpoolPen 01:41.06 -2.37% (00:02.34) 88
11
Position Name Age Club Time Improvement AQUA
1 Archie Dandy 11 Bolton Metro 01:05.44 2.08% (00:01.39) 324
2 Kelsey Liu 11 Bolton Metro 01:05.68 1.31% (00:00.87) 320
3 Michael Wu 11 Altrincham 01:08.65 2.31% (00:01.62) 281
4 Joshua Keogh 11 Bolton Metro 01:09.31 2.22% (00:01.57) 273
5 Alfie Bloor 11 Cosacss 01:11.51 4.73% (00:03.55) 248
6 Jack Harmer 11 Satellite 01:11.73 3.22% (00:02.39) 246
7 Tom Large 11 Alsager 01:11.94 1.83% (00:01.34) 244
8 Adam Brown 11 Winsford 01:14.72 -0.11% (00:00.08) 218
9 Vincent Evans 11 Altrincham 01:14.86 18.22% (00:16.68) 216
10 Thomas O'brien 11 Knutsford 01:14.89 2.95% (00:02.28) 216
11 Harry Bloor 11 Cosacss 01:16.47 6.34% (00:05.18) 203
12 Daniel Richardson 11 Winsford 01:16.61 10.31% (00:08.81) 202
13 James Whiston 11 Alsager 01:17.42 11.63% (00:10.19) 196
14 Simon Harrison 11 Hazel Grove 01:17.85 -2.18% (00:01.66) 192
15 Henry Taylor 11 Stockport Mo 01:18.45 3.91% (00:03.19) 188
16 Marcus Murphy 11 Wilmslow 01:18.74 16.87% (00:15.98) 186
17 Louis Southward 11 Crewe Flyers 01:19.12 0.72% (00:00.57) 183
18 Adam Cotterell 11 Altrincham 01:19.29 1.23% (00:00.99) 182
19 Thomas Lund 11 Stockport Mo 01:20.14 0.57% (00:00.46) 176
20 Henry Ball 11 Winsford 01:20.78 4.35% (00:03.67) 172
21 James Telfer 11 Marple 01:21.02 8.38% (00:07.41) 171
22 Thomas Alexander 11 Wilmslow 01:21.22 -9.71% (00:07.19) 169
23 Jared Dickinson 11 Satellite 01:27.78 11.24% (00:11.12) 134
24 Loui Henneberry 11 Co Chester 01:32.85 -18.28% (00:14.35) 113
25 Ethan Griffin 11 Satellite 01:38.24 1.40% (00:01.39) 96
Joshua Jarvis 11 Winsford Did not compete
Noah Burden 11 Satellite Did not compete
12
Position Name Age Club Time Improvement AQUA
1 Oliver Ecob 12 Buxton 01:07.49 4.46% (00:03.15) 295
2 Christian Lowndes 12 Winsford 01:08.86 3.03% (00:02.15) 278
3 Oliver Crooks 12 Bolton Metro 01:09.11 1.82% (00:01.28) 275
4 Felix Benson 12 Stockport Mo 01:09.47 2.15% (00:01.53) 271
5 Harvey James 12 Knutsford 01:11.05 1.69% (00:01.22) 253
6 Charlie Wallace 12 Knutsford 01:12.27 0.33% (00:00.24) 240
7 Benjamin Walker 12 Stocksbridge 01:12.31 -2.47% (00:01.74) 240
8 Freddie Tomkinson 12 N'wich Seals 01:13.13 -0.22% (00:00.16) 232
9 Oliver Rogerson 12 Satellite 01:13.95 5.81% (00:04.56) 224
10 George Denham-everett 12 Satellite 01:14.47 -0.64% (00:00.47) 220
11 Luca Lewis 12 Co Chester 01:14.60 3.58% (00:02.77) 219
12 Anton Ward-christopher 12 Crewe Flyers 01:14.63 11.82% (00:10.00) 218
13 Harry Good 12 Altrincham 01:16.96 2.42% (00:01.91) 199
14 Jacob Riley 12 Sandbach 01:19.58 1.25% (00:01.01) 180
15 Joseph Rawlings 12 Winsford 01:21.96 3.17% (00:02.68) 165
16 Joshua Knight 12 Satellite 01:28.61 9.04% (00:08.81) 130
Noah Rothwell 12 Glossop Did not compete
13
Position Name Age Club Time Improvement AQUA
1 Davey Unwin 13 Romiley Mari 57.69 11.80% (00:07.72) 473
2 Oliver Hewitt 13 Stockport Mo 01:04.11 6.00% (00:04.09) 344
3 Ben Clayton 13 Halton 01:04.43 -0.16% (00:00.10) 339
4 Alexander Wiseman 13 Crewe Flyers 01:05.64 3.47% (00:02.36) 321
5 William James 13 Knutsford 01:06.25 2.82% (00:01.92) 312
6 Den Phillips 13 Stockport Mo 01:06.81 3.22% (00:02.22) 304
7 Theo Ibeziako 13 Wilmslow 01:07.48 31.74% (00:31.38) 295
8 Benjamin Fisher 13 Knutsford 01:09.32 -0.51% (00:00.35) 272
9 Daniel Sunman 13 Romiley Mari 01:10.50 5.23% (00:03.89) 259
10 Michael Nunn 13 Romiley Mari 01:10.72 3.26% (00:02.38) 257
11 Lee Crawford 13 Satellite 01:11.65 1.01% (00:00.73) 247
12 George Buckley 13 Knutsford 01:16.07 4.52% (00:03.60) 206
13 Jake Purdie 13 Satellite 01:17.04 -2.41% (00:01.81) 198
14 Jeremy Cheung 13 Altrincham 01:18.86 9.36% (00:08.14) 185
Ross Hanley 13 Winsford Did not compete
14
Position Name Age Club Time Improvement AQUA
1 Lewis Wong 14 Bolton Metro 58.51 2.27% (00:01.36) 453
2 Thomas Kud 14 Winsford 58.72 1.36% (00:00.81) 448
3 Samuel Prince 14 Satellite 59.92 0.51% (00:00.31) 422
4 Reuben Ward-christopher 14 Crewe Flyers 01:01.78 2.12% (00:01.34) 385
5 Thomas Denham-everett 14 Satellite 01:04.33 -4.25% (00:02.62) 341
6 Thomas Croker 14 Satellite 01:04.86 0.72% (00:00.47) 333
7 Arthur Fletcher 14 Altrincham 01:07.25 16.24% (00:13.04) 298
8 Benjamin Jacobs 14 Stockport 01:08.07 4.09% (00:02.90) 288
9 Rory Noden 14 Satellite 01:10.96 1.25% (00:00.90) 254
10 Luke Pemberton 14 Co Chester 01:13.05 -1.73% (00:01.24) 233
11 Daniel Billington 14 Satellite 01:13.86 0.19% (00:00.14) 225
Adam Sherwood 14 Stockport Mo Did not compete
Joshua Barlow-sharpe 14 Satellite Did not compete
Stan Richardson 14 Co Chester Disqualified
15
Position Name Age Club Time Improvement AQUA
1 Ashley Donaldson 15 Altrincham 53.62 -0.79% (00:00.42) 589
2 James Pennington 15 Altrincham 55.19 -0.05% (00:00.03) 540
3 William Martindale 15 Satellite 55.84 0.34% (00:00.19) 521
4 Joshua King 15 Bolton Metro 58.90 0.37% (00:00.22) 444
5 Joseph Mortlock 15 Wilmslow 59.93 -0.55% (00:00.33) 422
6 Oliver Mortlock 15 Wilmslow 01:04.28 2.94% (00:01.95) 342
7 George Roberts 15 Alsager 01:05.44 0.68% (00:00.45) 324
8 Magnus Ponton 15 Wilmslow 01:15.87 2.95% (00:02.31) 208
Open (16/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Akik 17 Bolton Metro 55.59 -1.83% (00:01.00) 528
2 David Pugh 17 Stockport Mo 57.98 -1.29% (00:00.74) 466
3 William Deeming 18 Winsford 58.26 -1.76% (00:01.01) 459
4 Luke Falkingham 16 Southport 01:01.43 -1.89% (00:01.14) 392
5 Ethan Nevett 17 Satellite 01:01.92 2.67% (00:01.70) 382
6 Benjamin Woolley 17 Crewe Flyers 01:02.84 3.08% (00:02.00) 366
Adam Frost 24 Satellite Did not compete

Combined Results

Position Name Age Club Time Improvement AQUA
1 Ashley Donaldson 15 Altrincham 53.62 -0.79% (00:00.42) 589
2 James Pennington 15 Altrincham 55.19 -0.05% (00:00.03) 540
3 Adam Akik 17 Bolton Metro 55.59 -1.83% (00:01.00) 528
4 William Martindale 15 Satellite 55.84 0.34% (00:00.19) 521
5 Davey Unwin 13 Romiley Mari 57.69 11.80% (00:07.72) 473
6 David Pugh 17 Stockport Mo 57.98 -1.29% (00:00.74) 466
7 William Deeming 18 Winsford 58.26 -1.76% (00:01.01) 459
8 Lewis Wong 14 Bolton Metro 58.51 2.27% (00:01.36) 453
9 Thomas Kud 14 Winsford 58.72 1.36% (00:00.81) 448
10 Joshua King 15 Bolton Metro 58.90 0.37% (00:00.22) 444
11 Samuel Prince 14 Satellite 59.92 0.51% (00:00.31) 422
12 Joseph Mortlock 15 Wilmslow 59.93 -0.55% (00:00.33) 422
13 Luke Falkingham 16 Southport 01:01.43 -1.89% (00:01.14) 392
14 Reuben Ward-christopher 14 Crewe Flyers 01:01.78 2.12% (00:01.34) 385
15 Ethan Nevett 17 Satellite 01:01.92 2.67% (00:01.70) 382
16 Benjamin Woolley 17 Crewe Flyers 01:02.84 3.08% (00:02.00) 366
17 Oliver Hewitt 13 Stockport Mo 01:04.11 6.00% (00:04.09) 344
18 Oliver Mortlock 15 Wilmslow 01:04.28 2.94% (00:01.95) 342
19 Thomas Denham-everett 14 Satellite 01:04.33 -4.25% (00:02.62) 341
20 Ben Clayton 13 Halton 01:04.43 -0.16% (00:00.10) 339
21 Thomas Croker 14 Satellite 01:04.86 0.72% (00:00.47) 333
22 George Roberts 15 Alsager 01:05.44 0.68% (00:00.45) 324
22 Archie Dandy 11 Bolton Metro 01:05.44 2.08% (00:01.39) 324
24 Alexander Wiseman 13 Crewe Flyers 01:05.64 3.47% (00:02.36) 321
25 Kelsey Liu 11 Bolton Metro 01:05.68 1.31% (00:00.87) 320
26 William James 13 Knutsford 01:06.25 2.82% (00:01.92) 312
27 Den Phillips 13 Stockport Mo 01:06.81 3.22% (00:02.22) 304
28 Arthur Fletcher 14 Altrincham 01:07.25 16.24% (00:13.04) 298
29 Theo Ibeziako 13 Wilmslow 01:07.48 31.74% (00:31.38) 295
30 Oliver Ecob 12 Buxton 01:07.49 4.46% (00:03.15) 295
31 Benjamin Jacobs 14 Stockport 01:08.07 4.09% (00:02.90) 288
32 Michael Wu 11 Altrincham 01:08.65 2.31% (00:01.62) 281
33 Christian Lowndes 12 Winsford 01:08.86 3.03% (00:02.15) 278
34 Oliver Crooks 12 Bolton Metro 01:09.11 1.82% (00:01.28) 275
35 Joshua Keogh 11 Bolton Metro 01:09.31 2.22% (00:01.57) 273
36 Benjamin Fisher 13 Knutsford 01:09.32 -0.51% (00:00.35) 272
37 Felix Benson 12 Stockport Mo 01:09.47 2.15% (00:01.53) 271
38 Daniel Sunman 13 Romiley Mari 01:10.50 5.23% (00:03.89) 259
39 Michael Nunn 13 Romiley Mari 01:10.72 3.26% (00:02.38) 257
40 Rory Noden 14 Satellite 01:10.96 1.25% (00:00.90) 254
41 Harvey James 12 Knutsford 01:11.05 1.69% (00:01.22) 253
42 Alfie Bloor 11 Cosacss 01:11.51 4.73% (00:03.55) 248
43 Lee Crawford 13 Satellite 01:11.65 1.01% (00:00.73) 247
44 Jack Harmer 11 Satellite 01:11.73 3.22% (00:02.39) 246
45 Tom Large 11 Alsager 01:11.94 1.83% (00:01.34) 244
46 Charlie Wallace 12 Knutsford 01:12.27 0.33% (00:00.24) 240
47 Benjamin Walker 12 Stocksbridge 01:12.31 -2.47% (00:01.74) 240
48 Luke Pemberton 14 Co Chester 01:13.05 -1.73% (00:01.24) 233
49 Freddie Tomkinson 12 N'wich Seals 01:13.13 -0.22% (00:00.16) 232
50 Daniel Billington 14 Satellite 01:13.86 0.19% (00:00.14) 225
51 Oliver Rogerson 12 Satellite 01:13.95 5.81% (00:04.56) 224
52 Max Offord 10 Altrincham 01:14.35 0.20% (00:00.15) 221
53 George Denham-everett 12 Satellite 01:14.47 -0.64% (00:00.47) 220
54 Harry Meakin 9 Leek 01:14.51 8.14% (00:06.60) 219
55 Luca Lewis 12 Co Chester 01:14.60 3.58% (00:02.77) 219
56 Anton Ward-christopher 12 Crewe Flyers 01:14.63 11.82% (00:10.00) 218
57 Adam Brown 11 Winsford 01:14.72 -0.11% (00:00.08) 218
58 Vincent Evans 11 Altrincham 01:14.86 18.22% (00:16.68) 216
59 Thomas O'brien 11 Knutsford 01:14.89 2.95% (00:02.28) 216
60 Magnus Ponton 15 Wilmslow 01:15.87 2.95% (00:02.31) 208
61 George Buckley 13 Knutsford 01:16.07 4.52% (00:03.60) 206
62 Harry Bloor 11 Cosacss 01:16.47 6.34% (00:05.18) 203
63 Daniel Richardson 11 Winsford 01:16.61 10.31% (00:08.81) 202
64 Harry Good 12 Altrincham 01:16.96 2.42% (00:01.91) 199
65 Jake Purdie 13 Satellite 01:17.04 -2.41% (00:01.81) 198
66 James Whiston 11 Alsager 01:17.42 11.63% (00:10.19) 196
67 Thomas Bidgood 10 Biddulph 01:17.83 1.64% (00:01.30) 193
68 Simon Harrison 11 Hazel Grove 01:17.85 -2.18% (00:01.66) 192
69 Arthur Wolstenholme 10 Stockport Mo 01:18.16 -2.98% (00:02.26) 190
70 Henry Taylor 11 Stockport Mo 01:18.45 3.91% (00:03.19) 188
71 Marcus Murphy 11 Wilmslow 01:18.74 16.87% (00:15.98) 186
72 Jeremy Cheung 13 Altrincham 01:18.86 9.36% (00:08.14) 185
73 Louis Southward 11 Crewe Flyers 01:19.12 0.72% (00:00.57) 183
74 Adam Cotterell 11 Altrincham 01:19.29 1.23% (00:00.99) 182
75 Jacob Riley 12 Sandbach 01:19.58 1.25% (00:01.01) 180
76 Thomas Lund 11 Stockport Mo 01:20.14 0.57% (00:00.46) 176
77 Henry Ball 11 Winsford 01:20.78 4.35% (00:03.67) 172
78 James Telfer 11 Marple 01:21.02 8.38% (00:07.41) 171
79 Thomas Alexander 11 Wilmslow 01:21.22 -9.71% (00:07.19) 169
80 Joseph Rawlings 12 Winsford 01:21.96 3.17% (00:02.68) 165
81 Jared Dickinson 11 Satellite 01:27.78 11.24% (00:11.12) 134
82 Joshua Knight 12 Satellite 01:28.61 9.04% (00:08.81) 130
83 George Benson 10 Stockport Mo 01:28.75 -0.85% (00:00.75) 130
84 Finlay Ibeziako 10 Wilmslow 01:30.92 8.03% (00:07.94) 121
85 Donovan Evans 9 Altrincham 01:32.66 -9.01% (00:07.66) 114
86 Loui Henneberry 11 Co Chester 01:32.85 -18.28% (00:14.35) 113
87 Patrick Harriman 10 Satellite 01:33.48 1.27% (00:01.20) 111
88 Stanley Tombs 10 Glossop 01:33.91 5.36% (00:05.32) 110
89 Ethan Griffin 11 Satellite 01:38.24 1.40% (00:01.39) 96
90 Rowan Badger 10 LiverpoolPen 01:41.06 -2.37% (00:02.34) 88
91 Tom Harmer 9 Satellite 01:59.92 -16.33% (00:16.83) 53
Adam Frost 24 Satellite Did not compete
Adam Sherwood 14 Stockport Mo Did not compete
Ross Hanley 13 Winsford Did not compete
Joshua Barlow-sharpe 14 Satellite Did not compete
Noah Rothwell 12 Glossop Did not compete
Noah Burden 11 Satellite Did not compete
Noah Wild 9 Satellite Did not compete
Joshua Jarvis 11 Winsford Did not compete
Stan Richardson 14 Co Chester Disqualified
Jack Tattersall 9 Satellite Disqualified