Results
Sprint With The Stars London 2026
Open/Male 13 Yrs 50m Butterfly Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Mason Traynor | 13 | Co Leicester |
28.22
|
0.49% (00:00.14) | 491 |
| 2 | Benjamin Curd | 13 | Larkfield |
28.94
|
0.07% (00:00.02) | 455 |
| 3 | Oscar Laramy | 13 | Leatherhead |
29.63
|
1.63% (00:00.49) | 424 |
| 4 | Jacob Brady | 13 | Kingsbury |
30.04
|
1.48% (00:00.45) | 407 |
| 5 | Sam Childs | 13 | Berkhamsted |
30.21
|
2.14% (00:00.66) | 400 |
| 6 | Harvey Watson | 13 | Middlesboro |
31.34
|
-1.82% (00:00.56) | 358 |
| 7 | Ion Rares | 13 | YST |
31.49
|
-0.10% (00:00.03) | 353 |
| 8 | Ho-Ching Yau | 13 | RTW Monson |
33.63
|
0.39% (00:00.13) | 290 |
| 9 | Luca Summers | 13 | S Bournem'th |
35.44
|
0.51% (00:00.18) | 248 |
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Noè Ponti | 25 | SWTS |
27.02
|
-270100.00% (00:27.01) | 559 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Noè Ponti | 25 | SWTS |
27.02
|
-270100.00% (00:27.01) | 559 |
| 2 | Mason Traynor | 13 | Co Leicester |
28.22
|
0.49% (00:00.14) | 491 |
| 3 | Benjamin Curd | 13 | Larkfield |
28.94
|
0.07% (00:00.02) | 455 |
| 4 | Oscar Laramy | 13 | Leatherhead |
29.63
|
1.63% (00:00.49) | 424 |
| 5 | Jacob Brady | 13 | Kingsbury |
30.04
|
1.48% (00:00.45) | 407 |
| 6 | Sam Childs | 13 | Berkhamsted |
30.21
|
2.14% (00:00.66) | 400 |
| 7 | Harvey Watson | 13 | Middlesboro |
31.34
|
-1.82% (00:00.56) | 358 |
| 8 | Ion Rares | 13 | YST |
31.49
|
-0.10% (00:00.03) | 353 |
| 9 | Ho-Ching Yau | 13 | RTW Monson |
33.63
|
0.39% (00:00.13) | 290 |
| 10 | Luca Summers | 13 | S Bournem'th |
35.44
|
0.51% (00:00.18) | 248 |