Results
Sprint With The Stars London 2026
Open/Male 15 Yrs/Over 50m Freestyle Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Matthew Richards | 23 | SWTS |
24.96
|
-249500.00% (00:24.95) | 587 |
| 2 | Charles Williams | 17 | Saxon Crown |
25.80
|
-0.35% (00:00.09) | 532 |
| 3 | Oliver Ludman | 16 | Larkfield |
25.89
|
0.69% (00:00.18) | 526 |
| 4 | Oliver Drew | 17 | Havant & Wat |
27.38
|
1.16% (00:00.32) | 445 |
| 5 | Alexandru Apostol | 17 | Epping For't |
27.43
|
0.54% (00:00.15) | 442 |
| 6 | Petar Maksimov | 15 | RTW Monson |
27.45
|
-0.15% (00:00.04) | 442 |
| 7 | Harrison Phelps | 15 | Croydon Amph |
27.47
|
-1.18% (00:00.32) | 441 |
| 8 | Lucas Nile | 15 | Croydon Amph |
27.55
|
-0.22% (00:00.06) | 437 |
| 9 | Elijah Lettington | 16 | RTW Monson |
27.67
|
0.11% (00:00.03) | 431 |
| 10 | Harry Rowson | 15 | Putteridge |
27.89
|
-1.12% (00:00.31) | 421 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Matthew Richards | 23 | SWTS |
24.96
|
-249500.00% (00:24.95) | 587 |
| 2 | Charles Williams | 17 | Saxon Crown |
25.80
|
-0.35% (00:00.09) | 532 |
| 3 | Oliver Ludman | 16 | Larkfield |
25.89
|
0.69% (00:00.18) | 526 |
| 4 | Oliver Drew | 17 | Havant & Wat |
27.38
|
1.16% (00:00.32) | 445 |
| 5 | Alexandru Apostol | 17 | Epping For't |
27.43
|
0.54% (00:00.15) | 442 |
| 6 | Petar Maksimov | 15 | RTW Monson |
27.45
|
-0.15% (00:00.04) | 442 |
| 7 | Harrison Phelps | 15 | Croydon Amph |
27.47
|
-1.18% (00:00.32) | 441 |
| 8 | Lucas Nile | 15 | Croydon Amph |
27.55
|
-0.22% (00:00.06) | 437 |
| 9 | Elijah Lettington | 16 | RTW Monson |
27.67
|
0.11% (00:00.03) | 431 |
| 10 | Harry Rowson | 15 | Putteridge |
27.89
|
-1.12% (00:00.31) | 421 |