Start List
Sprint With The Stars London 2026
Open/Male 9 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Ho-Cheung Yau | RTW Monson | 9 | 47.35 |
| 1 | 1 | Ryan Titiliuc | Jersey Aquatic Club | 9 | 40.21 |
| 1 | 2 | Harry Hilton | Strat Sharks | 9 | 38.08 |
| 1 | 3 | Noah Halifax | South Lincs | 9 | 37.66 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Razvan Trandafir | Putteridge | 9 | 37.27 |
| 1 | 6 | Dominic Obreja | Northampton | 9 | 37.76 |
| 1 | 7 | Indi Glantz | Putteridge | 9 | 39.09 |
| 1 | 8 | Emerson Callis | Bev Barracud | 9 | 46.18 |
| 1 | 9 | Edison Tempest | RTW Monson | 9 | 47.60 |
| Reserves | |||||
| Callum Hartland | RTW Monson | 9 | 48.37 | ||
| Ivan Tertytskyi | RTW Monson | 9 | 53.43 | ||
Start List
Sprint With The Stars London 2026
Open/Male 11 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Oscar Paynter-Hart | Havant & Wat | 11 | 37.80 |
| 1 | 1 | Phillip Stanescu | Bark & Dagen | 11 | 36.61 |
| 1 | 2 | Parker Pollard | Thanet Swim | 11 | 33.55 |
| 1 | 3 | Mihnea Bucur | Navi | 11 | 32.40 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | William Craggs | Bromley | 11 | 32.36 |
| 1 | 6 | Alexander Johnson | Saxon Crown | 11 | 32.59 |
| 1 | 7 | Donir Alpeev | Bromley | 11 | 34.45 |
| 1 | 8 | Kaydn Chow | Chelsea&West | 11 | 37.09 |
| 1 | 9 | Alex Karafiat | Co Milton K | 11 | 37.97 |
| Reserves | |||||
| William Mackie | Hitchin | 11 | 39.91 | ||
| Mohand Grana-Amarouche | Chelsea&West | 11 | 41.31 | ||
Start List
Sprint With The Stars London 2026
Open/Male 13 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Ho-Ching Yau | RTW Monson | 13 | 33.76 |
| 1 | 1 | Sam Childs | Berkhamsted | 13 | 30.87 |
| 1 | 2 | Jacob Brady | Kingsbury | 13 | 30.49 |
| 1 | 3 | Benjamin Curd | Larkfield | 13 | 28.96 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Mason Traynor | Co Leicester | 13 | 28.36 |
| 1 | 6 | Oscar Laramy | Leatherhead | 13 | 30.12 |
| 1 | 7 | Harvey Watson | Middlesboro | 13 | 30.78 |
| 1 | 8 | Ion Rares | YST | 13 | 31.46 |
| 1 | 9 | Luca Summers | S Bournem'th | 13 | 35.62 |
| Reserves | |||||
| Henryk Styles | RTW Monson | 13 | 36.56 | ||
Start List
Sprint With The Stars London 2026
Open/Male 15 Yrs/Over 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Oliver Drew | Havant & Wat | 17 | 30.47 |
| 1 | 1 | Harry Rowson | Putteridge | 15 | 30.28 |
| 1 | 2 | Alexandru Apostol | Epping For't | 17 | 29.49 |
| 1 | 3 | Lucas Nile | Croydon Amph | 15 | 28.97 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Charles Williams | Saxon Crown | 17 | 27.60 |
| 1 | 6 | Oliver Ludman | Larkfield | 16 | 29.22 |
| 1 | 7 | Zachary White | Tonbridge | 16 | 29.89 |
| 1 | 8 | Adam Hart | Witham Dolph | 15 | 30.31 |
| 1 | 9 | Thomas Williams | West Suffolk | 17 | 31.24 |
Start List
Sprint With The Stars London 2026
Open/Male 10 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Carl-Theodore Lovegrove | Dartford | 10 | 51.77 |
| 1 | 1 | Gleb Bulaev | Bracknell | 10 | 42.14 |
| 1 | 2 | Christian Phillips | Co Birm'ham | 10 | 39.44 |
| 1 | 3 | Sasha Smith | West Suffolk | 10 | 38.67 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Anthony Rowson | Putteridge | 10 | 35.47 |
| 1 | 6 | Theo Esses | Thanet Swim | 10 | 39.33 |
| 1 | 7 | Harry Sloan | Maidstone SC | 10 | 40.37 |
| 1 | 8 | Bruno Styles | RTW Monson | 10 | 43.91 |
| 1 | 9 | Oliver Connolly | Co Glasgow | 10 | 56.16 |
Start List
Sprint With The Stars London 2026
Open/Male 12 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Joseph Broyden Prior | RTW Monson | 12 | 34.20 |
| 1 | 1 | Dominic Monovski | Hoddesdon | 12 | 33.76 |
| 1 | 2 | Mason Mclennon-Defoe | Woodside Th | 12 | 31.81 |
| 1 | 3 | Tabacila Andrei | Hyperion | 12 | 31.35 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Alexander Oman | Mid Sussex | 12 | 30.28 |
| 1 | 6 | Ross Macdonald | Bristol Hen | 12 | 31.65 |
| 1 | 7 | Henry Callis | Bev Barracud | 12 | 33.12 |
| 1 | 8 | Jack Randall | Royston | 12 | 33.83 |
| 1 | 9 | Myles Burgess | Corby | 12 | 34.63 |
| Reserves | |||||
| Asher Adebo | Bark & Dagen | 12 | 35.18 | ||
| Callum Murrison | Larkfield | 12 | 36.21 | ||
Start List
Sprint With The Stars London 2026
Open/Male 14 Yrs 50m Butterfly Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Henry Webb | RTW Monson | 14 | 31.17 |
| 1 | 1 | Evan Ian | Hart | 14 | 31.10 |
| 1 | 2 | Leon Jeggo | Halstead | 14 | 30.73 |
| 1 | 3 | Kirin East | Leatherhead | 14 | 30.12 |
| 1 | 4 | Noè Ponti | SWTS | 25 | 00.01 |
| 1 | 5 | Wiktor Gora | Scarborough | 14 | 28.44 |
| 1 | 6 | Thomas Pride | Hart | 14 | 30.35 |
| 1 | 7 | Harry Vidal Greenwood | West Suffolk | 14 | 31.06 |
| 1 | 8 | Connor Hooper | Witham Dolph | 14 | 31.11 |
| 1 | 9 | Ollie Devine | Ascot Royals | 14 | 31.37 |
| Reserves | |||||
| Stanley Sleightholme | RTW Monson | 14 | 31.50 | ||
| Ethan Went | Bromsgrove | 14 | 31.75 | ||