Start List
Sprint With The Stars London 2026
Open/Male 10 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Bruno Styles | RTW Monson | 10 | 39.47 |
| 1 | 1 | Noah Redpath | Thanet Swim | 10 | 36.89 |
| 1 | 2 | Art Lambert | RTW Monson | 10 | 36.19 |
| 1 | 3 | Oliver Sharrock | Leamington | 10 | 34.82 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Anthony Rowson | Putteridge | 10 | 32.64 |
| 1 | 6 | Theo Esses | Thanet Swim | 10 | 35.16 |
| 1 | 7 | Gleb Bulaev | Bracknell | 10 | 36.78 |
| 1 | 8 | Cameron Guy | Witham Dolph | 10 | 39.43 |
| 1 | 9 | Flynn Walsh | Ealing | 10 | 39.87 |
| Reserves | |||||
| Aaron Passov | Bracknell | 10 | 40.35 | ||
| Adrian Lupu | Inot Severin | 10 | 42.13 | ||
Start List
Sprint With The Stars London 2026
Open/Male 12 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Louis Santillo | Putteridge | 12 | 30.58 |
| 1 | 1 | Ross Macdonald | Bristol Hen | 12 | 30.24 |
| 1 | 2 | Dominic Monovski | Hoddesdon | 12 | 29.39 |
| 1 | 3 | Clark Hughes | Co South'ton | 12 | 29.04 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Mason Mclennon-Defoe | Woodside Th | 12 | 28.98 |
| 1 | 6 | Tabacila Andrei | Hyperion | 12 | 29.35 |
| 1 | 7 | Eli Jin | Chelsea&West | 12 | 29.96 |
| 1 | 8 | Henry Callis | Bev Barracud | 12 | 30.35 |
| 1 | 9 | Asher Adebo | Bark & Dagen | 12 | 30.93 |
| Reserves | |||||
| Myles Burgess | Corby | 12 | 31.52 | ||
| Alexandru Cocean | Nova Cent'n | 12 | 31.93 | ||
Start List
Sprint With The Stars London 2026
Open/Male 14 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Louie Russell | RTW Monson | 14 | 27.80 |
| 1 | 1 | Kirin East | Leatherhead | 14 | 27.54 |
| 1 | 2 | Wiktor Gora | Scarborough | 14 | 27.27 |
| 1 | 3 | Rafe Lawson | Berkhamsted | 14 | 26.01 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Charles Shaw | Reed's SC | 14 | 25.56 |
| 1 | 6 | Thomas Pride | Hart | 14 | 27.19 |
| 1 | 7 | Tobias Marsh | Free Style | 14 | 27.47 |
| 1 | 8 | Evan Ian | Hart | 14 | 27.57 |
| 1 | 9 | Leon Jeggo | Halstead | 14 | 28.10 |
| Reserves | |||||
| Zachary Lote | Witham Dolph | 14 | 28.13 | ||
| Joshua Nagle | Co Coventry | 14 | 28.32 | ||
Start List
Sprint With The Stars London 2026
Open/Male 9 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Callum Hartland | RTW Monson | 9 | 41.62 |
| 1 | 1 | Edison Tempest | RTW Monson | 9 | 38.37 |
| 1 | 2 | Sem Farca | Gloria | 9 | 35.58 |
| 1 | 3 | Razvan Trandafir | Putteridge | 9 | 33.53 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Noah Halifax | South Lincs | 9 | 32.78 |
| 1 | 6 | Harry Hilton | Strat Sharks | 9 | 35.40 |
| 1 | 7 | Emerson Callis | Bev Barracud | 9 | 37.82 |
| 1 | 8 | Ho-Cheung Yau | RTW Monson | 9 | 41.13 |
| 1 | 9 | Leonard Makoni | RTW Monson | 9 | 42.22 |
| Reserves | |||||
| Lounis Grana-Amarouche | Chelsea&West | 9 | 43.95 | ||
| Jonny Warner | Beacon | 9 | 46.13 | ||
Start List
Sprint With The Stars London 2026
Open/Male 11 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mohand Grana-Amarouche | Chelsea&West | 11 | 35.11 |
| 1 | 1 | Kaydn Chow | Chelsea&West | 11 | 33.98 |
| 1 | 2 | Donir Alpeev | Bromley | 11 | 32.67 |
| 1 | 3 | Mihnea Bucur | Navi | 11 | 30.84 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Parker Pollard | Thanet Swim | 11 | 30.17 |
| 1 | 6 | Phillip Stanescu | Bark & Dagen | 11 | 31.44 |
| 1 | 7 | Edward Grant | Bishop Stort | 11 | 33.67 |
| 1 | 8 | Alex Karafiat | Co Milton K | 11 | 34.54 |
| 1 | 9 | Nicholas Radu | Co Milton K | 11 | 35.42 |
| Reserves | |||||
| Archie Ryder | Northampton | 11 | 35.79 | ||
| Spencer May | Garston | 11 | 37.20 | ||
Start List
Sprint With The Stars London 2026
Open/Male 13 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Ho-Ching Yau | RTW Monson | 13 | 29.13 |
| 1 | 1 | Jake Whittaker | Basildon Ph | 13 | 28.89 |
| 1 | 2 | Harvey Watson | Middlesboro | 13 | 28.23 |
| 1 | 3 | Razvan Lihat | Guildford Ct | 13 | 27.10 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Benjamin Curd | Larkfield | 13 | 26.95 |
| 1 | 6 | Sam Childs | Berkhamsted | 13 | 27.79 |
| 1 | 7 | Jacob Brady | Kingsbury | 13 | 28.54 |
| 1 | 8 | Oscar Laramy | Leatherhead | 13 | 29.03 |
| 1 | 9 | Aidan Pethen | Bracknell | 13 | 29.76 |
| Reserves | |||||
| Edward Wilson | Tadcaster | 13 | 30.80 | ||
| Ion Rares | YST | 13 | 30.87 | ||
Start List
Sprint With The Stars London 2026
Open/Male 15 Yrs/Over 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Elijah Lettington | RTW Monson | 16 | 27.70 |
| 1 | 1 | Alexandru Apostol | Epping For't | 17 | 27.58 |
| 1 | 2 | Petar Maksimov | RTW Monson | 15 | 27.41 |
| 1 | 3 | Oliver Ludman | Larkfield | 16 | 26.07 |
| 1 | 4 | Matthew Richards | SWTS | 23 | 00.01 |
| 1 | 5 | Charles Williams | Saxon Crown | 17 | 25.71 |
| 1 | 6 | Harrison Phelps | Croydon Amph | 15 | 27.15 |
| 1 | 7 | Lucas Nile | Croydon Amph | 15 | 27.49 |
| 1 | 8 | Harry Rowson | Putteridge | 15 | 27.58 |
| 1 | 9 | Oliver Drew | Havant & Wat | 17 | 27.70 |
| Reserves | |||||
| Thomas Williams | West Suffolk | 17 | 27.77 | ||
| Ved Gunasekaran | Croydon Amph | 15 | 27.83 | ||