Results

Sprint With The Stars London 2026

Open/Male 9 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

9
Position Name Age Club Time Improvement AQUA
1 Razvan Trandafir 9 Putteridge
35.48
4.80% (00:01.79) 247
2 Noah Halifax 9 South Lincs
36.98
1.81% (00:00.68) 218
3 Dominic Obreja 9 Northampton
37.86
-0.26% (00:00.10) 203
4 Harry Hilton 9 Strat Sharks
38.52
-1.16% (00:00.44) 193
5 Indi Glantz 9 Putteridge
39.45
-0.92% (00:00.36) 179
6 Ryan Titiliuc 9 Jersey Aquatic Club
39.78
1.07% (00:00.43) 175
7 Emerson Callis 9 Bev Barracud
45.22
2.08% (00:00.96) 119
8 Edison Tempest 9 RTW Monson
45.28
4.87% (00:02.32) 118
9 Ho-Cheung Yau 9 RTW Monson
47.14
0.44% (00:00.21) 105
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Noè Ponti 25 SWTS
34.56
-345500.00% (00:34.55) 267

Combined Results

Position Name Age Club Time Improvement AQUA
1 Noè Ponti 25 SWTS
34.56
-345500.00% (00:34.55) 267
2 Razvan Trandafir 9 Putteridge
35.48
4.80% (00:01.79) 247
3 Noah Halifax 9 South Lincs
36.98
1.81% (00:00.68) 218
4 Dominic Obreja 9 Northampton
37.86
-0.26% (00:00.10) 203
5 Harry Hilton 9 Strat Sharks
38.52
-1.16% (00:00.44) 193
6 Indi Glantz 9 Putteridge
39.45
-0.92% (00:00.36) 179
7 Ryan Titiliuc 9 Jersey Aquatic Club
39.78
1.07% (00:00.43) 175
8 Emerson Callis 9 Bev Barracud
45.22
2.08% (00:00.96) 119
9 Edison Tempest 9 RTW Monson
45.28
4.87% (00:02.32) 118
10 Ho-Cheung Yau 9 RTW Monson
47.14
0.44% (00:00.21) 105