Results

Sprint With The Stars London 2026

Open/Male 14 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

14
Position Name Age Club Time Improvement AQUA
1 Charles Shaw 14 Reed's SC
25.34
0.86% (00:00.22) 561
2 Rafe Lawson 14 Berkhamsted
25.54
1.81% (00:00.47) 548
3 Wiktor Gora 14 Scarborough
26.80
1.72% (00:00.47) 474
4 Thomas Pride 14 Hart
27.16
0.11% (00:00.03) 456
5 Tobias Marsh 14 Free Style
27.35
0.44% (00:00.12) 446
6 Evan Ian 14 Hart
27.50
0.25% (00:00.07) 439
7 Louie Russell 14 RTW Monson
27.54
0.94% (00:00.26) 437
8 Kirin East 14 Leatherhead
27.78
-0.87% (00:00.24) 426
8 Leon Jeggo 14 Halstead
27.78
1.14% (00:00.32) 426
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Matthew Richards 23 SWTS
25.25
-252400.00% (00:25.24) 567

Combined Results

Position Name Age Club Time Improvement AQUA
1 Matthew Richards 23 SWTS
25.25
-252400.00% (00:25.24) 567
2 Charles Shaw 14 Reed's SC
25.34
0.86% (00:00.22) 561
3 Rafe Lawson 14 Berkhamsted
25.54
1.81% (00:00.47) 548
4 Wiktor Gora 14 Scarborough
26.80
1.72% (00:00.47) 474
5 Thomas Pride 14 Hart
27.16
0.11% (00:00.03) 456
6 Tobias Marsh 14 Free Style
27.35
0.44% (00:00.12) 446
7 Evan Ian 14 Hart
27.50
0.25% (00:00.07) 439
8 Louie Russell 14 RTW Monson
27.54
0.94% (00:00.26) 437
9 Kirin East 14 Leatherhead
27.78
-0.87% (00:00.24) 426
9 Leon Jeggo 14 Halstead
27.78
1.14% (00:00.32) 426