Results
Sprint With The Stars London 2026
Open/Male 13 Yrs 50m Freestyle Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 Yrs 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
13
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Razvan Lihat | 13 | Guildford Ct |
26.95
|
0.55% (00:00.15) | 467 |
| 2 | Benjamin Curd | 13 | Larkfield |
27.06
|
-0.41% (00:00.11) | 461 |
| 3 | Sam Childs | 13 | Berkhamsted |
27.57
|
0.79% (00:00.22) | 436 |
| 4 | Harvey Watson | 13 | Middlesboro |
28.32
|
-0.32% (00:00.09) | 402 |
| 5 | Jacob Brady | 13 | Kingsbury |
28.81
|
-0.95% (00:00.27) | 382 |
| 6 | Ho-Ching Yau | 13 | RTW Monson |
28.84
|
1.00% (00:00.29) | 381 |
| 7 | Jake Whittaker | 13 | Basildon Ph |
28.91
|
-0.07% (00:00.02) | 378 |
| 8 | Oscar Laramy | 13 | Leatherhead |
29.24
|
-0.72% (00:00.21) | 365 |
| 9 | Aidan Pethen | 13 | Bracknell |
29.77
|
-0.03% (00:00.01) | 346 |
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Matthew Richards | 23 | SWTS |
26.58
|
-265700.00% (00:26.57) | 486 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Matthew Richards | 23 | SWTS |
26.58
|
-265700.00% (00:26.57) | 486 |
| 2 | Razvan Lihat | 13 | Guildford Ct |
26.95
|
0.55% (00:00.15) | 467 |
| 3 | Benjamin Curd | 13 | Larkfield |
27.06
|
-0.41% (00:00.11) | 461 |
| 4 | Sam Childs | 13 | Berkhamsted |
27.57
|
0.79% (00:00.22) | 436 |
| 5 | Harvey Watson | 13 | Middlesboro |
28.32
|
-0.32% (00:00.09) | 402 |
| 6 | Jacob Brady | 13 | Kingsbury |
28.81
|
-0.95% (00:00.27) | 382 |
| 7 | Ho-Ching Yau | 13 | RTW Monson |
28.84
|
1.00% (00:00.29) | 381 |
| 8 | Jake Whittaker | 13 | Basildon Ph |
28.91
|
-0.07% (00:00.02) | 378 |
| 9 | Oscar Laramy | 13 | Leatherhead |
29.24
|
-0.72% (00:00.21) | 365 |
| 10 | Aidan Pethen | 13 | Bracknell |
29.77
|
-0.03% (00:00.01) | 346 |