Results

Sprint With The Stars Romania

Open/Male 15 Yrs/Over 50m Breaststroke Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Romaniuc Vladimir 20 ROU - Bucharest Elite
29.92
2.48% (00:00.76) 652
2 Abboud Youssef 16 ROU - Bucharest Elite
30.12
-0.33% (00:00.10) 639
3 Adam Peaty 31 GBR - SWTS
30.58
-305700.00% (00:30.57) 611
4 Cârstina Oliver 15 ROU - Aqua Sport Citius
31.16
-1.40% (00:00.43) 577
5 Moise Matei 17 ROU - Bucharest Elite
31.29
-0.32% (00:00.10) 570
6 Rares Cernat 15 ROU - Aqua Sport Citius
31.46
0.29% (00:00.09) 561
7 Vasilije Petrovic 15 SRB - PK SVETI NIKOLA
31.85
-0.89% (00:00.28) 540
8 Duica Tudor 17 ROU - Dinamo
32.35
-2.11% (00:00.67) 516
9 Mincho Sokolov 19 BUL - Sprint-Sofia
32.53
-0.28% (00:00.09) 507
10 Aron Robert 18 ROU - Bucharest Elite
32.73
-0.93% (00:00.30) 498

Combined Results

Position Name Age Club Time Improvement AQUA
1 Romaniuc Vladimir 20 ROU - Bucharest Elite
29.92
2.48% (00:00.76) 652
2 Abboud Youssef 16 ROU - Bucharest Elite
30.12
-0.33% (00:00.10) 639
3 Adam Peaty 31 GBR - SWTS
30.58
-305700.00% (00:30.57) 611
4 Cârstina Oliver 15 ROU - Aqua Sport Citius
31.16
-1.40% (00:00.43) 577
5 Moise Matei 17 ROU - Bucharest Elite
31.29
-0.32% (00:00.10) 570
6 Rares Cernat 15 ROU - Aqua Sport Citius
31.46
0.29% (00:00.09) 561
7 Vasilije Petrovic 15 SRB - PK SVETI NIKOLA
31.85
-0.89% (00:00.28) 540
8 Duica Tudor 17 ROU - Dinamo
32.35
-2.11% (00:00.67) 516
9 Mincho Sokolov 19 BUL - Sprint-Sofia
32.53
-0.28% (00:00.09) 507
10 Aron Robert 18 ROU - Bucharest Elite
32.73
-0.93% (00:00.30) 498