Results

Sprint With The Stars Romania

Open/Male 10 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

10
Position Name Age Club Time Improvement AQUA
1 Sasa Gabriel Dinca 10 ROU - Pitești
29.43
2.78% (00:00.84) 358
2 Luca Anghel 10 ROU - Navi
31.11
-0.10% (00:00.03) 303
3 Pavel ștefan 10 ROU - Trisport Iasi
31.25
2.47% (00:00.79) 299
4 Bonciu Bogdan 10 ROU - Bucharest Elite
31.29
3.34% (00:01.08) 298
5 Mihnea Bucur 10 ROU - Navi
31.44
-0.29% (00:00.09) 294
6 Cireasa Augustin 10 ROU - USH
31.66
2.04% (00:00.66) 288
7 Matei Osman 10 ROU - Bluemarin
31.97
0.09% (00:00.03) 279
8 Vladimir Raicea 10 ROU - CSM Slatina
32.14
1.59% (00:00.52) 275
9 Alexandru Ungureanu 10 ROU - Club Sportiv Aquasport Timisoara
32.26
1.38% (00:00.45) 272
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 David Popovici 21 ROU - SWTS
29.26
-292500.00% (00:29.25) 364

Combined Results

Position Name Age Club Time Improvement AQUA
1 David Popovici 21 ROU - SWTS
29.26
-292500.00% (00:29.25) 364
2 Sasa Gabriel Dinca 10 ROU - Pitești
29.43
2.78% (00:00.84) 358
3 Luca Anghel 10 ROU - Navi
31.11
-0.10% (00:00.03) 303
4 Pavel ștefan 10 ROU - Trisport Iasi
31.25
2.47% (00:00.79) 299
5 Bonciu Bogdan 10 ROU - Bucharest Elite
31.29
3.34% (00:01.08) 298
6 Mihnea Bucur 10 ROU - Navi
31.44
-0.29% (00:00.09) 294
7 Cireasa Augustin 10 ROU - USH
31.66
2.04% (00:00.66) 288
8 Matei Osman 10 ROU - Bluemarin
31.97
0.09% (00:00.03) 279
9 Vladimir Raicea 10 ROU - CSM Slatina
32.14
1.59% (00:00.52) 275
10 Alexandru Ungureanu 10 ROU - Club Sportiv Aquasport Timisoara
32.26
1.38% (00:00.45) 272