Results

Sprint With The Stars Romania

Open/Male 15 Yrs/Over 50m Backstroke Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Constantinescu Alexandru 19 ROU - Bucharest Elite
26.04
3.80% (00:01.03) 739
2 Vlad Ionescu 16 ROU - Hyperion
27.54
0.61% (00:00.17) 625
3 Duica Tudor 17 ROU - Dinamo
27.63
3.02% (00:00.86) 619
4 Varga Mihai 16 ROU - Nautica
27.66
-0.55% (00:00.15) 617
5 Apostolos Christou 29 GRE - SWTS
28.09
-280800.00% (00:28.08) 589
6 Mincho Sokolov 19 BUL - Sprint-Sofia
29.55
-0.51% (00:00.15) 506
7 Daniel Mustata 20 ROU - Dinamo
30.07
-0.17% (00:00.05) 480
8 Carlo Ungureanu 15 ITA - Aurelia asd
32.36
0.61% (00:00.20) 385
9 David Marton 16 ROU - Politehnica Cluj
33.03
-3.15% (00:01.01) 362
10 Matei Hardware 16 GBR - Harlow Pen
36.04
-2.94% (00:01.03) 279

Combined Results

Position Name Age Club Time Improvement AQUA
1 Constantinescu Alexandru 19 ROU - Bucharest Elite
26.04
3.80% (00:01.03) 739
2 Vlad Ionescu 16 ROU - Hyperion
27.54
0.61% (00:00.17) 625
3 Duica Tudor 17 ROU - Dinamo
27.63
3.02% (00:00.86) 619
4 Varga Mihai 16 ROU - Nautica
27.66
-0.55% (00:00.15) 617
5 Apostolos Christou 29 GRE - SWTS
28.09
-280800.00% (00:28.08) 589
6 Mincho Sokolov 19 BUL - Sprint-Sofia
29.55
-0.51% (00:00.15) 506
7 Daniel Mustata 20 ROU - Dinamo
30.07
-0.17% (00:00.05) 480
8 Carlo Ungureanu 15 ITA - Aurelia asd
32.36
0.61% (00:00.20) 385
9 David Marton 16 ROU - Politehnica Cluj
33.03
-3.15% (00:01.01) 362
10 Matei Hardware 16 GBR - Harlow Pen
36.04
-2.94% (00:01.03) 279