Results

Sprint With The Stars Romania

Open/Male 15 Yrs/Over 50m Butterfly Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Diogo Ribeiro 21 POR - SWTS
24.60
-245900.00% (00:24.59) 741
2 Cozma Stefan 21 ROU - Bucharest Elite
25.27
0.79% (00:00.20) 684
3 Lapadat Cristian 21 ROU - Aqua Sport Citius
25.43
-0.24% (00:00.06) 671
4 David Eftimie 15 ROU - Dinamo
26.22
0.15% (00:00.04) 612
5 David Zarojanu 18 ROU - Dinamo
26.28
0.90% (00:00.24) 608
6 Bogdan Potanga 17 ROU - Bluemarin
26.35
0.15% (00:00.04) 603
6 Vlad Ionescu 16 ROU - Hyperion
26.35
0.75% (00:00.20) 603
8 Grigoras Nicolae 19 ROU - Aqua Sport Citius
26.42
0.26% (00:00.07) 598
9 Ursu Cristian 15 ROU - Bucharest Elite
26.58
-0.91% (00:00.24) 588
10 Duica Tudor 17 ROU - Dinamo
26.61
-0.49% (00:00.13) 586

Combined Results

Position Name Age Club Time Improvement AQUA
1 Diogo Ribeiro 21 POR - SWTS
24.60
-245900.00% (00:24.59) 741
2 Cozma Stefan 21 ROU - Bucharest Elite
25.27
0.79% (00:00.20) 684
3 Lapadat Cristian 21 ROU - Aqua Sport Citius
25.43
-0.24% (00:00.06) 671
4 David Eftimie 15 ROU - Dinamo
26.22
0.15% (00:00.04) 612
5 David Zarojanu 18 ROU - Dinamo
26.28
0.90% (00:00.24) 608
6 Bogdan Potanga 17 ROU - Bluemarin
26.35
0.15% (00:00.04) 603
6 Vlad Ionescu 16 ROU - Hyperion
26.35
0.75% (00:00.20) 603
8 Grigoras Nicolae 19 ROU - Aqua Sport Citius
26.42
0.26% (00:00.07) 598
9 Ursu Cristian 15 ROU - Bucharest Elite
26.58
-0.91% (00:00.24) 588
10 Duica Tudor 17 ROU - Dinamo
26.61
-0.49% (00:00.13) 586