Results

Sprint With The Stars Romania

Open/Male 13 Yrs 50m Breaststroke Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

13
Position Name Age Club Time Improvement AQUA
1 Albert Ghiță 13 ROU - Steaua
32.81
2.41% (00:00.81) 494
2 Paun Andrei 13 ROU - Aqua Sport Citius
32.87
1.59% (00:00.53) 492
3 Preda Eduard Andrei 13 ROU - Swimming Team
33.16
3.32% (00:01.14) 479
4 Filip Androne 13 ROU - Navi
35.01
1.02% (00:00.36) 407
5 Rares Sorocianu 13 ROU - Trisport Iasi
35.78
-1.65% (00:00.58) 381
6 Adrian Oprea 13 ESP - CNCA ALGECIRAS
37.45
-0.62% (00:00.23) 332
7 Luca Gugu 13 ROU - Bluemarin
37.53
-0.64% (00:00.24) 330
8 Stanciu Darius 13 ROU - Nautica
37.81
-0.85% (00:00.32) 323
9 Bogdan Chelaru 13 ROU - YST
39.17
-2.75% (00:01.05) 290
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Peaty 31 GBR - SWTS
34.07
-340600.00% (00:34.06) 441

Combined Results

Position Name Age Club Time Improvement AQUA
1 Albert Ghiță 13 ROU - Steaua
32.81
2.41% (00:00.81) 494
2 Paun Andrei 13 ROU - Aqua Sport Citius
32.87
1.59% (00:00.53) 492
3 Preda Eduard Andrei 13 ROU - Swimming Team
33.16
3.32% (00:01.14) 479
4 Adam Peaty 31 GBR - SWTS
34.07
-340600.00% (00:34.06) 441
5 Filip Androne 13 ROU - Navi
35.01
1.02% (00:00.36) 407
6 Rares Sorocianu 13 ROU - Trisport Iasi
35.78
-1.65% (00:00.58) 381
7 Adrian Oprea 13 ESP - CNCA ALGECIRAS
37.45
-0.62% (00:00.23) 332
8 Luca Gugu 13 ROU - Bluemarin
37.53
-0.64% (00:00.24) 330
9 Stanciu Darius 13 ROU - Nautica
37.81
-0.85% (00:00.32) 323
10 Bogdan Chelaru 13 ROU - YST
39.17
-2.75% (00:01.05) 290