Results

Sprint With The Stars Romania

Open/Male 12 Yrs 50m Breaststroke Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Bratu Adrian 12 ROU - Navi
34.67
1.95% (00:00.69) 419
2 Koita Hamed 12 ROU - Navi
34.90
0.26% (00:00.09) 411
3 David Grozav 12 MDA - Școala Sportiva Specializată de Takewondo nr.6
35.01
-0.26% (00:00.09) 407
4 Filip Barbu 12 ROU - Navi
36.37
2.73% (00:01.02) 363
5 Eric Aricescu 12 ROU - Dinamo
36.92
2.64% (00:01.00) 347
6 Patrick Nicholas Negoescu 12 ROU - Pitești
37.11
-1.14% (00:00.42) 341
7 Bogdan Oltean 12 ROU - Attack Team
39.71
0.33% (00:00.13) 279
8 David Begov-Ungur 12 ROU - Alba Iulia
40.56
-1.60% (00:00.64) 261
9 Darius Contantin Maglaviceanu 12 ROU - Navi
41.21
0.05% (00:00.02) 249
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Adam Peaty 31 GBR - SWTS
34.93
-349200.00% (00:34.92) 410

Combined Results

Position Name Age Club Time Improvement AQUA
1 Bratu Adrian 12 ROU - Navi
34.67
1.95% (00:00.69) 419
2 Koita Hamed 12 ROU - Navi
34.90
0.26% (00:00.09) 411
3 Adam Peaty 31 GBR - SWTS
34.93
-349200.00% (00:34.92) 410
4 David Grozav 12 MDA - Școala Sportiva Specializată de Takewondo nr.6
35.01
-0.26% (00:00.09) 407
5 Filip Barbu 12 ROU - Navi
36.37
2.73% (00:01.02) 363
6 Eric Aricescu 12 ROU - Dinamo
36.92
2.64% (00:01.00) 347
7 Patrick Nicholas Negoescu 12 ROU - Pitești
37.11
-1.14% (00:00.42) 341
8 Bogdan Oltean 12 ROU - Attack Team
39.71
0.33% (00:00.13) 279
9 David Begov-Ungur 12 ROU - Alba Iulia
40.56
-1.60% (00:00.64) 261
10 Darius Contantin Maglaviceanu 12 ROU - Navi
41.21
0.05% (00:00.02) 249