Heat Sheet
Sprint With The Stars Romania
Open/Male 9 Yrs/Under 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Ionescu Alexandru | ROU - Bucharest Elite | 9 | 34.59 |
| 1 | 1 | Pana Andrei | ROU - Cluj Napoca | 9 | 33.45 |
| 1 | 2 | Eldad Constantin | ROU - Aqua Sport Citius | 9 | 33.38 |
| 1 | 3 | Saioc Alexandru | ROU - Berca 2000 | 8 | 32.94 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Erik Mihai Nagy | ROU - Seini | 9 | 32.34 |
| 1 | 6 | David Marc | ROU - Navi | 9 | 33.34 |
| 1 | 7 | Sima Theodor | ROU - Dinamo | 8 | 33.39 |
| 1 | 8 | Matei Stefan Badea | ROU - Pitești | 9 | 34.50 |
| 1 | 9 | Vlad Andrei Enache | ROU - Pitești | 9 | 34.64 |
| Reserves | |||||
| Kutlu Kerim | ROU - Braila | 9 | 34.71 | ||
| Gleb Jignea | ROU - Stejarii Country Club | 9 | 34.87 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 11 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Manfred Zheng | USA - Happy Swimming Club (Japan) | 11 | 31.54 |
| 1 | 1 | Constantinescu Gabriel | ROU - Steaua | 11 | 31.19 |
| 1 | 2 | Alexandru Lungu | ROU - YST | 11 | 30.89 |
| 1 | 3 | Patrick Radutu | ROU - Navi | 11 | 30.75 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Ayan Naghel | ROU - Dinamo | 11 | 30.42 |
| 1 | 6 | Ian Jignea | ROU - Stejarii Country Club | 11 | 30.81 |
| 1 | 7 | Ianis Barbura | ROU - Cobra Arte Martiale | 11 | 31.02 |
| 1 | 8 | Zaharia David | ROU - Navi | 11 | 31.22 |
| 1 | 9 | Radu Balog | ROU - Hyperion | 11 | 31.97 |
| Reserves | |||||
| Ene George | ROU - Bucharest Elite | 11 | 32.14 | ||
| Palfi Lorand | ROU - Alba Iulia | 11 | 32.14 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 13 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Filip Androne | ROU - Navi | 13 | 27.86 |
| 1 | 1 | Lupan Alexandru | ROU - Bucharest Elite | 13 | 27.68 |
| 1 | 2 | Eduard Rotaru | ROU - Navi | 13 | 27.46 |
| 1 | 3 | Preda Eduard Andrei | ROU - Swimming Team | 13 | 26.70 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Matey Nikolov | BUL - ASTERI | 13 | 25.99 |
| 1 | 6 | Albert Ghiță | ROU - Steaua | 13 | 26.78 |
| 1 | 7 | Marin Costin | ROU - Navi | 13 | 27.50 |
| 1 | 8 | Paltinisanu Gabriel | ROU - Hyperion | 13 | 27.69 |
| 1 | 9 | Eduard Popa | ROU - Pitești | 13 | 27.98 |
| Reserves | |||||
| Tichindelean Eduard | ROU - Attack Team | 13 | 28.39 | ||
| Vlasceanu Andrei | ROU - Bucharest Elite | 13 | 28.68 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 15 Yrs/Over 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Varga Mihai | ROU - Nautica | 16 | 24.94 |
| 1 | 1 | Oanta Rares | ROU - Bucharest Elite | 19 | 24.75 |
| 1 | 2 | David Zarojanu | ROU - Dinamo | 18 | 24.47 |
| 1 | 3 | Constantinescu Alexandru | ROU - Bucharest Elite | 19 | 24.18 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Lapadat Cristian | ROU - Aqua Sport Citius | 21 | 24.08 |
| 1 | 6 | Pop Andrei | ROU - Bucharest Elite | 16 | 24.37 |
| 1 | 7 | Kevin Gaina | ITA - Asd Leosport | 15 | 24.66 |
| 1 | 8 | Duica Tudor | ROU - Dinamo | 17 | 24.86 |
| 1 | 9 | Vlad Ionescu | ROU - Hyperion | 16 | 25.26 |
| Reserves | |||||
| Grigoras Nicolae | ROU - Aqua Sport Citius | 19 | 25.30 | ||
| Ursu Cristian | ROU - Bucharest Elite | 15 | 25.60 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 10 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Vladimir Raicea | ROU - CSM Slatina | 10 | 32.66 |
| 1 | 1 | Cireasa Augustin | ROU - USH | 10 | 32.32 |
| 1 | 2 | Matei Osman | ROU - Bluemarin | 10 | 32.00 |
| 1 | 3 | Luca Anghel | ROU - Navi | 10 | 31.08 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Sasa Gabriel Dinca | ROU - Pitești | 10 | 30.27 |
| 1 | 6 | Mihnea Bucur | ROU - Navi | 10 | 31.35 |
| 1 | 7 | Pavel ștefan | ROU - Trisport Iasi | 10 | 32.04 |
| 1 | 8 | Bonciu Bogdan | ROU - Bucharest Elite | 10 | 32.37 |
| 1 | 9 | Alexandru Ungureanu | ROU - Club Sportiv Aquasport Timisoara | 10 | 32.71 |
| Reserves | |||||
| Oprea Sebastian | ITA - Gruppo Sportivo Aragno Societa' Sportiva D.A R.L | 10 | 33.04 | ||
| Mihail Mogoș | ROU - Dinamo | 10 | 33.05 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 12 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Ion Vladimir | ROU - Navi | 12 | 30.37 |
| 1 | 1 | Alexandru Tusan | ROU - CSS Gura Humorului | 12 | 29.93 |
| 1 | 2 | Filip Barbu | ROU - Navi | 12 | 28.58 |
| 1 | 3 | David Grozav | MDA - Școala Sportiva Specializată de Takewondo nr.6 | 12 | 27.99 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Stefan Iordache | ROU - Attack Team | 12 | 27.25 |
| 1 | 6 | Manciu Ilie | ROU - Delfinul | 12 | 28.14 |
| 1 | 7 | Patrick Nicholas Negoescu | ROU - Pitești | 12 | 28.62 |
| 1 | 8 | Serban Bogdan | ROU - Petrolul | 12 | 30.28 |
| 1 | 9 | Luca Marton | ROU - Cluj Triathlon Team | 12 | 30.61 |
| Reserves | |||||
| Can Firat | TUR - TED Bodrum College SC | 12 | 30.76 | ||
| Artiom Pamujac | MDA - Școala Sportiva Specializată de Takewondo nr.6 | 12 | 30.93 | ||
Heat Sheet
Sprint With The Stars Romania
Open/Male 14 Yrs 50m Freestyle Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mark Moldovan | ROU - Dinamo | 14 | 30.05 |
| 1 | 1 | Filip Jeca | ROU - Emil Racovita | 14 | 29.42 |
| 1 | 2 | Andrei Terentii | UAE - Cognita Enrich ME Aquatics | 14 | 28.69 |
| 1 | 3 | Radu Gabriel | ROU - Berca 2000 | 14 | 27.27 |
| 1 | 4 | David Popovici | ROU - SWTS | 21 | 00.01 |
| 1 | 5 | Tudor Petrache | ROU - Aqua Sport Citius | 14 | 26.58 |
| 1 | 6 | Barna Kirei | ROU - Crisul | 14 | 27.88 |
| 1 | 7 | Baranga Alexandru | ROU - LPS Braila | 14 | 29.12 |
| 1 | 8 | Eftimie Christian | ROU - Dinamo | 14 | 29.60 |
| 1 | 9 | Tudor Mihai Mihalceanu | ROU - Natantibus | 14 | 30.57 |
| Reserves | |||||
| Rareș Popescu | ROU - Club Atom | 14 | 30.68 | ||
| George Radulescu | ROU - Aqua Life Swim | 14 | 31.62 | ||