Results

Sprint With The Stars Romania

Open/Male 12 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 50m Backstroke
102: Open/Male 50m Backstroke
103: Female 50m Butterfly
104: Open/Male 50m Butterfly
Session 2: Showcase Finals
201: Female 9 Yrs/Under 50m Backstroke Final
202: Open/Male 9 Yrs/Under 50m Backstroke Final
203: Female 10 Yrs 50m Butterfly Final
204: Open/Male 10 Yrs 50m Butterfly Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Butterfly Final
208: Open/Male 12 Yrs 50m Butterfly Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Butterfly Final
212: Open/Male 14 Yrs 50m Butterfly Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs/Under 50m Butterfly Final
216: Open/Male 9 Yrs/Under 50m Butterfly Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Butterfly Final
220: Open/Male 11 Yrs 50m Butterfly Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Butterfly Final
224: Open/Male 13 Yrs 50m Butterfly Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Butterfly Final
228: Open/Male 15 Yrs/Over 50m Butterfly Final
Session 3: Heats
301: Female 50m Breaststroke
302: Open/Male 50m Breaststroke
303: Female 50m Freestyle
304: Open/Male 50m Freestyle
Session 4: Showcase Finals
401: Female 9 Yrs/Under 50m Breaststroke Final
402: Open/Male 9 Yrs/Under 50m Breaststroke Final
403: Female 10 Yrs 50m Freestyle Final
404: Open/Male 10 Yrs 50m Freestyle Final
405: Female 11 Yrs 50m Breaststroke Final
406: Open/Male 11 Yrs 50m Breaststroke Final
407: Female 12 Yrs 50m Freestyle Final
408: Open/Male 12 Yrs 50m Freestyle Final
409: Female 13 Yrs 50m Breaststroke Final
410: Open/Male 13 Yrs 50m Breaststroke Final
411: Female 14 Yrs 50m Freestyle Final
412: Open/Male 14 Yrs 50m Freestyle Final
413: Female 15 Yrs/Over 50m Breaststroke Final
414: Open/Male 15 Yrs/Over 50m Breaststroke Final
415: Female 9 Yrs/Under 50m Freestyle Final
416: Open/Male 9 Yrs/Under 50m Freestyle Final
417: Female 10 Yrs 50m Breaststroke Final
418: Open/Male 10 Yrs 50m Breaststroke Final
419: Female 11 Yrs 50m Freestyle Final
420: Open/Male 11 Yrs 50m Freestyle Final
421: Female 12 Yrs 50m Breaststroke Final
422: Open/Male 12 Yrs 50m Breaststroke Final
423: Female 13 Yrs 50m Freestyle Final
424: Open/Male 13 Yrs 50m Freestyle Final
425: Female 14 Yrs 50m Breaststroke Final
426: Open/Male 14 Yrs 50m Breaststroke Final
427: Female 15 Yrs/Over 50m Freestyle Final
428: Open/Male 15 Yrs/Over 50m Freestyle Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Stefan Iordache 12 ROU - Attack Team
27.02
0.84% (00:00.23) 463
2 Filip Barbu 12 ROU - Navi
27.73
2.97% (00:00.85) 428
3 David Grozav 12 MDA - Școala Sportiva Specializată de Takewondo nr.6
28.04
-0.18% (00:00.05) 414
4 Patrick Nicholas Negoescu 12 ROU - Pitești
28.29
1.15% (00:00.33) 403
5 Manciu Ilie 12 ROU - Delfinul
28.55
-1.46% (00:00.41) 392
6 Alexandru Tusan 12 ROU - CSS Gura Humorului
29.70
0.77% (00:00.23) 348
7 Serban Bogdan 12 ROU - Petrolul
29.86
1.39% (00:00.42) 343
8 Ion Vladimir 12 ROU - Navi
30.10
0.89% (00:00.27) 335
9 Luca Marton 12 ROU - Cluj Triathlon Team
30.75
-0.46% (00:00.14) 314
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 David Popovici 21 ROU - SWTS
27.13
-271200.00% (00:27.12) 457

Combined Results

Position Name Age Club Time Improvement AQUA
1 Stefan Iordache 12 ROU - Attack Team
27.02
0.84% (00:00.23) 463
2 David Popovici 21 ROU - SWTS
27.13
-271200.00% (00:27.12) 457
3 Filip Barbu 12 ROU - Navi
27.73
2.97% (00:00.85) 428
4 David Grozav 12 MDA - Școala Sportiva Specializată de Takewondo nr.6
28.04
-0.18% (00:00.05) 414
5 Patrick Nicholas Negoescu 12 ROU - Pitești
28.29
1.15% (00:00.33) 403
6 Manciu Ilie 12 ROU - Delfinul
28.55
-1.46% (00:00.41) 392
7 Alexandru Tusan 12 ROU - CSS Gura Humorului
29.70
0.77% (00:00.23) 348
8 Serban Bogdan 12 ROU - Petrolul
29.86
1.39% (00:00.42) 343
9 Ion Vladimir 12 ROU - Navi
30.10
0.89% (00:00.27) 335
10 Luca Marton 12 ROU - Cluj Triathlon Team
30.75
-0.46% (00:00.14) 314