Results
Sprint With The Stars London 2024
Open/Male 14 Yrs 50m Butterfly Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Breaststroke
302: Open/Male 9 Yrs/Over 50m Breaststroke
303: Female 9 Yrs/Over 50m Butterfly
304: Open/Male 9 Yrs/Over 50m Butterfly
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
14
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Teo Sorel | 14 | GBR - Croydon Amph |
28.71
|
1.37% (00:00.40) | 466 |
| 2 | Oliver Meier | 14 | GBR - Biggleswade |
31.31
|
0.70% (00:00.22) | 359 |
| 3 | Tudor Siket | 14 | GBR - Brighton |
31.78
|
0.25% (00:00.08) | 344 |
| 4 | Dominic Gibbens | 14 | GBR - Redhill & R |
32.94
|
-0.64% (00:00.21) | 309 |
| 5 | Alexander Shoukru | 14 | GBR - Epsom Dist |
33.32
|
-0.33% (00:00.11) | 298 |
| 6 | Hudson Sherwani | 14 | GBR - Flitwick |
33.79
|
2.00% (00:00.69) | 286 |
| 7 | Henry Taylor | 14 | GBR - Biggleswade |
35.66
|
1.55% (00:00.56) | 243 |
| 8 | Alby Jamieson | 14 | GBR - Harlow Pen |
36.57
|
8.62% (00:03.45) | 225 |
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | James Guy | 28 | GBR - Millfield |
28.92
|
-289100.00% (00:28.91) | 456 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Teo Sorel | 14 | GBR - Croydon Amph |
28.71
|
1.37% (00:00.40) | 466 |
| 2 | James Guy | 28 | GBR - Millfield |
28.92
|
-289100.00% (00:28.91) | 456 |
| 3 | Oliver Meier | 14 | GBR - Biggleswade |
31.31
|
0.70% (00:00.22) | 359 |
| 4 | Tudor Siket | 14 | GBR - Brighton |
31.78
|
0.25% (00:00.08) | 344 |
| 5 | Dominic Gibbens | 14 | GBR - Redhill & R |
32.94
|
-0.64% (00:00.21) | 309 |
| 6 | Alexander Shoukru | 14 | GBR - Epsom Dist |
33.32
|
-0.33% (00:00.11) | 298 |
| 7 | Hudson Sherwani | 14 | GBR - Flitwick |
33.79
|
2.00% (00:00.69) | 286 |
| 8 | Henry Taylor | 14 | GBR - Biggleswade |
35.66
|
1.55% (00:00.56) | 243 |
| 9 | Alby Jamieson | 14 | GBR - Harlow Pen |
36.57
|
8.62% (00:03.45) | 225 |