Results
Sprint With The Stars London 2024
Open/Male 15 Yrs/Over 50m Freestyle Final
Events
Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Breaststroke
302: Open/Male 9 Yrs/Over 50m Breaststroke
303: Female 9 Yrs/Over 50m Butterfly
304: Open/Male 9 Yrs/Over 50m Butterfly
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final
Age Group Results
These are the final results for this event.
Open (15/Over)
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Alexander Cohoon | 22 | GBR - Loughboro Un |
25.56
|
-255500.00% (00:25.55) | 547 |
| 2 | Leonardo Masserini | 15 | GBR - Brighouse |
25.90
|
1.03% (00:00.27) | 526 |
| 3 | Timothy Leberl | 22 | MRI - Beckenham |
26.27
|
4.23% (00:01.16) | 504 |
| 4 | Samuel Chamberlain | 15 | GBR - West Suffolk |
26.37
|
0.15% (00:00.04) | 498 |
| 5 | Daniel Meier | 16 | GBR - Biggleswade |
27.08
|
1.02% (00:00.28) | 460 |
| 6 | Albie Campbell | 15 | GBR - Bo Waltham F |
27.31
|
1.01% (00:00.28) | 448 |
| 7 | Thomas Williams | 15 | GBR - West Suffolk |
27.76
|
0.00% (0.0) | 427 |
| 8 | Finlay Candler | 15 | GBR - Redhill & R |
27.93
|
0.71% (00:00.20) | 419 |
| 9 | Dylan Ebert | 15 | GBR - Redhill & R |
28.21
|
-0.93% (00:00.26) | 407 |
| 10 | Oscar Sherwani | 16 | GBR - Biggleswade |
28.42
|
0.04% (00:00.01) | 398 |
Combined Results
| Position | Name | Age | Club | Time | Improvement | AQUA |
|---|---|---|---|---|---|---|
| 1 | Alexander Cohoon | 22 | GBR - Loughboro Un |
25.56
|
-255500.00% (00:25.55) | 547 |
| 2 | Leonardo Masserini | 15 | GBR - Brighouse |
25.90
|
1.03% (00:00.27) | 526 |
| 3 | Timothy Leberl | 22 | MRI - Beckenham |
26.27
|
4.23% (00:01.16) | 504 |
| 4 | Samuel Chamberlain | 15 | GBR - West Suffolk |
26.37
|
0.15% (00:00.04) | 498 |
| 5 | Daniel Meier | 16 | GBR - Biggleswade |
27.08
|
1.02% (00:00.28) | 460 |
| 6 | Albie Campbell | 15 | GBR - Bo Waltham F |
27.31
|
1.01% (00:00.28) | 448 |
| 7 | Thomas Williams | 15 | GBR - West Suffolk |
27.76
|
0.00% (0.0) | 427 |
| 8 | Finlay Candler | 15 | GBR - Redhill & R |
27.93
|
0.71% (00:00.20) | 419 |
| 9 | Dylan Ebert | 15 | GBR - Redhill & R |
28.21
|
-0.93% (00:00.26) | 407 |
| 10 | Oscar Sherwani | 16 | GBR - Biggleswade |
28.42
|
0.04% (00:00.01) | 398 |