Results

Sprint With The Stars London 2024

Open/Male 12 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Breaststroke
302: Open/Male 9 Yrs/Over 50m Breaststroke
303: Female 9 Yrs/Over 50m Butterfly
304: Open/Male 9 Yrs/Over 50m Butterfly
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Thomas Noël 12 GBR - Farnham
29.81
1.52% (00:00.46) 416
2 Jonah Delin 12 GBR - Team Bath AS
34.31
-2.05% (00:00.69) 273
3 Rupert Knox 12 GBR - Haslemere
37.62
0.69% (00:00.26) 207
4 Henry Chaloner 12 GBR - Biggleswade
37.69
3.53% (00:01.38) 206
5 Ayden Roumilhac 12 GBR - Chelsea&West
38.96
-1.06% (00:00.41) 186
6 Theo Stacey 12 GBR - Hoddesdon
39.87
1.97% (00:00.80) 174
7 Harry Best 12 GBR - Crawley
39.88
0.32% (00:00.13) 174
8 Franklin Shiells 12 GBR - Biggleswade
42.04
-2.66% (00:01.09) 148
9 Kayden Manning 12 GBR - Dartford
42.49
-4.17% (00:01.70) 143
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
29.24
-292300.00% (00:29.23) 441

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
29.24
-292300.00% (00:29.23) 441
2 Thomas Noël 12 GBR - Farnham
29.81
1.52% (00:00.46) 416
3 Jonah Delin 12 GBR - Team Bath AS
34.31
-2.05% (00:00.69) 273
4 Rupert Knox 12 GBR - Haslemere
37.62
0.69% (00:00.26) 207
5 Henry Chaloner 12 GBR - Biggleswade
37.69
3.53% (00:01.38) 206
6 Ayden Roumilhac 12 GBR - Chelsea&West
38.96
-1.06% (00:00.41) 186
7 Theo Stacey 12 GBR - Hoddesdon
39.87
1.97% (00:00.80) 174
8 Harry Best 12 GBR - Crawley
39.88
0.32% (00:00.13) 174
9 Franklin Shiells 12 GBR - Biggleswade
42.04
-2.66% (00:01.09) 148
10 Kayden Manning 12 GBR - Dartford
42.49
-4.17% (00:01.70) 143