Heat Sheet
Sprint With The Stars London 2024
Open/Male 9 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | George Rickards | GBR - Hertford | 9 | 49.13 |
1 | 1 | Francesco Saggese | GBR - Ealing | 9 | 47.43 |
1 | 2 | Arthur De Voogt | GBR - Leighton Buz | 9 | 44.28 |
1 | 3 | Ethan Subel | GBR - Ascot Royals | 9 | 42.61 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Alec Wegorek | GBR - Bromley | 9 | 41.21 |
1 | 6 | Parker Pollard | GBR - Thanet Swim | 9 | 42.64 |
1 | 7 | Ayodeji Dauda | GBR - Saxon Crown | 9 | 44.57 |
1 | 8 | Joshua Gibbons | GBR - Chelsea&West | 9 | 48.53 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 11 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Joshua Sheridan | GBR - Biggleswade | 11 | 53.00 |
1 | 1 | Raditya Bimantara | GBR - Redhill Marl | 11 | 43.71 |
1 | 2 | Deeyar Aljoubouri | GBR - Barnet Copt | 11 | 41.32 |
1 | 3 | Rocco Pallen | GBR - Dartford | 11 | 36.21 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Razvan Lihat | GBR - Bracknell | 11 | 35.90 |
1 | 6 | Oscar Laramy | GBR - Redhill & R | 11 | 37.93 |
1 | 7 | Dominik Solinski | GBR - Bracknell | 11 | 41.82 |
1 | 8 | Ismail Wagan | GBR - Putteridge | 11 | 46.15 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 13 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 2 | Ethan Mcmillan-cole | GBR - Brighton | 13 | 35.85 |
1 | 3 | Elliot Hogben | GBR - Herne Bay | 13 | 34.54 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Xavier Zerban | GBR - Biggleswade | 13 | 33.52 |
1 | 6 | Michael Ares | GBR - Chelsea&West | 13 | 34.74 |
1 | 7 | Frederick Lancaster | GBR - AbingdonVale | 13 | 38.16 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 15 Yrs/Over 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Gabriel Bonzano | GBR - Hackney | 15 | 40.36 |
1 | 2 | Finlay Candler | GBR - Redhill & R | 15 | 34.17 |
1 | 3 | James King | GBR - Brixham | 15 | 33.24 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Oscar Sherwani | GBR - Biggleswade | 16 | 33.18 |
1 | 6 | Dylan Ebert | GBR - Redhill & R | 15 | 33.50 |
1 | 7 | Toby Gradwell | GBR - Hertford | 15 | 36.76 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 10 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | James Brafman-price | GBR - Saffron Wald | 10 | 48.12 |
1 | 2 | Kaydn Chow | GBR - Chelsea&West | 10 | 44.05 |
1 | 3 | Eli Jin | GBR - Chelsea&West | 10 | 39.39 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Don Alexandre Venan Abendano | GBR - Chelsea&West | 10 | 38.67 |
1 | 6 | Hunter Russell | GBR - S Bournem'th | 10 | 42.30 |
1 | 7 | Frederic Parton | GBR - Tonbridge | 10 | 45.21 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 12 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Bobby Mercer | GBR - Harlow Pen | 12 | 40.16 |
1 | 1 | Henry Chaloner | GBR - Biggleswade | 12 | 39.14 |
1 | 2 | Laurence Lachmann | GBR - Hackney | 12 | 38.47 |
1 | 3 | Jonah Delin | GBR - Team Bath AS | 12 | 36.62 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Thomas Noël | GBR - Farnham | 12 | 33.05 |
1 | 6 | Logan West | GBR - Dover Life | 12 | 38.40 |
1 | 7 | Rupert Knox | GBR - Haslemere | 12 | 39.10 |
1 | 8 | Ayden Roumilhac | GBR - Chelsea&West | 12 | 39.46 |
1 | 9 | Oliver Creasy | GBR - West Suffolk | 12 | 44.03 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 14 Yrs 50m Backstroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Alby Jamieson | GBR - Harlow Pen | 14 | 37.67 |
1 | 1 | Alexander Shoukru | GBR - Epsom Dist | 14 | 35.52 |
1 | 2 | Oliver Meier | GBR - Biggleswade | 14 | 34.65 |
1 | 3 | Siket Constantin | GBR - Brighton | 14 | 33.51 |
1 | 4 | Oliver Morgan | GBR - Birm'ham Uni | 21 | 00.01 |
1 | 5 | Henry Shepherd | GBR - Bromley | 14 | 30.54 |
1 | 6 | Orly Morton | GBR - Killerwhales | 14 | 33.55 |
1 | 7 | Dominic Gibbens | GBR - Redhill & R | 14 | 35.13 |
1 | 8 | Hudson Sherwani | GBR - Flitwick | 14 | 36.40 |
1 | 9 | Oliver Balassa | GBR - Hertford | 14 | 40.17 |