Heat Sheet
Sprint With The Stars London 2024
Open/Male 9 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 3 | Ellis Glantz | GBR - Putteridge | 9 | 48.47 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Ayodeji Dauda | GBR - Saxon Crown | 9 | 45.92 |
1 | 6 | Francesco Saggese | GBR - Ealing | 9 | 53.07 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 11 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Razvan Lihat | GBR - Bracknell | 11 | 41.57 |
1 | 1 | Aidan Pethen | GBR - Staines | 11 | 39.80 |
1 | 2 | Oscar Laramy | GBR - Redhill & R | 11 | 36.85 |
1 | 3 | Gabriel Nichols | GBR - Backwell | 11 | 36.15 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Rocco Pallen | GBR - Dartford | 11 | 35.12 |
1 | 6 | Jake Whittaker | GBR - Basildon Ph | 11 | 36.60 |
1 | 7 | Leo Bayliss | GBR - Crawley | 11 | 37.47 |
1 | 8 | Raditya Bimantara | GBR - Redhill Marl | 11 | 41.52 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 13 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Euan Roberts | GBR - Hoddesdon | 13 | 36.59 |
1 | 2 | Ethan Mcmillan-cole | GBR - Brighton | 13 | 33.81 |
1 | 3 | Elliot Hogben | GBR - Herne Bay | 13 | 33.45 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Xavier Zerban | GBR - Biggleswade | 13 | 31.86 |
1 | 6 | Riccardo Masserini | GBR - Brighton | 13 | 33.59 |
1 | 7 | Arturs Rimars | GBR - Andover | 13 | 35.41 |
1 | 8 | Frederick Lancaster | GBR - AbingdonVale | 13 | 42.49 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 15 Yrs/Over 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Timurs Rimars | GBR - Andover | 15 | 33.24 |
1 | 1 | Thomas Williams | GBR - West Suffolk | 15 | 31.75 |
1 | 2 | Dylan Ebert | GBR - Redhill & R | 15 | 29.31 |
1 | 3 | Samuel Chamberlain | GBR - West Suffolk | 15 | 28.84 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Leonardo Masserini | GBR - Brighouse | 15 | 28.40 |
1 | 6 | Daniel Meier | GBR - Biggleswade | 16 | 28.89 |
1 | 7 | Oscar Sherwani | GBR - Biggleswade | 16 | 31.25 |
1 | 8 | Toby Gradwell | GBR - Hertford | 15 | 32.85 |
1 | 9 | Matei Hardware | GBR - Harlow Pen | 15 | 34.45 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 10 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 2 | Hunter Russell | GBR - S Bournem'th | 10 | 46.92 |
1 | 3 | Don Alexandre Venan Abendano | GBR - Chelsea&West | 10 | 41.14 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Troy Seymenoglu | GBR - Chelsea&West | 10 | 35.72 |
1 | 6 | Kaydn Chow | GBR - Chelsea&West | 10 | 43.18 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 12 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Kayden Manning | GBR - Dartford | 12 | 40.79 |
1 | 1 | Harry Best | GBR - Crawley | 12 | 40.01 |
1 | 2 | Ayden Roumilhac | GBR - Chelsea&West | 12 | 38.55 |
1 | 3 | Jonah Delin | GBR - Team Bath AS | 12 | 33.62 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Thomas Noël | GBR - Farnham | 12 | 30.27 |
1 | 6 | Rupert Knox | GBR - Haslemere | 12 | 37.88 |
1 | 7 | Henry Chaloner | GBR - Biggleswade | 12 | 39.07 |
1 | 8 | Theo Stacey | GBR - Hoddesdon | 12 | 40.67 |
1 | 9 | Franklin Shiells | GBR - Biggleswade | 12 | 40.95 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 14 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Alby Jamieson | GBR - Harlow Pen | 14 | 40.02 |
1 | 1 | Hudson Sherwani | GBR - Flitwick | 14 | 34.48 |
1 | 2 | Dominic Gibbens | GBR - Redhill & R | 14 | 32.73 |
1 | 3 | Oliver Meier | GBR - Biggleswade | 14 | 31.53 |
1 | 4 | James Guy | GBR - Millfield | 28 | 00.01 |
1 | 5 | Teo Sorel | GBR - Croydon Amph | 14 | 29.11 |
1 | 6 | Siket Constantin | GBR - Brighton | 14 | 31.86 |
1 | 7 | Alexander Shoukru | GBR - Epsom Dist | 14 | 33.21 |
1 | 8 | Henry Taylor | GBR - Biggleswade | 14 | 36.22 |