Heat Sheet
Sprint With The Stars London 2024
Open/Male 10 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Frederic Parton | GBR - Tonbridge | 10 | 59.81 |
1 | 2 | Oliver Williamson | GBR - Bracknell | 10 | 49.68 |
1 | 3 | Hunter Russell | GBR - S Bournem'th | 10 | 46.41 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Troy Seymenoglu | GBR - Chelsea&West | 10 | 40.09 |
1 | 6 | Don Alexandre Venan Abendano | GBR - Chelsea&West | 10 | 49.18 |
1 | 7 | Kaydn Chow | GBR - Chelsea&West | 10 | 54.00 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 12 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Ayden Roumilhac | GBR - Chelsea&West | 12 | 47.87 |
1 | 2 | Isaac Prior | GBR - Crawley | 12 | 45.43 |
1 | 3 | Kayden Manning | GBR - Dartford | 12 | 41.91 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Noah Willer | GBR - Bo Waltham F | 12 | 36.33 |
1 | 6 | Franklin Shiells | GBR - Biggleswade | 12 | 45.01 |
1 | 7 | Bobby Mercer | GBR - Harlow Pen | 12 | 46.12 |
1 | 8 | Henry Chaloner | GBR - Biggleswade | 12 | 48.28 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 14 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Feruzi Mackanza Shabani | GBR - Anaconda | 14 | 41.52 |
1 | 2 | Alby Jamieson | GBR - Harlow Pen | 14 | 39.56 |
1 | 3 | Samuel Joyce | GBR - Runnymede | 14 | 37.96 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Siket Constantin | GBR - Brighton | 14 | 37.76 |
1 | 6 | Oliver Meier | GBR - Biggleswade | 14 | 39.15 |
1 | 7 | Henry Taylor | GBR - Biggleswade | 14 | 40.20 |
1 | 8 | Oliver Balassa | GBR - Hertford | 14 | 43.09 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 9 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Joshua Gibbons | GBR - Chelsea&West | 9 | 01:00.27 |
1 | 1 | Ayodeji Dauda | GBR - Saxon Crown | 9 | 53.62 |
1 | 2 | Parker Pollard | GBR - Thanet Swim | 9 | 51.62 |
1 | 3 | Alec Wegorek | GBR - Bromley | 9 | 49.81 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Ethan Subel | GBR - Ascot Royals | 9 | 49.78 |
1 | 6 | George Rickards | GBR - Hertford | 9 | 51.22 |
1 | 7 | Ellis Glantz | GBR - Putteridge | 9 | 51.65 |
1 | 8 | Francesco Saggese | GBR - Ealing | 9 | 59.71 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 11 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Deeyar Aljoubouri | GBR - Barnet Copt | 11 | 47.28 |
1 | 1 | Raditya Bimantara | GBR - Redhill Marl | 11 | 46.12 |
1 | 2 | Dominik Solinski | GBR - Bracknell | 11 | 43.80 |
1 | 3 | Razvan Lihat | GBR - Bracknell | 11 | 42.03 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Gabriel Nichols | GBR - Backwell | 11 | 40.69 |
1 | 6 | Rocco Pallen | GBR - Dartford | 11 | 43.63 |
1 | 7 | Aidan Pethen | GBR - Staines | 11 | 45.72 |
1 | 8 | Oscar Laramy | GBR - Redhill & R | 11 | 46.31 |
1 | 9 | Batu Yazici | GBR - Hertford | 11 | 52.86 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 13 Yrs 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 2 | Euan Roberts | GBR - Hoddesdon | 13 | 43.73 |
1 | 3 | Cillian Lee | GBR - Farnham | 13 | 36.83 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Ethan Mcmillan-cole | GBR - Brighton | 13 | 33.80 |
1 | 6 | Noah Scriven | GBR - Eastbourne | 13 | 37.66 |
1 | 7 | Frederick Lancaster | GBR - AbingdonVale | 13 | 44.11 |
Heat Sheet
Sprint With The Stars London 2024
Open/Male 15 Yrs/Over 50m Breaststroke Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Gabriel Bonzano | GBR - Hackney | 15 | 47.49 |
1 | 1 | James King | GBR - Brixham | 15 | 39.99 |
1 | 2 | Albie Campbell | GBR - Bo Waltham F | 15 | 36.25 |
1 | 3 | Finlay Candler | GBR - Redhill & R | 15 | 36.01 |
1 | 4 | Arno Kamminga | NED - Royal Dutch Swimming Federation | 28 | 00.01 |
1 | 5 | Timothy Leberl | MRI - Beckenham | 22 | 33.38 |
1 | 6 | Timurs Rimars | GBR - Andover | 15 | 36.11 |
1 | 7 | Oscar Sherwani | GBR - Biggleswade | 16 | 39.20 |
1 | 8 | Toby Gradwell | GBR - Hertford | 15 | 40.33 |