Results

Sprint With The Stars London 2024

Open/Male 14 Yrs 50m Backstroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Breaststroke
302: Open/Male 9 Yrs/Over 50m Breaststroke
303: Female 9 Yrs/Over 50m Butterfly
304: Open/Male 9 Yrs/Over 50m Butterfly
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

14
Position Name Age Club Time Improvement AQUA
1 Henry Shepherd 14 GBR - Bromley
30.45
0.29% (00:00.09) 462
2 Tudor Siket 14 GBR - Brighton
33.88
-1.10% (00:00.37) 335
3 Oliver Meier 14 GBR - Biggleswade
34.03
1.79% (00:00.62) 331
4 Orly Morton 14 GBR - Killerwhales
34.41
-2.56% (00:00.86) 320
5 Dominic Gibbens 14 GBR - Redhill & R
36.78
-4.70% (00:01.65) 262
6 Alexander Shoukru 14 GBR - Epsom Dist
36.93
-3.97% (00:01.41) 259
7 Hudson Sherwani 14 GBR - Flitwick
37.81
-3.87% (00:01.41) 241
8 Oliver Balassa 14 GBR - Hertford
38.11
5.13% (00:02.06) 235
9 Alby Jamieson 14 GBR - Harlow Pen
38.64
-2.57% (00:00.97) 226
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Oliver Morgan 21 GBR - Birm'ham Uni
30.24
-302300.00% (00:30.23) 472

Combined Results

Position Name Age Club Time Improvement AQUA
1 Oliver Morgan 21 GBR - Birm'ham Uni
30.24
-302300.00% (00:30.23) 472
2 Henry Shepherd 14 GBR - Bromley
30.45
0.29% (00:00.09) 462
3 Tudor Siket 14 GBR - Brighton
33.88
-1.10% (00:00.37) 335
4 Oliver Meier 14 GBR - Biggleswade
34.03
1.79% (00:00.62) 331
5 Orly Morton 14 GBR - Killerwhales
34.41
-2.56% (00:00.86) 320
6 Dominic Gibbens 14 GBR - Redhill & R
36.78
-4.70% (00:01.65) 262
7 Alexander Shoukru 14 GBR - Epsom Dist
36.93
-3.97% (00:01.41) 259
8 Hudson Sherwani 14 GBR - Flitwick
37.81
-3.87% (00:01.41) 241
9 Oliver Balassa 14 GBR - Hertford
38.11
5.13% (00:02.06) 235
10 Alby Jamieson 14 GBR - Harlow Pen
38.64
-2.57% (00:00.97) 226