Results

Sprint With The Stars London 2024

Open/Male 12 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
201: Female 9 Yrs 50m Backstroke Final
202: Open/Male 9 Yrs 50m Backstroke Final
203: Female 10 Yrs 50m Freestyle Final
204: Open/Male 10 50m Freestyle Final
205: Female 11 Yrs 50m Backstroke Final
206: Open/Male 11 Yrs 50m Backstroke Final
207: Female 12 Yrs 50m Freestyle Final
208: Open/Male 12 Yrs 50m Freestyle Final
209: Female 13 Yrs 50m Backstroke Final
210: Open/Male 13 Yrs 50m Backstroke Final
211: Female 14 Yrs 50m Freestyle Final
212: Open/Male 14 Yrs 50m Freestyle Final
213: Female 15 Yrs/Over 50m Backstroke Final
214: Open/Male 15 Yrs/Over 50m Backstroke Final
215: Female 9 Yrs 50m Freestyle Final
216: Open/Male 9 Yrs 50m Freestyle Final
217: Female 10 Yrs 50m Backstroke Final
218: Open/Male 10 Yrs 50m Backstroke Final
219: Female 11 Yrs 50m Freestyle Final
220: Open/Male 11 Yrs 50m Freestyle Final
221: Female 12 Yrs 50m Backstroke Final
222: Open/Male 12 Yrs 50m Backstroke Final
223: Female 13 Yrs 50m Freestyle Final
224: Open/Male 13 Yrs 50m Freestyle Final
225: Female 14 Yrs 50m Backstroke Final
226: Open/Male 14 Yrs 50m Backstroke Final
227: Female 15 Yrs/Over 50m Freestyle Final
228: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Breaststroke
302: Open/Male 9 Yrs/Over 50m Breaststroke
303: Female 9 Yrs/Over 50m Butterfly
304: Open/Male 9 Yrs/Over 50m Butterfly
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Austin Mckenna 12 GBR - Middlesboro
27.91
0.71% (00:00.20) 420
2 Thomas Noël 12 GBR - Farnham
28.07
1.34% (00:00.38) 413
3 Jonah Delin 12 GBR - Team Bath AS
32.37
0.34% (00:00.11) 269
4 Henry Chaloner 12 GBR - Biggleswade
32.55
-1.12% (00:00.36) 265
5 Logan West 12 GBR - Dover Life
32.75
-0.34% (00:00.11) 260
6 Laurence Lachmann 12 GBR - Hackney
32.79
-2.12% (00:00.68) 259
7 Bobby Mercer 12 GBR - Harlow Pen
33.66
1.64% (00:00.56) 239
8 Ayden Roumilhac 12 GBR - Chelsea&West
33.75
-1.47% (00:00.49) 237
9 Rupert Knox 12 GBR - Haslemere
34.53
-0.91% (00:00.31) 222
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 22 GBR - Loughboro Un
27.54
-275300.00% (00:27.53) 437

Combined Results

Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 22 GBR - Loughboro Un
27.54
-275300.00% (00:27.53) 437
2 Austin Mckenna 12 GBR - Middlesboro
27.91
0.71% (00:00.20) 420
3 Thomas Noël 12 GBR - Farnham
28.07
1.34% (00:00.38) 413
4 Jonah Delin 12 GBR - Team Bath AS
32.37
0.34% (00:00.11) 269
5 Henry Chaloner 12 GBR - Biggleswade
32.55
-1.12% (00:00.36) 265
6 Logan West 12 GBR - Dover Life
32.75
-0.34% (00:00.11) 260
7 Laurence Lachmann 12 GBR - Hackney
32.79
-2.12% (00:00.68) 259
8 Bobby Mercer 12 GBR - Harlow Pen
33.66
1.64% (00:00.56) 239
9 Ayden Roumilhac 12 GBR - Chelsea&West
33.75
-1.47% (00:00.49) 237
10 Rupert Knox 12 GBR - Haslemere
34.53
-0.91% (00:00.31) 222