Results

Sprint With The Stars Birmingham 2024

Open/Male 14 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs 50m Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

14
Position Name Age Club Time Improvement AQUA
1 Eden Saint 14 GBR - Derby Excel
27.83
1.03% (00:00.29) 512
2 Archie Lovatt 14 GBR - Newcastle St
29.32
0.27% (00:00.08) 438
3 Elliot Wallace 14 GBR - Newcastle St
29.96
-0.44% (00:00.13) 410
4 Edward Rice 14 GBR - Evesham
30.52
-0.16% (00:00.05) 388
5 William Maynell 14 GBR - Cheltenham
30.56
0.26% (00:00.08) 386
6 Max Hayman 14 GBR - 4 Shires
30.68
-1.49% (00:00.45) 382
7 Toby Pugh 14 GBR - Worcester
31.16
0.51% (00:00.16) 365
8 Charles Hall 14 GBR - Penrith
32.01
-1.52% (00:00.48) 336
9 Thomas Ward 14 GBR - Sandwell AC
32.57
-3.96% (00:01.24) 319
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
27.81
-39.05% (00:07.81) 513

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
27.81
-39.05% (00:07.81) 513
2 Eden Saint 14 GBR - Derby Excel
27.83
1.03% (00:00.29) 512
3 Archie Lovatt 14 GBR - Newcastle St
29.32
0.27% (00:00.08) 438
4 Elliot Wallace 14 GBR - Newcastle St
29.96
-0.44% (00:00.13) 410
5 Edward Rice 14 GBR - Evesham
30.52
-0.16% (00:00.05) 388
6 William Maynell 14 GBR - Cheltenham
30.56
0.26% (00:00.08) 386
7 Max Hayman 14 GBR - 4 Shires
30.68
-1.49% (00:00.45) 382
8 Toby Pugh 14 GBR - Worcester
31.16
0.51% (00:00.16) 365
9 Charles Hall 14 GBR - Penrith
32.01
-1.52% (00:00.48) 336
10 Thomas Ward 14 GBR - Sandwell AC
32.57
-3.96% (00:01.24) 319