Results

Sprint With The Stars Birmingham 2024

Open/Male 14 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs 50m Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

14
Position Name Age Club Time Improvement AQUA
1 Eden Saint 14 GBR - Derby Excel
26.02
0.19% (00:00.05) 518
2 Kaiden Hitchins 14 GBR - Halesowen
26.06
1.25% (00:00.33) 516
3 Archie Lovatt 14 GBR - Newcastle St
26.70
-0.15% (00:00.04) 480
4 Lucas Tavares 14 GBR - Sandwell AC
26.81
-0.07% (00:00.02) 474
5 Ryan Lau 14 GBR - Co Birm'ham
27.03
3.57% (00:01.00) 462
6 Cheuk-kin Lau 14 GBR - Co St Albans
27.25
0.07% (00:00.02) 451
7 Elliot Wallace 14 GBR - Newcastle St
27.56
-0.36% (00:00.10) 436
7 Max Hayman 14 GBR - 4 Shires
27.56
0.29% (00:00.08) 436
9 Toby Pugh 14 GBR - Worcester
27.96
-0.04% (00:00.01) 418
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 21 GBR - Loughboro Un
26.02
-30.10% (00:06.02) 518

Combined Results

Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 21 GBR - Loughboro Un
26.02
-30.10% (00:06.02) 518
1 Eden Saint 14 GBR - Derby Excel
26.02
0.19% (00:00.05) 518
3 Kaiden Hitchins 14 GBR - Halesowen
26.06
1.25% (00:00.33) 516
4 Archie Lovatt 14 GBR - Newcastle St
26.70
-0.15% (00:00.04) 480
5 Lucas Tavares 14 GBR - Sandwell AC
26.81
-0.07% (00:00.02) 474
6 Ryan Lau 14 GBR - Co Birm'ham
27.03
3.57% (00:01.00) 462
7 Cheuk-kin Lau 14 GBR - Co St Albans
27.25
0.07% (00:00.02) 451
8 Elliot Wallace 14 GBR - Newcastle St
27.56
-0.36% (00:00.10) 436
8 Max Hayman 14 GBR - 4 Shires
27.56
0.29% (00:00.08) 436
10 Toby Pugh 14 GBR - Worcester
27.96
-0.04% (00:00.01) 418