Results

Sprint With The Stars Birmingham 2024

Open/Male 12 Yrs 50m Backstroke Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs 50m Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

12
Position Name Age Club Time Improvement AQUA
1 Freddie Marsh 12 GBR - Millfield
32.21
1.23% (00:00.40) 390
2 Lorcan Wolton 12 GBR - Cirencester
33.63
-0.51% (00:00.17) 343
3 Leo Li 12 GBR - Co Leeds
34.61
-0.20% (00:00.07) 315
4 Luca White 12 GBR - Stockport Mo
34.72
0.49% (00:00.17) 312
5 Max Steele 12 GBR - Sandwell AC
35.39
-2.02% (00:00.70) 294
6 Daniel Mustata 12 GBR - Corby
36.41
-3.50% (00:01.23) 270
7 William Hamer 12 GBR - Redditch
36.53
-1.19% (00:00.43) 267
8 Thomas Lynes 12 GBR - Redditch
37.04
-0.54% (00:00.20) 257
9 Daniel Vasilev 12 GBR - Ledbury
39.04
-3.47% (00:01.31) 219
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Luke Greenbank 26 GBR - Loughboro Un
32.59
-62.95% (00:12.59) 377

Combined Results

Position Name Age Club Time Improvement AQUA
1 Freddie Marsh 12 GBR - Millfield
32.21
1.23% (00:00.40) 390
2 Luke Greenbank 26 GBR - Loughboro Un
32.59
-62.95% (00:12.59) 377
3 Lorcan Wolton 12 GBR - Cirencester
33.63
-0.51% (00:00.17) 343
4 Leo Li 12 GBR - Co Leeds
34.61
-0.20% (00:00.07) 315
5 Luca White 12 GBR - Stockport Mo
34.72
0.49% (00:00.17) 312
6 Max Steele 12 GBR - Sandwell AC
35.39
-2.02% (00:00.70) 294
7 Daniel Mustata 12 GBR - Corby
36.41
-3.50% (00:01.23) 270
8 William Hamer 12 GBR - Redditch
36.53
-1.19% (00:00.43) 267
9 Thomas Lynes 12 GBR - Redditch
37.04
-0.54% (00:00.20) 257
10 Daniel Vasilev 12 GBR - Ledbury
39.04
-3.47% (00:01.31) 219