Heat Sheet

Sprint With The Stars Birmingham 2024

Open/Male 9 Yrs/Over 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 3 Arbrie Le Roux GBR - Cannock Phnx 9 48.30
1 4 Joshua Woodward GBR - Chase 9 46.06
1 5 Isaac Steele GBR - Sandwell AC 11 47.10
2 0 Isaac Paling GBR - Dove Valley 9 44.88
2 1 William Oak GBR - Blythe Barra 9 41.10
2 2 Harrison Stanley GBR - Crewe Flyers 10 40.67
2 3 Leo Howden GBR - Sandwell AC 12 39.07
2 4 Nathaniel Mcquade GBR - Sandwell AC 11 38.26
2 5 Zachary Steele GBR - Sandwell AC 10 38.82
2 6 Timothy Lancaster GBR - AbingdonVale 11 39.20
2 7 Arlo Johnson GBR - Redditch 9 40.90
2 8 Mario Makrides GBR - Blythe Barra 10 41.19
3 0 Luke Picken GBR - Sandwell AC 10 38.03
3 1 Adam Pendleton GBR - Scunthorpe A 12 37.42
3 2 Dexter Maddison GBR - Blythe Barra 13 36.83
3 3 Thomas Mann GBR - Boldmere 10 36.60
3 4 Daniel Charlton GBR - Hucknall 11 36.34
3 5 Oscar Schirmer GBR - Biddulph 10 36.40
3 6 Arley Lambah-heap GBR - Wombourne 10 36.70
3 7 Edward Oak GBR - Blythe Barra 11 37.10
3 8 Thomas Green GBR - Burntwood 12 37.86
3 9 James Alder GBR - Co Milton K 9 38.14
4 0 Riley Brain GBR - Blythe Barra 13 36.00
4 1 Liam Li GBR - Co Leeds 10 35.90
4 2 Toby Edmondson GBR - Grantham 9 35.59
4 3 Joseph Collins GBR - Bramcote 12 35.34
4 4 George Dean GBR - Blythe Barra 12 35.10
4 5 Harry Rowley GBR - StaffordApex 10 35.33
4 6 Thomas Buckley GBR - Arnold 11 35.48
4 7 Joshua Buckley GBR - Burntwood 11 35.72
4 8 Ralph Stockton GBR - Crewe Flyers 11 35.91
4 9 Zachary Cherry GBR - Cheltenham 10 36.12
5 0 Anthony Dzus GBR - Arnold 11 34.81
5 1 Lewis-oliver Nykamp GBR - Blythe Barra 11 34.20
5 2 Ethan Went GBR - Bromsgrove 12 34.00
5 3 Tom Jones GBR - Clitheroe 13 33.60
5 4 Daniel Mustata GBR - Corby 12 33.35
5 5 Noah Darnley GBR - Sandwell AC 11 33.47
5 6 Frederick Lancaster GBR - AbingdonVale 12 33.90
5 7 Rory Townsend GBR - Redditch 10 34.15
5 8 Noah Noakes GBR - Orion 11 34.60
5 9 Sebastian Raine GBR - Camp Hill SC 12 34.94
6 0 Joshua Baker GBR - Bramcote 10 33.20
6 1 Jensen Dainty GBR - Chase 13 33.00
6 2 Ethan Tallis GBR - Guildford Ct 10 32.80
6 3 Jasper Siupa GBR - Evesham 11 31.87
6 4 Guglielmo Clark GBR - Bletchley 16 31.77
6 5 Eliel Bisengo GBR - Sandwell AC 12 31.80
6 6 Daniel Vasilev GBR - Ledbury 12 32.20
6 7 Theo Edmonstone-west GBR - Maidenhead 11 32.80
6 8 Jack Leonard GBR - Ashton u Lyn 15 33.12
6 9 Jacob Mellors GBR - Blythe Barra 11 33.20
7 0 William Hamer GBR - Redditch 12 31.71
7 1 Thomas Baker GBR - Bramcote 14 30.90
7 2 George Robertson GBR - Blythe Barra 13 30.82
7 3 Max Steele GBR - Sandwell AC 12 30.23
7 4 Lorcan Wolton GBR - Cirencester 12 29.88
7 5 Leo Li GBR - Co Leeds 12 30.02
7 6 Thomas Mutton GBR - Deben 11 30.72
7 7 Oscar Corbett IRL - Limerick SC 13 30.88
7 8 Douglas Hatton GBR - Wycombe Dist 13 31.39
7 9 Albion Dobrushi GBR - Co Liverpool 11 31.76
8 0 Frank Bacon GBR - Co Leicester 14 29.80
8 1 Freddie Marsh GBR - Millfield 12 29.71
8 2 Charles Hall GBR - Penrith 14 29.19
8 3 Cole Wager GBR - Sandwell AC 16 28.90
8 4 Elliot Wallace GBR - Newcastle St 14 28.40
8 5 Fenton Wager GBR - Sandwell AC 16 28.90
8 6 Oliver Swaine GBR - Loughborough 13 29.10
8 7 Oliver Hatton GBR - Loughborough 15 29.60
8 8 Jayman Lau GBR - Loughborough 14 29.80
8 9 Reuben Aspinall GBR - Crewe Flyers 15 29.81
9 0 Austin Mckenna GBR - Middlesboro 12 28.24
9 1 William Maynell GBR - Cheltenham 14 28.21
9 2 Max Hayman GBR - 4 Shires 14 28.00
9 3 Ryan Lau GBR - Co Birm'ham 14 27.38
9 4 Marcus Matthews GBR - Sandwell AC 16 27.17
9 5 Sydney Byrd GBR - Evesham 15 27.20
9 6 Zachary Callinan GBR - Maidenhead 13 27.83
9 7 Toby Pugh GBR - Worcester 14 28.12
9 8 Yeonjun Kim KOR - Chelsea&West 13 28.24
9 9 Christopher Errey GBR - Wycombe Dist 13 28.30
10 0 Cheuk-kin Lau GBR - Co St Albans 14 26.73
10 1 Kaiden Hitchins GBR - Halesowen 14 26.40
10 2 Eden Saint GBR - Derby Excel 14 26.32
10 3 Oscar Townsend GBR - Ledbury 15 26.20
10 4 Alfie Edwards GBR - Walsall 16 25.40
10 5 Max Edginton GBR - Cannock Phnx 15 25.98
10 6 Lucas Tavares GBR - Sandwell AC 14 26.28
10 7 Archie Lovatt GBR - Newcastle St 14 26.32
10 8 Henry Foster GBR - Redditch 15 26.43
10 9 Finley Ferguson GBR - Ledbury 15 26.88