Results

Sprint With The Stars Birmingham 2024

Open/Male 11 Yrs 50m Freestyle Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs 50m Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

11
Position Name Age Club Time Improvement AQUA
1 Ralph Stockton 11 GBR - Crewe Flyers
30.90
3.32% (00:01.06) 309
2 Thomas Mutton 11 GBR - Deben
31.01
0.80% (00:00.25) 306
3 Jasper Siupa 11 GBR - Evesham
31.44
0.25% (00:00.08) 294
4 Jacob Mellors 11 GBR - Blythe Barra
32.31
2.36% (00:00.78) 271
5 Albion Dobrushi 11 GBR - Co Liverpool
32.71
0.85% (00:00.28) 261
6 Noah Darnley 11 GBR - Sandwell AC
33.17
-0.03% (00:00.01) 250
7 Theo Edmonstone-west 11 GBR - Maidenhead
33.45
-0.48% (00:00.16) 244
8 Lewis-oliver Nykamp 11 GBR - Blythe Barra
33.82
0.56% (00:00.19) 236
9 Thomas Buckley 11 GBR - Arnold
34.75
-0.20% (00:00.07) 217
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 21 GBR - Loughboro Un
30.04
-50.20% (00:10.04) 337

Combined Results

Position Name Age Club Time Improvement AQUA
1 Alexander Cohoon 21 GBR - Loughboro Un
30.04
-50.20% (00:10.04) 337
2 Ralph Stockton 11 GBR - Crewe Flyers
30.90
3.32% (00:01.06) 309
3 Thomas Mutton 11 GBR - Deben
31.01
0.80% (00:00.25) 306
4 Jasper Siupa 11 GBR - Evesham
31.44
0.25% (00:00.08) 294
5 Jacob Mellors 11 GBR - Blythe Barra
32.31
2.36% (00:00.78) 271
6 Albion Dobrushi 11 GBR - Co Liverpool
32.71
0.85% (00:00.28) 261
7 Noah Darnley 11 GBR - Sandwell AC
33.17
-0.03% (00:00.01) 250
8 Theo Edmonstone-west 11 GBR - Maidenhead
33.45
-0.48% (00:00.16) 244
9 Lewis-oliver Nykamp 11 GBR - Blythe Barra
33.82
0.56% (00:00.19) 236
10 Thomas Buckley 11 GBR - Arnold
34.75
-0.20% (00:00.07) 217