Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 9 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 3 | Theo Harrison | GBR - Lancing Col | 9 | 42.12 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Toby Edmondson | GBR - Grantham | 9 | 38.91 |
1 | 6 | James Alder | GBR - Co Milton K | 9 | 48.46 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 11 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Noah Noakes | GBR - Orion | 11 | 38.06 |
1 | 1 | Albion Dobrushi | GBR - Co Liverpool | 11 | 36.18 |
1 | 2 | Thomas Mutton | GBR - Deben | 11 | 35.07 |
1 | 3 | Jacob Brady | GBR - Kingsbury | 11 | 33.60 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Evan Lau | GBR - Co Birm'ham | 11 | 33.14 |
1 | 6 | Jasper Siupa | GBR - Evesham | 11 | 35.04 |
1 | 7 | Alfie Butterworth | GBR - Winsford | 11 | 35.52 |
1 | 8 | Reuben Sharma | GBR - Wolv'hampton | 11 | 36.88 |
1 | 9 | Jasper Wynne | GBR - Redditch | 11 | 38.39 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 13 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Tom Jones | GBR - Clitheroe | 13 | 38.00 |
1 | 1 | Jayden Nicklin | GBR - Leamington | 13 | 33.15 |
1 | 2 | Douglas Hatton | GBR - Wycombe Dist | 13 | 32.62 |
1 | 3 | Jack Smith | GBR - Blythe Barra | 13 | 29.17 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Yeonjun Kim | KOR - Chelsea&West | 13 | 28.57 |
1 | 6 | Zachary Callinan | GBR - Maidenhead | 13 | 29.44 |
1 | 7 | George Robertson | GBR - Blythe Barra | 13 | 32.85 |
1 | 8 | Oscar Corbett | IRL - Limerick SC | 13 | 34.23 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 15 Yrs/Over 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 1 | Jacob Pemberton | GBR - Derby Excel | 15 | 29.00 |
1 | 2 | Marcus Matthews | GBR - Sandwell AC | 16 | 28.76 |
1 | 3 | Oscar Townsend | GBR - Ledbury | 15 | 27.55 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Max Edginton | GBR - Cannock Phnx | 15 | 27.37 |
1 | 6 | Finley Ferguson | GBR - Ledbury | 15 | 28.57 |
1 | 7 | Willem Cunniffe | GBR - Sandwell AC | 15 | 28.81 |
1 | 8 | Darren Lo | GBR - Trafford Met | 15 | 29.76 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 10 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Zachary Cherry | GBR - Cheltenham | 10 | 41.27 |
1 | 1 | Jake Shelvey | GBR - Leamington | 10 | 39.59 |
1 | 2 | Joshua Baker | GBR - Bramcote | 10 | 39.30 |
1 | 3 | Liam Li | GBR - Co Leeds | 10 | 38.86 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Jonah Hawksworth | GBR - Derby Excel | 10 | 35.84 |
1 | 6 | Finley Jones | GBR - Wombourne | 10 | 38.88 |
1 | 7 | Oscar Schirmer | GBR - Biddulph | 10 | 39.30 |
1 | 8 | Ethan Tallis | GBR - Guildford Ct | 10 | 39.77 |
1 | 9 | Luke Picken | GBR - Sandwell AC | 10 | 45.20 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 12 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | George Dean | GBR - Blythe Barra | 12 | 42.70 |
1 | 1 | Joseph Collins | GBR - Bramcote | 12 | 38.98 |
1 | 2 | Luca White | GBR - Stockport Mo | 12 | 35.92 |
1 | 3 | Leo Li | GBR - Co Leeds | 12 | 33.53 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | James Ward | GBR - Sandwell AC | 12 | 32.22 |
1 | 6 | Thomas Lynes | GBR - Redditch | 12 | 35.53 |
1 | 7 | Ethan Went | GBR - Bromsgrove | 12 | 36.18 |
1 | 8 | Daniel Vasilev | GBR - Ledbury | 12 | 40.07 |
Heat Sheet
Sprint With The Stars Birmingham 2024
Open/Male 14 Yrs 50m Butterfly Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Thomas Ward | GBR - Sandwell AC | 14 | 31.33 |
1 | 1 | William Maynell | GBR - Cheltenham | 14 | 30.64 |
1 | 2 | Max Hayman | GBR - 4 Shires | 14 | 30.23 |
1 | 3 | Archie Lovatt | GBR - Newcastle St | 14 | 29.40 |
1 | 4 | James Guy | GBR - Millfield | 28 | 20.00 |
1 | 5 | Eden Saint | GBR - Derby Excel | 14 | 28.12 |
1 | 6 | Elliot Wallace | GBR - Newcastle St | 14 | 29.83 |
1 | 7 | Edward Rice | GBR - Evesham | 14 | 30.47 |
1 | 8 | Toby Pugh | GBR - Worcester | 14 | 31.32 |
1 | 9 | Charles Hall | GBR - Penrith | 14 | 31.53 |