Results

Sprint With The Stars Birmingham 2024

Open/Male 10 Yrs 50m Butterfly Final

Events

Session 1: Heats
101: Female 9 Yrs/Over 50m Backstroke
102: Open/Male 9 Yrs/Over 50m Backstroke
103: Female 9 Yrs/Over 50m Freestyle
104: Open/Male 9 Yrs/Over 50m Freestyle
Session 2: Showcase Finals
202: Female 9 Yrs 50m Backstroke Final
203: Open/Male 9 Yrs 50m Backstroke Final
204: Female 10 Yrs 50m Freestyle Final
205: Open/Male 10 50m Freestyle Final
206: Female 11 Yrs 50m Backstroke Final
207: Open/Male 11 Yrs 50m Backstroke Final
208: Female 12 Yrs 50m Freestyle Final
209: Open/Male 12 Yrs 50m Freestyle Final
210: Female 13 Yrs 50m Backstroke Final
211: Open/Male 13 Yrs 50m Backstroke Final
212: Female 14 Yrs 50m Freestyle Final
213: Open/Male 14 Yrs 50m Freestyle Final
214: Female 15 Yrs/Over 50m Backstroke Final
215: Open/Male 15 Yrs/Over 50m Backstroke Final
216: Female 9 Yrs 50m Freestyle Final
217: Open/Male 9 Yrs 50m Freestyle Final
218: Female 10 Yrs 50m Backstroke Final
219: Open/Male 10 Yrs 50m Backstroke Final
220: Female 11 Yrs 50m Freestyle Final
221: Open/Male 11 Yrs 50m Freestyle Final
222: Female 12 Yrs 50m Backstroke Final
223: Open/Male 12 Yrs 50m Backstroke Final
224: Female 13 Yrs 50m Freestyle Final
225: Open/Male 13 Yrs 50m Freestyle Final
226: Female 14 Yrs 50m Backstroke Final
227: Open/Male 14 Yrs 50m Backstroke Final
228: Female 15 Yrs/Over 50m Freestyle Final
229: Open/Male 15 Yrs/Over 50m Freestyle Final
Session 3: Heats
301: Female 9 Yrs/Over 50m Butterfly
302: Open/Male 9 Yrs/Over 50m Butterfly
303: Female 9 Yrs/Over 50m Breaststroke
304: Open/Male 9 Yrs/Over 50m Breaststroke
Session 4: Showcase Finals
401: Female 9 Yrs 50m Butterfly Final
402: Open/Male 9 Yrs 50m Butterfly Final
403: Female 10 Yrs 50m Breaststroke Final
404: Open/Male 10 Yrs 50m Breaststroke Final
405: Female 11 Yrs 50m Butterfly Final
406: Open/Male 11 Yrs 50m Butterfly Final
407: Female 12 Yrs 50m Breaststroke Final
408: Open/Male 12 Yrs 50m Breaststroke Final
409: Female 13 Yrs 50m Butterfly Final
410: Open/Male 13 Yrs 50m Butterfly Final
411: Female 14 Yrs 50m Breaststroke Final
412: Open/Male 14 Yrs 50m Breaststroke Final
413: Female 15 Yrs/Over 50m Butterfly Final
414: Open/Male 15 Yrs/Over 50m Butterfly Final
415: Female 9 Yrs 50m Breaststroke Final
416: Open/Male 9 Yrs 50m Breaststroke Final
417: Female 10 Yrs 50m Butterfly Final
418: Open/Male 10 Yrs 50m Butterfly Final
419: Female 11 Yrs 50m Breaststroke Final
420: Open/Male 11 Yrs 50m Breaststroke Final
421: Female 12 Yrs 50m Butterfly Final
422: Open/Male 12 Yrs 50m Butterfly Final
423: Female 13 Yrs 50m Breaststroke Final
424: Open/Male 13 Yrs 50m Breaststroke Final
425: Female 14 Yrs 50m Butterfly Final
426: Open/Male 14 Yrs 50m Butterfly Final
427: Female 15 Yrs/Over 50m Breaststroke Final
428: Open/Male 15 Yrs/Over 50m Breaststroke Final

Age Group Results

These are the final results for this event.

10
Position Name Age Club Time Improvement AQUA
1 Jonah Hawksworth 10 GBR - Derby Excel
35.08
2.12% (00:00.76) 255
2 Liam Li 10 GBR - Co Leeds
38.39
1.21% (00:00.47) 195
3 Finley Jones 10 GBR - Wombourne
38.49
1.00% (00:00.39) 193
4 Joshua Baker 10 GBR - Bramcote
38.64
1.68% (00:00.66) 191
5 Oscar Schirmer 10 GBR - Biddulph
38.99
0.79% (00:00.31) 186
6 Jake Shelvey 10 GBR - Leamington
40.06
-1.19% (00:00.47) 171
7 Zachary Cherry 10 GBR - Cheltenham
40.32
2.30% (00:00.95) 168
8 Ethan Tallis 10 GBR - Guildford Ct
41.72
-4.90% (00:01.95) 152
9 Luke Picken 10 GBR - Sandwell AC
45.29
-0.20% (00:00.09) 118
Open (15/Over)
Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
34.07
-70.35% (00:14.07) 279

Combined Results

Position Name Age Club Time Improvement AQUA
1 James Guy 28 GBR - Millfield
34.07
-70.35% (00:14.07) 279
2 Jonah Hawksworth 10 GBR - Derby Excel
35.08
2.12% (00:00.76) 255
3 Liam Li 10 GBR - Co Leeds
38.39
1.21% (00:00.47) 195
4 Finley Jones 10 GBR - Wombourne
38.49
1.00% (00:00.39) 193
5 Joshua Baker 10 GBR - Bramcote
38.64
1.68% (00:00.66) 191
6 Oscar Schirmer 10 GBR - Biddulph
38.99
0.79% (00:00.31) 186
7 Jake Shelvey 10 GBR - Leamington
40.06
-1.19% (00:00.47) 171
8 Zachary Cherry 10 GBR - Cheltenham
40.32
2.30% (00:00.95) 168
9 Ethan Tallis 10 GBR - Guildford Ct
41.72
-4.90% (00:01.95) 152
10 Luke Picken 10 GBR - Sandwell AC
45.29
-0.20% (00:00.09) 118