Results
North Midlands Championships 2024
Open/Male 9 Yrs/Over 200m Individual Medley
Events
Session 1
Session 2
Session 3
Session 4
Session 5
Session 6
Session 7
Session 8
test
Age Group Results
These are the final results for this event.
9
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Ford | 9 | Wilmslow | 03:32.36 | 4.28% (00:09.49) | 137 |
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Jenson Roberts | 10 | Satellite | 02:53.32 | 3.39% (00:06.09) | 253 |
2 | Oscar Cantley-thompson | 10 | Leek | 03:07.81 | 4.20% (00:08.23) | 198 |
3 | Edward Keys | 10 | Wilmslow | 03:30.10 | 6.62% (00:14.90) | 142 |
4 | Harrison Stanley | 10 | Crewe Flyers | 03:40.79 | 19.50% (00:53.50) | 122 |
5 | Reuben Hancock | 10 | Satellite | 03:46.86 | 2.70% (00:06.30) | 112 |
11
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Alfie Butterworth | 11 | Winsford | 02:48.95 | 3.69% (00:06.48) | 273 |
2 | Isaac Kimber | 11 | Winsford | 03:03.03 | 0.77% (00:01.42) | 214 |
3 | Jack Hughes | 11 | Cheadle | 03:15.94 | 6.88% (00:14.48) | 175 |
4 | Jayden Chan | 11 | Winsford | 03:18.48 | 7.53% (00:16.16) | 168 |
5 | Oscar Tellwright | 11 | Cheadle | 03:42.16 | 11.81% (00:29.75) | 120 |
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | James Masterson | 12 | Cheadle | 02:46.41 | 2.57% (00:04.39) | 285 |
2 | Taylor Weston | 12 | Cheadle | 02:51.13 | 3.04% (00:05.36) | 262 |
3 | Hugo Bouras | 12 | Newcastle St | 02:51.33 | 2.09% (00:03.66) | 261 |
4 | Charlie Lievesley | 12 | Alsager | 02:57.24 | 6.91% (00:13.15) | 236 |
5 | Oliver Clark | 12 | Biddulph | 02:57.97 | 5.14% (00:09.64) | 233 |
6 | Alexander Aw | 12 | Newcastle St | 02:58.29 | 0.10% (00:00.18) | 232 |
7 | Lewis Smith | 12 | Leek | 02:59.58 | 6.62% (00:12.74) | 227 |
8 | Oscar Roberts | 12 | Satellite | 02:59.80 | 4.50% (00:08.48) | 226 |
9 | Joseph O'hara | 12 | Newcastle St | 03:07.43 | 0.22% (00:00.41) | 200 |
10 | Freddie Booth | 12 | Satellite | 03:18.71 | 8.83% (00:19.25) | 167 |
11 | Ethan Beran | 12 | Wilmslow | 03:27.83 | 5.97% (00:13.20) | 146 |
12 | Jack Mitchell | 12 | Northwich | 03:47.39 | 3.49% (00:08.23) | 112 |
13 | Noah Hancock | 12 | Wilmslow | 03:51.91 | 2.00% (00:04.74) | 105 |
Edward Land | 12 | Winsford | Disqualified | |||
Masa Hall | 12 | Winsford | Disqualified |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Gus Fraser | 13 | Winsford | 02:33.27 | 0.46% (00:00.71) | 365 |
2 | Joel Plant | 13 | Biddulph | 02:36.20 | 1.88% (00:03.00) | 345 |
3 | William O'brien | 13 | Knutsford | 02:38.80 | 5.15% (00:08.63) | 329 |
4 | William Birchall | 13 | Satellite | 02:44.03 | 1.80% (00:03.00) | 298 |
5 | Charlie Smith | 13 | Winsford | 02:47.14 | 5.50% (00:09.73) | 282 |
6 | Abel Buso | 13 | Winsford | 02:53.44 | 3.42% (00:06.15) | 252 |
7 | Eric Dickinson | 13 | Satellite | 02:57.71 | 1.27% (00:02.29) | 234 |
8 | Mitchell Stokey | 13 | Wilmslow | 03:01.71 | 4.69% (00:08.95) | 219 |
14
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Finley Spooner | 14 | Cheadle | 02:25.92 | 3.18% (00:04.79) | 424 |
2 | Samuel Bowman | 14 | Newcastle St | 02:32.54 | 0.42% (00:00.65) | 371 |
3 | Harry Jones | 14 | Winsford | 02:33.02 | 2.17% (00:03.39) | 367 |
4 | Archie Lovatt | 14 | Newcastle St | 02:34.05 | 4.81% (00:07.78) | 360 |
5 | Reggie Simcock | 14 | Biddulph | 02:35.19 | 3.25% (00:05.21) | 352 |
6 | Cole Staley | 14 | Winsford | 02:35.44 | 1.31% (00:02.07) | 350 |
7 | Elliot Wallace | 14 | Newcastle St | 02:39.19 | 0.48% (00:00.77) | 326 |
8 | Andrew Hill | 14 | Biddulph | 02:40.55 | 0.16% (00:00.25) | 318 |
9 | Joseph Jones | 14 | N'wich Seals | 02:48.07 | 3.19% (00:05.53) | 277 |
10 | Henry West | 14 | Satellite | 03:19.08 | -4.64% (00:08.83) | 166 |
15
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Edward Ma | 15 | Winsford | 02:21.89 | -0.08% (00:00.12) | 461 |
2 | Jasper Weller | 15 | Satellite | 02:26.32 | -0.01% (00:00.02) | 420 |
3 | Edward Smalley | 15 | Northwich | 02:27.45 | 3.08% (00:04.68) | 411 |
4 | Charlie Clewlow | 15 | Newcastle St | 02:34.91 | -4.58% (00:06.79) | 354 |
5 | Thomas Horton | 15 | Cheadle | 02:35.61 | 3.49% (00:05.62) | 349 |
6 | Jared Dickinson | 15 | Satellite | 02:35.72 | 1.02% (00:01.61) | 348 |
7 | William Horton | 15 | Cheadle | 02:49.65 | 1.82% (00:03.15) | 269 |
Jefferson Jones | 15 | Winsford | Disqualified |
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Denham-everett | 19 | Satellite | 02:14.25 | 2.71% (00:03.74) | 544 |
2 | Harry Clewlow | 18 | Newcastle St | 02:19.45 | 1.97% (00:02.80) | 485 |
3 | Adam Frost | 29 | Satellite | 02:19.74 | -1.90% (00:02.60) | 482 |
4 | Reece Jackson | 16 | Biddulph | 02:21.43 | 3.39% (00:04.97) | 465 |
5 | Oliver Moore | 16 | Satellite | 02:26.07 | 0.71% (00:01.05) | 422 |
6 | James Ellison | 16 | Knutsford | 02:26.34 | 1.30% (00:01.92) | 420 |
7 | Toby Latimer | 18 | Winsford | 02:27.32 | -0.04% (00:00.06) | 412 |
8 | Charlie Wallace | 17 | Knutsford | 02:31.21 | 0.83% (00:01.26) | 381 |
9 | Ethan Griffin | 16 | Satellite | 02:33.16 | -1.00% (00:01.52) | 366 |
10 | Matthew Hand | 16 | Satellite | 02:34.27 | -1.70% (00:02.58) | 358 |
11 | Toby Jones | 16 | Winsford | 02:36.74 | -2.41% (00:03.69) | 342 |
12 | Findlay Dobson | 16 | Sandbach | 03:00.66 | -5.31% (00:09.11) | 223 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Denham-everett | 19 | Satellite | 02:14.25 | 2.71% (00:03.74) | 544 |
2 | Harry Clewlow | 18 | Newcastle St | 02:19.45 | 1.97% (00:02.80) | 485 |
3 | Adam Frost | 29 | Satellite | 02:19.74 | -1.90% (00:02.60) | 482 |
4 | Reece Jackson | 16 | Biddulph | 02:21.43 | 3.39% (00:04.97) | 465 |
5 | Edward Ma | 15 | Winsford | 02:21.89 | -0.08% (00:00.12) | 461 |
6 | Finley Spooner | 14 | Cheadle | 02:25.92 | 3.18% (00:04.79) | 424 |
7 | Oliver Moore | 16 | Satellite | 02:26.07 | 0.71% (00:01.05) | 422 |
8 | Jasper Weller | 15 | Satellite | 02:26.32 | -0.01% (00:00.02) | 420 |
9 | James Ellison | 16 | Knutsford | 02:26.34 | 1.30% (00:01.92) | 420 |
10 | Toby Latimer | 18 | Winsford | 02:27.32 | -0.04% (00:00.06) | 412 |
11 | Edward Smalley | 15 | Northwich | 02:27.45 | 3.08% (00:04.68) | 411 |
12 | Charlie Wallace | 17 | Knutsford | 02:31.21 | 0.83% (00:01.26) | 381 |
13 | Samuel Bowman | 14 | Newcastle St | 02:32.54 | 0.42% (00:00.65) | 371 |
14 | Harry Jones | 14 | Winsford | 02:33.02 | 2.17% (00:03.39) | 367 |
15 | Ethan Griffin | 16 | Satellite | 02:33.16 | -1.00% (00:01.52) | 366 |
16 | Gus Fraser | 13 | Winsford | 02:33.27 | 0.46% (00:00.71) | 365 |
17 | Archie Lovatt | 14 | Newcastle St | 02:34.05 | 4.81% (00:07.78) | 360 |
18 | Matthew Hand | 16 | Satellite | 02:34.27 | -1.70% (00:02.58) | 358 |
19 | Charlie Clewlow | 15 | Newcastle St | 02:34.91 | -4.58% (00:06.79) | 354 |
20 | Reggie Simcock | 14 | Biddulph | 02:35.19 | 3.25% (00:05.21) | 352 |
21 | Cole Staley | 14 | Winsford | 02:35.44 | 1.31% (00:02.07) | 350 |
22 | Thomas Horton | 15 | Cheadle | 02:35.61 | 3.49% (00:05.62) | 349 |
23 | Jared Dickinson | 15 | Satellite | 02:35.72 | 1.02% (00:01.61) | 348 |
24 | Joel Plant | 13 | Biddulph | 02:36.20 | 1.88% (00:03.00) | 345 |
25 | Toby Jones | 16 | Winsford | 02:36.74 | -2.41% (00:03.69) | 342 |
26 | William O'brien | 13 | Knutsford | 02:38.80 | 5.15% (00:08.63) | 329 |
27 | Elliot Wallace | 14 | Newcastle St | 02:39.19 | 0.48% (00:00.77) | 326 |
28 | Andrew Hill | 14 | Biddulph | 02:40.55 | 0.16% (00:00.25) | 318 |
29 | William Birchall | 13 | Satellite | 02:44.03 | 1.80% (00:03.00) | 298 |
30 | James Masterson | 12 | Cheadle | 02:46.41 | 2.57% (00:04.39) | 285 |
31 | Charlie Smith | 13 | Winsford | 02:47.14 | 5.50% (00:09.73) | 282 |
32 | Joseph Jones | 14 | N'wich Seals | 02:48.07 | 3.19% (00:05.53) | 277 |
33 | Alfie Butterworth | 11 | Winsford | 02:48.95 | 3.69% (00:06.48) | 273 |
34 | William Horton | 15 | Cheadle | 02:49.65 | 1.82% (00:03.15) | 269 |
35 | Taylor Weston | 12 | Cheadle | 02:51.13 | 3.04% (00:05.36) | 262 |
36 | Hugo Bouras | 12 | Newcastle St | 02:51.33 | 2.09% (00:03.66) | 261 |
37 | Jenson Roberts | 10 | Satellite | 02:53.32 | 3.39% (00:06.09) | 253 |
38 | Abel Buso | 13 | Winsford | 02:53.44 | 3.42% (00:06.15) | 252 |
39 | Charlie Lievesley | 12 | Alsager | 02:57.24 | 6.91% (00:13.15) | 236 |
40 | Eric Dickinson | 13 | Satellite | 02:57.71 | 1.27% (00:02.29) | 234 |
41 | Oliver Clark | 12 | Biddulph | 02:57.97 | 5.14% (00:09.64) | 233 |
42 | Alexander Aw | 12 | Newcastle St | 02:58.29 | 0.10% (00:00.18) | 232 |
43 | Lewis Smith | 12 | Leek | 02:59.58 | 6.62% (00:12.74) | 227 |
44 | Oscar Roberts | 12 | Satellite | 02:59.80 | 4.50% (00:08.48) | 226 |
45 | Findlay Dobson | 16 | Sandbach | 03:00.66 | -5.31% (00:09.11) | 223 |
46 | Mitchell Stokey | 13 | Wilmslow | 03:01.71 | 4.69% (00:08.95) | 219 |
47 | Isaac Kimber | 11 | Winsford | 03:03.03 | 0.77% (00:01.42) | 214 |
48 | Joseph O'hara | 12 | Newcastle St | 03:07.43 | 0.22% (00:00.41) | 200 |
49 | Oscar Cantley-thompson | 10 | Leek | 03:07.81 | 4.20% (00:08.23) | 198 |
50 | Jack Hughes | 11 | Cheadle | 03:15.94 | 6.88% (00:14.48) | 175 |
51 | Jayden Chan | 11 | Winsford | 03:18.48 | 7.53% (00:16.16) | 168 |
52 | Freddie Booth | 12 | Satellite | 03:18.71 | 8.83% (00:19.25) | 167 |
53 | Henry West | 14 | Satellite | 03:19.08 | -4.64% (00:08.83) | 166 |
54 | Ethan Beran | 12 | Wilmslow | 03:27.83 | 5.97% (00:13.20) | 146 |
55 | Edward Keys | 10 | Wilmslow | 03:30.10 | 6.62% (00:14.90) | 142 |
56 | Thomas Ford | 9 | Wilmslow | 03:32.36 | 4.28% (00:09.49) | 137 |
57 | Harrison Stanley | 10 | Crewe Flyers | 03:40.79 | 19.50% (00:53.50) | 122 |
58 | Oscar Tellwright | 11 | Cheadle | 03:42.16 | 11.81% (00:29.75) | 120 |
59 | Reuben Hancock | 10 | Satellite | 03:46.86 | 2.70% (00:06.30) | 112 |
60 | Jack Mitchell | 12 | Northwich | 03:47.39 | 3.49% (00:08.23) | 112 |
61 | Noah Hancock | 12 | Wilmslow | 03:51.91 | 2.00% (00:04.74) | 105 |
Jefferson Jones | 15 | Winsford | Disqualified | |||
Edward Land | 12 | Winsford | Disqualified | |||
Masa Hall | 12 | Winsford | Disqualified |